STADII DE DERULARE A ACHIZITIILOR PUBLICE TRIM I 2020
Denumire unitate: |
CERONAV Constanta |
STADII DE DERULARE A ACHIZITIILOR PUBLICE TRIM I 2020
Denumire procedura achizitie | Tipul procedurii | Cod CPV | Data deschiderii ofertelor | Data raportului procedurii | Valoare oferta castigatoare fara TVA | Valoare achizitie in RON | Data semnare contract | Denumirea ofertantului/ofertantilor castigatori | Comanda nr./data | Contract nr./data | SEAP- data atribuirii | Responsabil procedura | Articol bugetar | Status (finalizat/ în derulare) | ||
nr. | Descriere | |||||||||||||||
1 | PACHET SERVICII BANCARE pe termen de 12 luni pentru CERONAV | 66110000-4 | Servicii bancare (Rev.2) | 48000 | 48000 | 01.02.2020 | RO 361579 BRD GROUPE SOCIETE GENERALE S.A. | 0215 /13.01.2020 | 12/16.01.2020 | 15.01.2020 11:11 | Xxxxx Xxxxxx | 20.30.30 | In derulare | |||
2 | Servicii inchiriere macara | Achizitie directa offline SIVECO | 45510000-5 | Inchiriere de macarale cu operator | 3000 | 3000 | S.C. IR SERVICE SRL | 0308 /15.01.2020 | 15.01.2020 | Xxxxxxxx Xxxxxx | 20.01.09 | Finalizat | ||||
3 | Pachet produse chimice pentru tratarea apei din bazinul de instruire | Achizitie directa SICAP | 24962000-5 | Produse chimice pentru tratarea apei (Rev.2) | 7174 | 7174 | RO 31531657 Solutii Piscina SRL | 0335 /16.01.2020 | 21.01.2020 09:37 | Xxxxxxxxx Xxxxx | 20.01.09 | Finalizat | ||||
4 | Servicii de conservare pentru conditii de iarna velier | Achizitie directa SICAP | 5024000-9 | Servicii de reparare si intretinere si servicii conexe pentru transportul maritim si pentru alte echipamente | 2500 | 2500 | S.C. BOAT & YACHT SERVICE SRL | 0346 /16.01.2020 | 21.01.2020 | Xxxxxxxx Xxxxxx | 20.01.09 | Finalizat | ||||
5 | POMPA RECIRCULARE APA BAZIN | Achizitie directa SICAP | 42122130-0 | Pompe de apa | 6344,54 | 6344,54 | AQUA AZUR SRL | 0363 /16.01.2020 | 21.01.2020 | Xxxxxxxx Xxxxxxx | 20.02 | Finalizat | ||||
6 | Whiteboard magnetic 100x200 | SICAP | 30195900-1 | Table de scris albe si table magnetice | 355.00 | 355.00 | FORTE SYSTEMS S.R.L. | 0364 /16.01.2020 | 21.01.2020 | Xxxxxxxx Xxxxxxx | 20.05.30 | Finalizat | ||||
7 | Servicii mentenanta Manipulator Simulator MWH6 - 12 LUNI | Achizitie directa SICAP | 50500000-0 | Servicii de reparare si de intretinere a pompelor, a vanelor, a robinetelor, a containerelor de metal si a masinilor | 10,060.00 | 10,060.00 | 20.01.2020 | ELMAS | 0424 /17.01.2020 | 14/20.01.2020 | 21.01.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | In derulare | ||
8 | Achizitie telefon mobile | Achizitie directa offline SIVECO | 32250000-0 | Telefoane mobile | 1,957.05 | 1,957.05 | ORANGE ROMANIA | 0499 /21.01.2020 | - | Xxxxx Xxxxxx | 20.05.30 | Finalizat | ||||
9 | Servicii de verificare reparare si incarcare stingatoare- 12 LUNI | Achizitie directa SICAP | 50413200-5 | Servicii de reparare si de intretinere a echipamentului de stingere a incendiilor (Rev.2) | 630.00 | 630.00 | 02.03.2020 | ro 15102785 groupe eurovest international | 0500 /21.01.2020 | 32/10.02.2020 | 27.01.2020 09:49 | Xxxxxxxxx Xxxxx | 20.01.09 | In derulare | ||
10 | Verificare PRAM la sediul Ceronav din Galati din str. Portului nr.54 | 71632000-7 | Servicii de testare tehnica | 715 | 715 | RO 17108415 PRAMTUDAN | 0608 /23.01.2020 | 29.01.2020 09:47 | Xxxx Xxxxxx | 20.01.30 | Finalizat | |||||
11 | Formular de inscriere | Achizitie directa SICAP | 79823000-9 | Servicii de tiparire si de livrare (Rev.2) | 200.00 | 200.00 | RO 1863514 H.I.G. Muntenia S.R.L. | 0610 /22.01.2020 | 28.01.2020 09:59 | Xxxxxxxxx Xxxxx | 20.01.09 | Finalizat | ||||
12 | Furnizare “Simulator DP ” | Licitatie deschisa | 34152000-7 | Simulatoare de formare (Rev.2) | 27.01.2020 | 03.03.2020 | 3.361.300 | 3.361.300 | 26.03.2020 | NAVTRON - RO 11098746 | 90/25.03.2020 | Xxxxxxxxx Xxxxx | 71.01.02 | In derulare | ||
13 | Cablu alimentare ponton Galati | Achizitie directa SICAP | 44423000-1 | diverse | 335.20 | 335.20 | ARABESQUE S.R.L. | 0686 /27.01.2020 | 30.01.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
14 | Chitanta casierie | Achizitie directa SICAP | 79823000-9 | servicii de tiparire si de livrare | 1,800.00 | 1,800.00 | H.I.G. MUNTENIA S.R.L. | 0751 /28.01.2020 | 31.01.2020 | Xxxxx Xxxxxxx | 20.01.01 | Finalizat | ||||
15 | Pixuri, mape carton cursanti | Achizitie directa SICAP | 30199500-5 30192121-5 | Bibliorafturi, mape de corespondenta, clasoare si articole similare Pixuri | 2730 | 2730 | S.C. AUSTRAL TRADE SRL | 0757 /28.01.2020 | 31.01.2020 | Xxxxxxxx Xxxxxx | 20.01.09 | Finalizat | ||||
16 | Husa de protectie Silicone pentru Galaxy S10 G973, Black | Achizitie directa | 30237253-7 | Huse antipraf pentru echipamente informatice | 63,01 | 63,01 | RO 14399840 DANTE INTERNATIONAL S.A. | 0836 /30.01.2020 | 31.01.2020 12:03 | Xxxx Xxxxxx | 20.01.30 | Finalizat | ||||
17 | Curea ventilator Rooftop | Achizitie directa SICAP | 34312100-8 | Curele de ventilatoare | 720.00 | 720.00 | TEHNOTERM DOBROGEA SRL | 0839 /30.01.2020 | 05.02.2020 | Xxxxxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
18 | Achiztie curs formare profesionala | Achizitie directa SICAP | 80530000-8 55100000-1 | Servicii de formare profesionala Servicii hoteliere | 3351.9 | 3351.9 | ATC &IT SOLUTIONS SRL | 0904 /31.01.2020 | 04.02.2020 | Xxxxxxxx Xxxxxx | 20.13 20.06.01 | Finalizat | ||||
19 | CURS MANAGEMENTUL SI GESTIUNEA DOCUMENTELOR in perioada 6-9 februarie 2020 | Achizitie directa | 80530000-8 | Servicii de formare profesionala | 2313,81 | 2313,81 | 18150086 ATC &IT SOLUTIONS | 0922 /03.02.2020 | 05.02.2020 09:29 | Xxxx Xxxxxx | 20.13; 20.06.01 | Finalizat | ||||
20 | Servicii curatare si igienizare bazin | Achizitie directa SICAP | 50800000-3 | Diverse servicii de intretinere si de reparare | 10,000.00 | 10,000.00 | NEMO DIVE SRL | 0944 /03.02.2020 | 06.02.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat |
21 | Element cazan centrala termica Baza de Instruire | Achizitie directa SICAP | 45259300-0 | reparare si intretinere a centralelor termice | 14,000.00 | 14,000.00 | TEHNOTERM DOBROGEA S.R.L. | 0960 /04.02.2020 | 06.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
22 | CURS MANAGEMENTUL SI GESTIUNEA DOCUMENTELOR in perioada 6-9 februarie 2020 | Achizitie directa | 80530000-8 | Servicii de formare profesionala | 2313,81 | 2313,81 | 18150086 ATC &IT SOLUTIONS | 0962 /04.02.2020 | 05.02.2020 09:29 | Xxxx Xxxxxx | 20.13; 20.06.01 | Finalizat | ||||
23 | CURS MANAGEMENTUL SI GESTIUNEA DOCUMENTELOR in perioada 6-9 februarie 2020 | Achizitie directa | 80530000-8 | Servicii de formare profesionala | 2313,81 | 2313,81 | 18150086 ATC &IT SOLUTIONS | 0963 /04.02.2020 | 04.02.2020 09:29 | Xxxx Xxxxxx | 20.13; 20.06.01 | Finalizat | ||||
24 | Mentenanta sistem video, control acces si alarmare sediul CERONAV Subunitatea Galati- 12 luni | Achizitie directa | 50610000-4 | Servicii de reparare si de intretinere a echipamentului de securitate | 6000 | 6000 | 17.02.2020 | RO 14406638 EUROTER DISTRIBUTION S.R.L. | 1019 /05.02.2020 | 48/17.02.2020 | 07.02.2020 11:41 | Xxxx Xxxxxx | 20.01.30 | In derulare | ||
25 | Achiztie curs formare profesionala | Achizitie directa SICAP | 80530000-8 55100000-1 | Servicii de formare profesionala Servicii hoteliere | 3480.67 | 3480.67 | CENTRUL DE FORMARE APSAP | 106 /06.02.2020 | 06.02.2020 | Xxxxxxxx Xxxxxx | 20.13 20.06.01 | Finalizat | ||||
26 | Servicii practice de prim ajutor- 12 luni | Achizitie directa SICAP | 80562000-1 | Servicii de formare in domeniul serviciilor de prim ajutor | 15,600.00 | 15,600.00 | 13.02.2020 | ASOCIATIA FILANTROPICA MEDICAL CRESTINA "CHRISTIANA" GALATI | 1063 /06.02.2020 | 42/13.02.2020 | 12.02.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | In derulare | ||
27 | Kit pentru semnatura electronica- valab 3 ani | Achizitie directa SICAP | 79132000-9 | Servicii de certificare a semnaturii electronice | 420 | 420 | S.C. CERTISIGN S.A. | 1138 /07.02.2020 | 12.02.2020 | Xxxxxxxx Xxxxxx | 20.01.30 | In derulare | ||||
28 | REPARATIE AUTOUTILITARA FORD RANGER | Achizitie directa SICAP | 50112000-3 | Servicii de reparare si de intretinere a automobilelor | 827,73 | 827,73 | KILLTEC S.R.L. | 1140 /07.02.2020 | 11.02.2020 | Xxxxxxxx Xxxxxxx | 20.02 | Finalizat | ||||
29 | Tiparire Formulare de inscriere la cursuri, Formulare "Date de identificare ale cursantului" | Achizitie directa | 79823000-9 | Servicii de tiparire si de livrare | 620 | 620.00 | RO 1863514 H.I.G. Muntenia S.R.L. | 1144 /07.02.2020 | 12.02.2020 11:17 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
30 | Lavete bumbac | Achizitie directa SICAP | 39525800-6 | carpe pentru curatat | 5,302.65 | 5,302.65 | ARIENTA S.R.L. | 1218 /11.02.2020 | 14.02.2020 | Xxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
31 | Alcool sanitar si umerase | Achizitie directa SICAP | 44423000-1 | diverse | 2,450.19 | 2,450.19 | METRO CASH & CARRY | 1238 /11.02.2020 | 14.02.2020 | Xxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
32 | Semi-masca cu supapa / ochelari protectie | Achizitie directa SICAP | 18143000-3 | Echipamente de protectie | 2,900.00 | 2,900.00 | ULTRAMON PLUS SRL | 1273 /13.02.2020 | 17.02.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
33 | Accesorii nautice reparatie barca Galati | Achizitie directa SICAP | 34520000-8 | ambarcatiuni | 1,345.38 | 1,345.38 | Yaht Tng S.R.L. | 1416 /18.02.2020 | 21.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
34 | Materiale pentru personal si cursanti | Achizitie directa SICAP | 33741300-9 | dezinfectant pentru maini | 6,920.68 | 6,920.98 | X. XXXXX S.R.L. | 1417 /18.02 2020 | 21.02.2020 | Xxxxx Xxxxxxx | 20.01.02 | Finalizat | ||||
35 | Masti protectie cai respiratorii | Achizitie directa SICAP | 18143000-3 | echipamente de protectie | 360.00 | 360.00 | MEDICA Z3 S.R.L. | 1418 /18.02.2020 | 21.02.2020 | Xxxxx Xxxxxxx | 20.14 | Finalizat | ||||
36 | Acumulator barca Bombard Galati | Achizitie directa SICAP | 31431000-6 | acumulatori cu placi de plumb si acid sulfuric | 315.13 | 315.13 | KILLTEC S.R.L. | 1445 /19.02.2020 | 21.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
37 | Apa si cafea protocol | Achizitie directa SICAP | 15981100-9 | apa minerala plata | 369.05 | 369.05 | METRO CASH & CARRY | 1448 /18.02.2020 | 18.02.2020 | Xxxxx Xxxxxxx | 20.30.07 | Finalizat | ||||
38 | Proiectare+executie Corp invatamant cazare si bazin de antrenamente | Licitatie deschisa | 71322000-1 | Servicii de proiectare tehnica pentru constructia de lucrari publice | 19.02.2020 | - | - | - | - | - | - | - | - | Xxxxx Xxxxxx | 71.01.01 | In derulare- etapa de evaluare a propunerii tehnice |
45210000-2 | Lucrari de constructii de cladiri | |||||||||||||||
39 | Pastile sterilizare XXXXXX | XXXXXX | 33631600-8 | Antiseptice si dezinfectante | 2,450.00 | 2,450.00 | ITC MEDIA INFO WEB SRL | 1484 /20.02.2020 | 20.02.2020 | Xxxxxxxxx Xxxxx | 20.01.09 | Finalizat | ||||
40 | Formular "Date de identificare ale cursantului" | Achizitie directa | 79823000-9 | Servicii de tiparire si de livrare | 320 | 320 | RO 1863514 H.I.G. Muntenia S.R.L. | 1491 /20.02.2020 | 25.02.2020 10:52 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
41 | Developer Unit Toshiba E-Studio 2555CSE Magenta 6LJ54251E00 | Achizitie directa | 30125000-1 | Piese si accesorii pentru fotocopiatoare | 2198 | 2198 | RO 1884258 FORTE SYSTEMS S.R.L. | 1492 /20.02.2020 | 24.02.2020 14:56 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
42 | Servicii de reparare ford focus CT -22- CRN apartinand CERONAV | Achizitie directa | 50110000-9 | Servicii de reparare si de intretinere a autovehiculelor si a echipamentelor conexe | 7716,55 | 7716,55 | RO22407120 G&G MOTORS | 1530 /21.02.2020 | 25.02.2020 10:52 | Xxxx Xxxxxx | 20.02 | Finalizat |
43 | Abonament voce telefonie mobila si date mobile- 30 luni | Achizitie directa | 64210000-1 | Servicii de telefonie si de transmisie de date (Rev.2) | 69352,36 | 69352,36 | 25.02.2020 | RO 8971726 VODAFONE ROMANIA S.A. | 1578 /24.02.2020 | 57/25.02.2020 58/25.02.2020 | 26.02.2020 11:29 | Xxxxx Xxxxxx | 20.01.08 | In derulare | ||
44 | Masca respiratorie protectie N95 | Achizitie directa SICAP | 18143000-3 | echipamente de protectie | 6,495.00 | 6,495.00 | MARLYD MEDICAL DEVICES S.R.L. | 1579 /24.02.2020 | 24.02.2020 | Xxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
45 | Pachet autocolante si placute avertizare/informare | Achizitie directa SICAP | 22459100-3 | autocolante si benzi publicitare | 1,550.00 | 1,550.00 | PROMO CART DESIGN S.R.L. | 1624 /25.02.2020 | 27.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
46 | Pachet electrice Galati | Achizitie directa SICAP | 31700000-3 | accesorii electronice, electromecanice si electrotehnice | 1,989.22 | 1,989.22 | IHTIS S.R.L. | 1625 /25.02.2020 | 27.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
47 | Aer conditionat Midea Prime 12000 Btu | Achizitie directa SICAP | 39717200-3 | aparate de aer conditionat | 1,943.00 | 1,943.00 | INSTAL ELECTROCLIMA S.R.L. | 1633 /26.02.2020 | 27.02.2020 | Xxxxx Xxxxxxx | 20.05.30 | Finalizat | ||||
48 | Server HPE DL20 Gen10 4SFF Intel Xeon E-2234, 32GB, 4x240GB SSD, 4x1.2TB HDD, Win 2019 Std+50c | Achizitie directa SICAP | 48820000-2 | Servere | 115,416.00 | 115,416.00 | FORTE SYSTEMS S.R.L. | 1633 /26.02.2020 | 02.03.2020 | Xxxxxxxx Xxxxxxx | 71.01.02 | Finalizat | ||||
49 | Sistemul Convertor de rugina "Emex Oxifer" - 1Kg | Achizitie directa SICAP | 44810000-1 | vopsele | 282.70 | 282.70 | ROMTEHNOCHIM S.R.L. | 1662 /26.02.2020 | 27.02.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
50 | Masca protectie resuscitare Prestan | Achizitie directa SICAP | 18143000-3 | Echipamente de protectie | 4,500.00 | 4,500.00 | ULTRAMON PLUS SRL | 1672 /27.02.2020 | 03.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
51 | SERVICII SPALATORIE AUTOUTILITARA FORD RANGER- 12 luni | Achizitie directa | 98310000-9 | Servicii de spalatorie si de curatatorie uscat | 3095,40 | 3095,40 | 28.02.2020 | RO 6245590 KILLTEC S.R.L. | 1685 /27.02.2020 | 64/28.02.2020 | 02.03.2020 10:36 | Xxxx Xxxxxx | 20.01.30 | In derulare | ||
52 | Servicii de administrare imobile Subunitatea Galati- 12 luni | Achizitie directa | 98341130-5 | Servicii de administrare de imobile | 28800 | 28800 | 28.02.2020 | RO 16664080 SALINA 2004 S.R.L. | 1686 /27.02.2020 | 63/28.02.2020 | 02.03.2020 10:36 | Xxxx Xxxxxx | 20.01.30 | In derulare | ||
53 | EXAMINARI NEDISTRUCTIVE COMPONENTE INSTALATII DE RIDICAT | Achizitie directa SICAP | 71632000-7 | Servicii de testare tehnica | 3248,70 | 3248,70 | ELMAS | 1698 /27.02.2020 | 03.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
54 | Cablu cauciucat si Convector electric intretinere ponton Galati | Achizitie directa SICAP | 31321210-7 | cablu de joasa tensiune | 1,076.41 | 1,076.41 | ARTELECTRO S.R.L. | 1709 /27.02.2020 | 03.03.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
55 | Servicii de verificare tehnica pentru mecanism de ridicare persoane Tractel tip Tirak | Achizitie directa SICAP | 71632000-7 | Servicii de testare tehnica | 4,357.00 | 4,357.00 | ELMAS | 1766 /28.02.2020 | 04.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
56 | SERVICII DE MENTENANTA SISTEME DE SUPRAVEGHERE VIDEO- 12 luni | Achizitie directa SICAP | 50800000-3 | Diverse servicii de intretinere si de reparare | 9,000.00 | 9,000.00 | 05.03.2020 | TRYAMM NET S.R.L. | 1769 /28.02.2020 | 69/05.03.2020 | 04.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.30 | In derulare | ||
57 | Anexa 2 - Acord - cadru 2 ani servicii de paza, protectie supraveghere permanenta si transport valori pentru cele trei sedii CERONAV Constanta - LOT 1 | Procedura simplificata | 79713000-5 60100000- 9 | Servicii de paza Servicii de transport rutier | 02.03.2020 | 14.04.2020 | 1,218,134.88 | S.C. XXXXXX SECURITY S.R.L. | / | / | / | Xxxxxxxx Xxxxxx | 20.01.30 | In prezent aflat in procedura de contestare | ||
Anexa 2 - Acord - cadru 2 ani servicii de paza, protectie supraveghere permanenta si transport valori pentru sediul CERONAV subunitatea Galati- LOT 2 | 02.03.2020 | 14.04.2020 | 297,528.96 | 297,528.96 | 24.04.2020 | S.C. XXXXXX SECURITY S.R.L. | / | 105/24.04.2020 | / | In derulare |
58 | VERIFICARE TEHNICA PERIODICA INSTALATIE PROPAN | Achizitie directa SICAP | 44161110-0 | Retele de distributie a gazului | 650.00 | 650.00 | OLTLANDS SRL | 1821 /02.03.2020 | 04.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
59 | Dispenser dezinfectant 1L | Achizitie directa SICAP | 39330000-4 | echipament de dezinfectare | 3,520.00 | 3,520.00 | MEDIXFARM TEHNOPLUS S.R.L. | 1855 /03.03.2020 | 05.03.2020 | Xxxxx Xxxxxxx | 20.05.30 | Finalizat | ||||
60 | PACHET PIESE DE SCHIMB IDSAI Bentel j424 | Achizitie directa SICAP | 31625200-5 | Sisteme de alarma de incendiu | 1,457.00 | 1,457.00 | Greensoft SRL | 1878 /03.03.2020 | 04.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
61 | Ghid de simboluri ECDIS | Achizitie directa SICAP | 22113000-5 | Carti de biblioteca | 761.90 | 761.90 | PRIOR MEDIA GROUP S.R.L. | 1914 /04.03.2020 | 09.03.2020 | Xxxxxxxx Xxxxxx | 20.01.09 | Finalizat | ||||
62 | SERVICII TRADUCERE | Achizitie directa SICAP | 79530000-8 | Servicii de traducere (Rev.2) | 1,050.00 | 1,050.00 | 25464650 MARCRIS BEST SOLUTIONS | 1930 /04.03.2020 | 05.03.2020 12:14 | Xxxxxxxxx Xxxxx | 20.01.09 | Finalizat | ||||
63 | Servicii de spalatorie auto- 12 luni | Achizitie directa SICAP | 50112300-6 | Servicii de spalare a automobilelor si servicii similare (Rev.2) | 22,368.00 | 22,368.00 | 12.03.2020 | 17111046 XXXXXX XXXX | 1953 /05.03.2020 | 83/12.03.2020 | 06.03.2020 11:21 | Xxxxxxxxx Xxxxx | 20.01.30 | In derulare | ||
64 | Pachet switch, spray aer, stick USB, cablu FO | Achizitie directa | 30237000-9 | Piese si accesorii pentru computere | 2037 | 2037 | RO 1884258 FORTE SYSTEMS S.R.L. | 1956 /05.03.2020 | 06.03.2020 11:49 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
65 | Furnizare energie electrică (inclusiv serviciile conexe- transport și distribuție)- 12 luni | Procedura simplificata | 09310000-5 | Electricitate (Rev.2) | 09.03.2020 | 20.03.2020 | 393.690,24 | 393.690,24 | 01.04.2020 | TINMAR ENERGY - RO 34620961 | 95/31.03.2020 | Xxxxxxxxx Xxxxx | 20.01.03 | In derulare | ||
66 | Sirena cu flash SF300 | Achizitie directa SICAP | 31625200-5 | Sisteme de alarma de incendiu | 140.00 | 140.00 | Greensoft SRL | 2025 /06.03.2020 | 09.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
67 | Manual instruire operator nave cu pozitionare dinamica | Achizitie directa SICAP | 22113000-5 | Carti de biblioteca | 438.10 | 438.10 | PRIOR MEDIA GROUP S.R.L. | 2030 /06.03.2020 | 11.03.2020 | Xxxxxxxx Xxxxxx | 20.11 | Finalizat | ||||
68 | Pachet etichetare produse | Achizitie directa SICAP | 30176000-3 | aparat de etichetat in relief | 327.10 | 327.10 | RIK S.R.L. | 2043 /06.03.2020 | 10.03.2020 | Xxxxx Xxxxxxx | 20 01 30 | Finalizat | ||||
69 | Tuburi si startere administrativ | Achizitie directa SICAP | 31532510-2 | startere pentru lampi fluorescente | 1,234.00 | 1,234.00 | ARTELECTRO S.R.L. | 2044 /06.03.2020 | 10.03.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
70 | Pachet chingi si chei tachelaj | Achizitie directa SICAP | 39541000-6 | franghii, funii, sfori si plase | 3,174.60 | 3,174.60 | FORUM INDUSTRI S.R.L. | 2053 /09.03.2020 | 09.03.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
71 | Produse ingrijire spatii verzi | Achizitie directa SICAP | 09211710-1 | uleiuri albe | 5,398.00 | 5,398.00 | EXPERT TOOLS S.R.L. | 2054 /09.03.2020 | 10.03.2020 | Xxxxx Xxxxxxx | 20.01.30 | Finalizat | ||||
72 | Servicii mentenanta Manipulator la punct fix Tractel Tirak x300- 12 luni | Achizitie directa SICAP | 50800000-3 | Diverse servicii de intretinere si de reparare | 4,500.00 | 4,500.00 | 12.03.2020 | ELMAS | 2077 /09.03.2020 | 82/12.03.2020 | 11.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.30 | In derulare | ||
73 | Copiator A3 Color INEO +227 DEVELOP (KONICA MINOLTA) | Achizitie directa SICAP | 30232110-8 | Imprimante laser | 9,957.00 | 9,957.00 | FORTE SYSTEMS S.R.L. | 2078 /09.03.2020 | 11.03.2020 | Xxxxxxxx Xxxxxxx | 71.01.03 | Finalizat | ||||
74 | Multifunctional Color Laser A4 HP M479fdn cu un set cartuse | Achizitie directa SICAP | 30232110-8 | Imprimante laser (Rev.2) | 21,768.00 | 21,768.00 | RO 16005870 Mida Soft Business | 2079 /09.03.2020 | 11.03.2020 16:31 | Xxxxxxxxx Xxxxx | 71.01.02 | Finalizat | ||||
75 | Inspectie tehnica anuala barci salvare si instalatii ridicare/coborare navale | Achizitie directa SICAP | 71630000-3 | Servicii de inspectie si testare tehnica | 28,290.00 | 28,290.00 | V&V MARITIME SRL | 2081 /09.03.2020 | 11.03.2020 | Xxxxxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
76 | Achizitie tonere penrtu copiatoare | Achizitie directa | 30125100-2 | Cartuse de toner | 5290 | 5290 | RO 15730038 MEDA CONSULT S.R.L. | 2096 /10.03.2020 | 12.03.2020 12:30 | Xxxx Xxxxxx | 20.01.01 | Finalizat | ||||
77 | Sisteme prezentare cursuri | Achizitie directa SICAP | 30231300-0 | Ecrane de afisare | 41,680.00 | 41,680.00 | MIDA SOFT BUSINESS S.R.L. | 2099 /10.03.2020 | 12.03.2020 | Xxxxxxxx Xxxxxx | 71.01.02 | In derulare | ||||
78 | Abonament REVISTA DE ACHIZITII PUBLICE - 2020 TIPARIT | Achizitie directa | 22211000-2 | Reviste specializate | 723,81 | 723,81 | RO 7632527 EXPERT AKTIV GROUP S.R.L. | 2129 /11.03.2020 | 12.03.2020 12:30 | Xxxx Xxxxxx | 20.11 | Finalizat | ||||
79 | Implementare aplicatie SCIM- 3 luni | Achizitie directa | 79411000-8 | Servicii generale de consultanta in management (Rev.2) | 114500 | 114500 | 26.03.2020 | RO 12448483 INTEGRISOFT SOLUTIONS | 2159 /11.03.2020 | 92/26.03.2020 | 13.03.2020 10:42 | Xxxxx Xxxxxx | 71.01.30 | In derulare | ||
80 | Servicii de dezinfectie pentru cele 3 sedii CERONAV | Achizitie directa | 90921000-9 | Servicii de dezinfectie si de dezinsectie | 10623,60 | 10623,60 | RO 17839431 XXXXXX XXXX | 2201 /12.03.2020 | 13.03.2020 11:20 | Xxxx Xxxxxx | 20.01.01 | Finalizat | ||||
81 | LAVETE BUMBAC 32X35CM 6 ARO | Achizitie directa | 39831240-0 | Produse de curatenie (Rev.2) | 999,32 | 999,32 | 8119423 METRO CASH & CARRY ROMANIA | 2203 /12.03.2020 | 13.03.2020 10:42 | Xxxxx Xxxxxx | 20.14 | Finalizat |
82 | Servicii de tiparire si de livrare Fise de autoevaluare, chestionare de ev aluare | Achizitie directa | 79823000-9 | Servicii de tiparire si de livrare | 1580 | 1580 | RO 1863514 H.I.G. Muntenia S.R.L. | 2236 /13.03.2020 | 17.03.2020 09:49 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
83 | Lavete bumbac | Achizitie directa SICAP | 39525800-6 | carpe pentru curatat | 3,010.00 | 3,010.00 | METRO CASH & CARRY | 2240 /13.03.2020 | 16.03.2020 | Xxxxx Xxxxxxx | 20.01.09 | Finalizat | ||||
84 | Mobilier birou | Achizitie directa SICAP | 39130000-2 | mobilier de birou | 5,387.82 | 5,387.82 | S.C. FIVE HOLDING S.A. | 2274 /13.03.2020 | 16.03.2020 | Xxxxx Xxxxxxx | 20.05.30 | Finalizat | ||||
85 | Consultanta achizitii publice - opinii | Achizitie directa SICAP | 79418000-7 | Servicii de consultanta in domeniul achizitiilor (Rev.2) | 35,000.00 | 35,000.00 | 32646388 CEPARU & XXXXXX CONSULTING | 2299 /16.03.2020 | 18.03.2020 14:48 | Xxxxxxxxx Xxxxx | 71.01.01 | Finalizat | ||||
86 | Achizitie materiale pirotehnice | Achizitie directa | 39225500-0 | Articole de pirotehnie | 46060 | 46060 | RO 14490859 ULTRAMON PLUS | 2302 /16.03.2020 | 18.03.2020 13:02 | Xxxx Xxxxxx | 20.01.09 | Finalizat | ||||
87 | MASTI CHIRURGICALE CU ELASTIC | Achizitie directa SICAP | 33141000-0 | Consumabile medicale nechimice de unica folosinta si consumabile hematologice (Rev.2) | 1,500.00 | 1,500.00 | 14688172 DDS Diagnostic | 2306 /16.03.2020 | 16.03.2020 15:05 | Xxxxxxxxx Xxxxx | 20.01.09 | Finalizat | ||||
88 | Produse protocol | Achizitie directa SICAP | 15982000-5 | bauturi nealcoolice | 630.44 | 630.44 | METRO CASH & CARRY | 2311 /17.03.2020 | 17.03.2020 | Xxxxx Xxxxxxx | 20.30.07 | Finalizat | ||||
