Exhibit 99.14
GE CAPITAL MORTGAGE SERVICES, INC.
DISTRIBUTION DATE STATEMENT
March, 2001
Series 2000-07, REMIC Multi-Class Pass-Through Certificates
Pursuant to the Pooling and Servicing Agreement dated as of June 1, 2000 (the
"Agreement") between GE Capital Mortgage Services, Inc. (the "Company") and
State Street Bank (the "Trustee"), governing the Certificates referred to above,
the Company hereby certifies to the Trustee:
Weighted average coupon % 8.455673
-------------------------
Weighted average maturity 349.01
-------------------------
A. Amount of distribution allocable to principal and interest:
The amounts below are for a Single Certificate of $1,000:
1.
Principal
Principal Per Prepayments Per Interest Per
Class Certificate Certificate Certificate Payout Rate
----- ----------- ----------- ----------- -----------
PO $ 0.74630794 $ 0.02469762 $ 0.00000000 %0.00000000
A1 $ 80.77896252 $ 79.93701029 $ 5.31955049 %7.99999989
A8 $ 80.77896243 $ 79.93701017 $ 5.23643254 %7.87499994
A9 $ 0.00000000 $ 0.00000000 $ 5.31954831 %7.99999064
A2 $ 0.00000000 $ 0.00000000 $ 6.66666709 %8.00000050
A4 $ 0.00000000 $ 0.00000000 $ 6.66666643 %7.99999972
A5 $ 0.00000000 $ 0.00000000 $ 6.66666937 %8.00000325
A6 $ 0.00000000 $ 0.00000000 $ 6.66666618 %7.99999942
A7 $ 0.00000000 $ 0.00000000 $ 6.66666667 %8.00000000
A3 $ 0.00000000 $ 0.00000000 $ 6.66666642 %7.99999971
S $ 0.00000000 $ 0.00000000 $ 0.22088216 %0.31116358
RL $ 0.00000000 $ 0.00000000 $ 0.00000000 %0.00000000
M $ 0.64127458 $ 0.00000000 $ 6.63265113 %7.99999845
B1 $ 0.64128054 $ 0.00000000 $ 6.63265375 %8.00000163
B2 $ 0.64127860 $ 0.00000000 $ 6.63265141 %7.99999881
B3 $ 0.64128162 $ 0.00000000 $ 6.63264755 %7.99999417
B4 $ 0.64127946 $ 0.00000000 $ 6.63265993 %8.00000921
B5 $ 0.64111477 $ 0.00000000 $ 6.63283736 %8.00001448
R $ 0.00000000 $ 0.00000000 $ 0.00000000 %0.00000000
2. Unanticipated Recoveries: $ 0.00
---------------
B. Accrual Amount
1.
Accrual Amount
Class
N/A $ N/A
2. The amount of servicing compensation received by the Company
during the month preceding the month of distribution:
$ 27,352.34
------------
C. The amounts below are for the aggregate of all Certificates:
1. The Pool Scheduled Principal Balance: $ 121,806,921.36
---------------
2. The aggregate number of Mortgage Loans included in the Pool
Scheduled Principal Balance set forth above: 359
---------------
3.
Beginning Aggregate Class Ending Aggregate Ending
Certificate Principal Class Certificate Single Certificate
Class Balance Principal Balance Balance Cusip
----- ------- ----------------- ------- -----
PO $ 730,528.29 $ 729,965.04 $ 967.19 GEC0007PO
A1 $ 41,093,528.06 $ 36,933,411.49 $ 717.15 00000XXX0
A8 $ 33,899,367.88 $ 30,467,554.44 $ 717.15 00000XXX0
A9 $ 529,677.62 $ 476,055.54 $ 717.15 00000XXX0
A2 $ 7,954,000.00 $ 7,954,000.00 $ 1,000.00 00000XXX0
A4 $ 14,175,122.00 $ 14,175,122.00 $ 1,000.00 00000XXX0
A5 $ 1,231,000.00 $ 1,231,000.00 $ 1,000.00 00000XXX0
A6 $ 6,869,000.00 $ 6,869,000.00 $ 1,000.00 00000XXX0
A7 $ 3,798,000.00 $ 3,798,000.00 $ 1,000.00 00000XXX0
A3 $ 13,745,000.00 $ 13,745,000.00 $ 1,000.00 00000XXX0
S $ 101,588,843.85 $ 94,013,745.08 $ 788.31 GEC00007S
RL $ 0.00 $ 0.00 $ 0.00 00000XXX0
M $ 2,731,989.53 $ 2,730,228.58 $ 994.26 00000XXX0
B1 $ 1,180,943.76 $ 1,180,182.57 $ 994.26 00000XXX0
B2 $ 739,209.11 $ 738,732.64 $ 994.26 00000XXX0
B3 $ 589,974.43 $ 589,594.15 $ 994.26 00000XXX0
B4 $ 295,484.66 $ 295,294.21 $ 994.26 00000XXX0
B5 $ 370,073.33 $ 369,834.79 $ 994.28 00000XXX0
R $ 0.00 $ 0.00 $ 0.00 00000XXX0
D. The aggregate number and aggregate Principal Balances of Mortgage
Loans which, as of the close of business on the last day of the
month preceding the related Determination Date, were delinquent:
1. 30-59 days
Number 5 Principal Balance $ 1,791,608.07
-------- -------------
2. 60-89 days
Number 1 Principal Balance $ 369,982.52
-------- -------------
3. 90 days or more
Number 1 Principal Balance $ 488,207.14
-------- -------------
4. In Foreclosure
Number 0 Principal Balance $ 0.00
-------- -------------
5. Real Estate Owned
Number 0 Principal Balance $ 0.00
-------- -------------
6. The Scheduled Principal Balance of any Mortgage Loan replaced
pursuant to the Pooling And Servicing Agreement:
$ 0.00
--------------
E. Other Information:
1. Special Hazard Loss Amount: $ 240,487,399.00
---------------
2. Bankruptcy Loss Amount: $ 100,000.00
---------------
3. Fraud Loss Amount: $ 148,449,012.00
---------------
4. Certificate Interest Rate of the Class S Certificate:% 0.31116358
-----------