AHCA CONTRACT NO. FA972
Exhibit 10.2
AHCA CONTRACT NO. FA972
AMENDMENT NO. 5
THIS CONTRACT, entered into between the State of Florida, AGENCY FOR HEALTH CARE ADMINISTRATION, hereinafter referred to as the "Agency" and WELLCARE OF FLORIDA, INC., D/B/A HEALTHEASE, hereinafter referred to as the "Vendor," or “Health Plan,” is hereby amended as follows:
1. | Effective January 1, 2014, Attachment I, Scope of Services, Capitated Health Plans, Section D., Services to be Provided, Item 3., Other Service Requirements, Table 8 – Effective 09/01/12 – 08/31/15, Medicaid Redetermination Date Data is hereby deleted in its entirety and replaced with Table 8 – Effective Date: 01/01/14 – 08/31/15, Medicaid Redetermination Date Data as follows. |
TABLE 8 Effective Date: 01/01/14 – 08/31/15 | |
Medicaid Redetermination Date Data | Authorized |
The Health Plan shall use Medicaid redetermination date data as specified in Attachment II, Core Contract Provisions, Section IV, Enrollee Services, Community Outreach and Marketing. |
2. | Effective September 1, 2013, Attachment I, Scope of Services, Capitated Health Plans, Exhibit 2-NR, Medicaid Non-Reform HMO Capitation Rates, Effective September 1, 2012 – August 31, 2013 (90112), is hereby deleted in its entirety and replaced with Exhibit 2-NR, Medicaid Non-Reform HMO Capitation Rates, Effective September 1, 2013 – August 31, 2014, attached hereto and made part of this Contract. |
3. | Effective September 1, 2013, Attachment II, Core Contract Provisions, Section II, General Overview, Item D., General Responsibilities of the Health Plan, sub-item 13., the third sentence is hereby amended to now read as follows: |
The Health Plan shall have at least thirty (30) calendar days to fulfill such ad hoc requests unless the Agency directs the Health Plan to provide data or information in less than thirty (30) calendar days.
4. | Effective July 1, 2013, Attachment II, Core Contract Provisions, Section V, Covered Services, Item H., Coverage Provisions, sub-item 10.a.(10) is hereby amended to include (a) and (b) as follows: |
(a) | Effective with July 1, 2013 dates of inpatient admission, in Reform and non-Reform, the Health Plan shall count inpatient days based on the lesser of the actual number of covered days in the inpatient hospital stay and the average length of stay for the relevant All Patient Refined Diagnosis Related Group (APR-DRG or DRG). This requirement applies whether or not the Health plan uses DRGs to pay the provider. DRGs can be found at the following website: xxxx://xxxx.xxxxxxxxx.xxx/Xxxxxxxx/xxxx_xxxx/xxxxx.xxxxx. |
(b) | If an enrollee has not yet met his/her forty-five (45) day hospital inpatient limit per state fiscal year for non-pregnant adults, at the start of a new hospital admission, the entire new stay must be covered by the Health plan in which the enrollee was enrolled on the date of admission. This requirement applies even if the actual or average length of stay for the DRG puts the person over the inpatient limit. There is no proration of inpatient days. |
AHCA Contract No. FA972, Amendment No. 5, Page 1 of 5
5. | Effective July 1, 2013, Attachment II, Core Contract Provisions, Section V, Covered Services, Item H., Coverage Provisions, sub-item 10.a.(11) is hereby deleted in its entirety. Sub-item 10.a.(12) remains unchanged. |
6. | Attachment II, Core Contract Provisions, Section V, covered Services, Item H., Coverage Provisions, sub-item 23.a.(13) is hereby included as follows: |
(13) | In accordance with the Affordable Care Act (ACA) primary care physician (PCP) fee increase provisions of this Attachment, primary care services provided to MediKids are not eligible for this fee increase. Health Plans shall not include such payments in the summary reports and encounter data supporting documentation submissions of the ACA PCP fee increase payments. |
7. | Attachment II, Core Contract Provisions, Section VII, Quality Management, Item A., Quality Improvement, sub-item 3.b.(7) is hereby deleted in its entirety and replaced as follows: |
(7) | PIP Documentation |
(a) | PIP Proposal |
(i) | Within ninety (90) calendar days after initial Contract execution, the Health Plan shall submit to the BMHC, in writing, a proposal for each planned PIP. |
(ii) | Each PIP proposal shall be submitted using the most recent version of the EQRO PIP summary form. The EQRO PIP summary form may be obtained from the Florida EQRO. Instructions for using the form to submit PIP proposals and updates may be obtained from BMHC. |
(iii) | Activities 1 through 6 of the EQRO PIP summary form must be addressed in the PIP proposal. |
(iv) | In the event the Health Plan elects to modify a portion of the PIP proposal after initial Agency approval, a written request to do so must be submitted to the BMHC. |
(b) | Annual PIP Submission |
(i) | The Health Plan shall submit ongoing PIPs annually by August 1st to BMHC for review and approval. |
(ii) | The Health Plan shall use the most recent EQRO PIP summary form, which reflects federal CMS requirements, in its annual submission to reflect the Health Plan’s progress. The Health Plan shall transfer ongoing PIPs to a new, updated EQRO form. |
(iii) | The Health Plan shall submit the BMHC-approved EQRO PIP summary form to the EQRO upon its request for validation. The Health Plan shall not make changes to the BMHC-approved PIP being submitted to the EQRO unless expressly permitted by BMHC in writing. |
8. | Attachment II, Core Contract Provisions, Section XII, Reporting Requirements, Item B., Reporting Tables, Table 1, Effective September 1, 2013, Summary of Reporting Requirements, Section V, Covered Services, Inpatient Discharge Report is hereby deleted from Table 1. |
REMINDER OF PAGE INTENTIONALLY LEFT BLANK
AHCA Contract No. FA972, Amendment No. 5, Page 2 of 5
9. | Attachment II, Core Contract Provisions, Section XIV, Sanctions, Item D., Disputes, sub-item 1. is hereby amended to now read as follows. Sub-items 2. and 3. remain unchanged. |
1. | To dispute a sanction, the Health Plan must request that the Agency’s Deputy Secretary for Medicaid or designee, hear and decide the dispute. |
a. | The Health Plan must submit, within twenty-one (21) calendar days after the issuance of a sanction, a written dispute of the sanction directly to the Deputy Secretary or designee; this submission shall include all arguments, materials, data, and information necessary to resolve the dispute (including all evidence, documentation and exhibits). A Health Plan submitting such written requests for appeal or dispute as allowed under the Contract, shall submit such appeal or dispute to the following mailing address: |
Deputy Secretary for Medicaid
Agency for Health Care Administration
Managed Care Appeals/Disputes, MS 70
0000 Xxxxx Xxxxx
Xxxxxxxxxxx, XX 00000
b. | The Health Plan waives any dispute not raised within twenty-one (21) calendar days of receiving the sanction. It also waives any arguments it fails to raise in writing within twenty-one (21) calendar days of receiving the sanction, and waives the right to use any materials, data, and/or information not contained in or accompanying the Health Plan’s submission submitted within the twenty-one (21) calendar days following its receipt of the sanction in any subsequent legal, equitable, or administrative proceeding (to include circuit court, federal court and any possible administrative venue). |
10. | Attachment II, Core Contract Provisions, Section XVI, Terms and Conditions, Item I., Disputes, sub-item 1. is hereby amended to now read as follows. Sub-items 2. and 3. remain unchanged. |
1. | To dispute an interpretation of the Contract, the Health Plan must request that the Agency’s Deputy Secretary for Medicaid hear and decide the dispute. |
a. | The Health Plan must submit, within twenty-one (21) calendar days after the notice of sanction, a written dispute of the Contract Interpretation directly to the Deputy Secretary; this submission shall include all arguments, materials, data, and information necessary to resolve the dispute (to include all evidence, documentation and exhibits). A Health Plan submitting such written requests for appeal or dispute, as allowed under the Contract, shall submit such appeal or dispute to the following mailing address: |
Deputy Secretary for Medicaid
Agency for Health Care Administration
Managed Care Appeals/Disputes, MS 70
0000 Xxxxx Xxxxx
Xxxxxxxxxxx, XX 00000
b. | The Health Plan waives any dispute not raised within twenty-one (21) calendar days of receiving a notice of the Contract interpretation. It also waives any arguments it fails to raise in writing within twenty-one (21) calendar days of receiving a notice of Contract interpretation, and waives the right to use any materials, data, and/or information not contained in or accompanying the Health Plan’s submission submitted within the twenty-one (21) calendar days following its receipt of the notice of the Contract interpretation in any subsequent legal, |
AHCA Contract No. FA972, Amendment No. 5, Page 3 of 5
equitable, or administrative proceeding (to include circuit court, federal court and any possible administrative venue).
11. | Attachment II, Core Contract Provisions, Section XVI, Terms and Conditions, Item Q., Termination Procedures, sub-item 2.i. is hereby included as follows. |
i. | The terminated Health Plan is obligated to submit encounter data in accordance with Attachment II, Core Contract Provisions, Section X, Administration and Management, Item D., Encounter Data, for all services provided to enrollees for dates of service included in this Contract. |
12. | Attachment II, Core Contract Provisions, Section XVII, Liquidated Damages, Item A., Damages, sub-item 3., the first sentence is hereby amended to now read as follows: |
If the Health Plan fails to perform any of the services described in the Contract, the Agency may assess liquidated damages for each occurrence listed in the below table in Item C., Issues and Amounts.
13. | Attachment II, Core Contract Provisions, Section XVII, Liquidated Damages, Item A., Damages, sub-item 7. is hereby amended to now read as follows. Sub-items 8. and 9. remain unchanged. |
7. | To dispute the imposition of liquidated damages under the Contract, the Health Plan must request that the Agency’s Deputy Secretary for Medicaid hear and decide the dispute. |
a. | The Health Plan must submit, within twenty-one (21) calendar days after the notice of the imposition of liquidated damages, a written dispute of the Contract interpretation directly to the Deputy Secretary; this submission shall include all arguments, materials, data, and information necessary to resolve the dispute (to include all evidence, documentation and exhibits). A Health Plan submitting such written requests for appeal or dispute, as allowed under the Contract, shall submit such appeal or dispute to the following mailing address: |
Deputy Secretary for Medicaid
Agency for Health Care Administration
Managed Care Appeals/Disputes, MS 70
0000 Xxxxx Xxxxx
Xxxxxxxxxxx, XX 00000
b. | The Health Plan waives any dispute not raised within twenty-one (21) calendar days of receiving a notice of imposition of liquidated damages. It also waives any arguments it fails to raise in writing within twenty-one (21) calendar days of receiving a notice of the imposition of liquidated damages, and waives the right to use any materials, data, and/or information not contained in or accompanying the Health Plan’s submission submitted within the twenty-one (21) calendar days following its receipt of the notice of the imposition of liquidated damages in any subsequent legal, equitable, or administrative proceeding (to include circuit court, federal court and any possible administrative venue). |
AHCA Contract No. FA972, Amendment No. 5, Page 4 of 5
Unless otherwise stated, this Amendment shall be effective upon execution by both Parties.
All provisions not in conflict with this Amendment are still in effect and are to be performed at the level specified in this Contract.
This Amendment, and all its attachments, are hereby made part of this Contract.
This Amendment cannot be executed unless all previous amendments to this Contract have been fully executed.
IN WITNESS WHEREOF, the Parties hereto have caused this ten (10) page Amendment (including all attachments) to be executed by their officials thereunto duly authorized.
WELLCARE OF FLORIDA, INC., D/B/A | STATE OF FLORIDA, AGENCY FOR | |
HEALTHEASE | HEALTH CARE ADMINISTRATION |
SIGNED | SIGNED | |||
BY: | /s/ Xxxxx XxXxxxxxx | BY: | /s/ Xxxxxxxxx Xxxxx | |
NAME: | Xxxxx XxXxxxxxx | NAME: | Xxxxxxxxx Xxxxx | |
TITLE: | Region President | TITLE: | Secretary | |
DATE: | January 3, 2014 | DATE: | 1/6/14 |
List of Attachments/Exhibits included as part of this Amendment:
Specify | ||||
Type | Number | Description | ||
Attachment I | Exhibit 2-R | Medicaid Non-Reform HMO Capitation Rates, Effective September 1, 2013 – August 31, 2014 (5 Pages) | ||
REMAINDER OF PAGE INTENTIONALLY LEFT BLANK
AHCA Contract No. FA972, Amendment No. 5, Page 5 of 5
Attachment I
Exhibit 2-NR
Medicaid Non-Reform HMO Capitation Rates
Effective September 1, 2013 – August 31, 2014
By Area, Age group and Eligibility Category
Table 1 | ||||||||||||||||||||||||||||||||||||||
General Rates: | ||||||||||||||||||||||||||||||||||||||
XXXX | XXX-X | XXx-X | XXX-XX | |||||||||||||||||||||||||||||||||||
Xxxx | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | AGE (65-) | AGE (65+) | ||||||||||||||||||||||
Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||
01 | 1,022.78 | 165.28 | 101.52 | 65.71 | 116.76 | 68.26 | 259.83 | 142.03 | 322.65 | 18,557.91 | 2,904.55 | 309.83 | 169.33 | 199.26 | 794.92 | 868.30 | 344.54 | 120.62 | 80.25 | |||||||||||||||||||
02 | 978.50 | 158.10 | 96.12 | 57.76 | 106.67 | 60.28 | 244.19 | 131.48 | 305.77 | 17,759.29 | 2,779.64 | 284.85 | 131.71 | 164.25 | 711.68 | 812.84 | 344.54 | 108.35 | 71.57 | |||||||||||||||||||
03 | 1,106.36 | 178.78 | 109.63 | 70.08 | 125.32 | 72.87 | 280.22 | 152.79 | 348.45 | 19,630.85 | 3,072.80 | 327.56 | 178.65 | 210.37 | 840.12 | 918.22 | 344.54 | 93.29 | 60.92 | |||||||||||||||||||
04 | 1,234.53 | 199.48 | 121.74 | 75.24 | 136.92 | 78.38 | 310.12 | 167.92 | 387.14 | 21,291.93 | 3,332.79 | 354.53 | 191.82 | 226.47 | 908.05 | 994.74 | 344.54 | 87.44 | 56.79 | |||||||||||||||||||
05 | 1,288.48 | 208.21 | 127.35 | 79.98 | 144.34 | 83.25 | 324.94 | 176.53 | 404.88 | 21,088.11 | 3,300.83 | 347.77 | 181.20 | 216.65 | 885.17 | 980.00 | 344.54 | 79.33 | 51.05 | |||||||||||||||||||
06 | 1,205.59 | 194.83 | 119.82 | 78.21 | 138.38 | 81.22 | 306.93 | 168.07 | 380.75 | 20,269.26 | 3,172.75 | 339.72 | 188.37 | 220.61 | 873.75 | 950.41 | 344.54 | 76.31 | 48.92 | |||||||||||||||||||
07 | 1,217.57 | 196.72 | 119.47 | 71.16 | 132.03 | 74.30 | 303.23 | 162.99 | 380.07 | 21,525.94 | 3,369.32 | 352.91 | 179.54 | 216.43 | 894.80 | 997.11 | 344.54 | 85.35 | 55.31 | |||||||||||||||||||
09 | 1,190.30 | 192.33 | 117.09 | 71.05 | 130.54 | 74.11 | 297.73 | 160.62 | 372.41 | 21,406.42 | 3,350.46 | 342.67 | 156.97 | 196.44 | 854.96 | 978.71 | 344.54 | 97.67 | 64.02 | |||||||||||||||||||
10 | 1,289.99 | 208.45 | 127.41 | 79.64 | 144.08 | 82.92 | 324.94 | 176.36 | 405.10 | 25,625.79 | 4,010.96 | 415.30 | 201.15 | 246.69 | 1,044.86 | 1,179.51 | 367.44 | 135.27 | 90.61 | |||||||||||||||||||
11 | 1,371.59 | 221.64 | 135.69 | 85.82 | 154.33 | 89.30 | 346.48 | 188.50 | 431.39 | 20,345.04 | 3,184.30 | 323.89 | 144.55 | 182.66 | 805.07 | 927.41 | 344.54 | 112.69 | 74.65 | |||||||||||||||||||
6B | 1,184.79 | 191.48 | 117.93 | 77.77 | 136.89 | 80.72 | 302.43 | 165.96 | 374.71 | 20,178.77 | 3,158.57 | 336.87 | 184.05 | 216.60 | 864.25 | 944.10 | 344.54 | 76.31 | 48.92 | |||||||||||||||||||
8A | 1,253.19 | 202.52 | 124.25 | 79.76 | 142.32 | 82.91 | 317.73 | 173.38 | 394.91 | 22104.38 | 3,459.96 | 367.72 | 198.23 | 234.32 | 941.23 | 1,032.16 | 344.54 | 86.50 | 56.13 | |||||||||||||||||||
8B | 1,034.98 | 167.24 | 102.32 | 64.35 | 116.04 | 66.97 | 261.10 | 141.88 | 325.28 | 20,675.20 | 3,236.22 | 342.54 | 181.75 | 215.98 | 874.45 | 963.24 | 344.54 | 83.77 | 54.20 | |||||||||||||||||||
Table 2 | ||||||||||||||||||||||||||||||||||||||
General + Mental Health Rates: | ||||||||||||||||||||||||||||||||||||||
TANF | SSI-N | SSI-B | SSI-AB | |||||||||||||||||||||||||||||||||||
Area | BTHMO+2MO | 3MO-11MO | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | AGE (65-) | AGE (65+) | ||||||||||||||||||||||
Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||
01 | 1,022.84 | 165.34 | 103.09 | 73.70 | 124.65 | 76.15 | 266.73 | 148.93 | 327.22 | 18,558.21 | 2,905.15 | 323.60 | 205.19 | 230.50 | 852.88 | 889.69 | 349.76 | 137.84 | 97.47 | |||||||||||||||||||
02 | 978.59 | 158.19 | 98.63 | 70.51 | 119.25 | 72.86 | 255.19 | 142.48 | 313.06 | 17,759.82 | 2,780.17 | 309.68 | 196.36 | 220,58 | 816.19 | 851.41 | 349.76 | 125.57 | 88.79 | |||||||||||||||||||
03 | 1,106.43 | 178.85 | 111.52 | 79.72 | 134.83 | 82.38 | 288.53 | 161.10 | 353.96 | 19,631.17 | 3,073.12 | 342.31 | 217.05 | 243.82 | 902.19 | 941.13 | 349.76 | 110.51 | 78.14 | |||||||||||||||||||
04 | 1,234.63 | 199.58 | 124.44 | 88.96 | 150.46 | 91.92 | 321.96 | 179.76 | 394.98 | 21,292.29 | 3,333.15 | 371.28 | 235.42 | 264.46 | 978.54 | 1,020.76 | 349.76 | 104.66 | 74.01 | |||||||||||||||||||
05 | 1,288.57 | 208.30 | 129.88 | 92.84 | 157.03 | 95.94 | 336.03 | 187.62 | 412.23 | 21,088.54 | 3,301.26 | 367.73 | 233.16 | 261.92 | 969.17 | 1,011.00 | 349.76 | 96.55 | 68.27 | |||||||||||||||||||
06 | 1,205.65 | 194.89 | 121.52 | 86.87 | 146.92 | 89.76 | 314.40 | 175.54 | 385.70 | 20,269.56 | 3,173.05 | 353.45 | 224.11 | 251.75 | 931.53 | 971.73 | 349.76 | 93.53 | 66.14 | |||||||||||||||||||
07 | 1,217.69 | 196.84 | 122.73 | 87.74 | 148.39 | 90.66 | 317.54 | 177.30 | 389.55 | 21,526.42 | 3,369.80 | 375.36 | 238.00 | 267.36 | 989.30 | 1,031.99 | 349.76 | 102.57 | 72.53 | |||||||||||||||||||
09 | 1,190.40 | 192.43 | 119.98 | 85.77 | 145.06 | 88.63 | 310.43 | 173.32 | 380.82 | 21,407.08 | 3,351.12 | 373.28 | 236.68 | 265.88 | 983.81 | 1,026.27 | 349.76 | 114.89 | 81.24 | |||||||||||||||||||
10 | 1,290.08 | 208.54 | 130.03 | 92.95 | 157.21 | 96.05 | 336.42 | 187.84 | 412.71 | 25,626.47 | 4,011.64 | 446.86 | 283.34 | 318.29 | 1,177.72 | 1,228.55 | 372.66 | 152.49 | 107.83 | |||||||||||||||||||
11 | 1,371.68 | 221.73 | 138.25 | 98.83 | 167.16 | 102.13 | 357.70 | 199.72 | 438.82 | 20,345.71 | 3,184.97 | 354.77 | 224.95 | 252.70 | 935.03 | 975.38 | 349.76 | 129.91 | 91.87 | |||||||||||||||||||
6B | 1,184.84 | 191.53 | 119.42 | 85.37 | 144.39 | 88.22 | 308.98 | 172.51 | 379.05 | 20,179.09 | 3,158.89 | 351.87 | 223.11 | 250.63 | 927.38 | 967.40 | 349.76 | 93.53 | 66.14 | |||||||||||||||||||
8A | 1,253.26 | 202.59 | 126.32 | 90.30 | 152.72 | 93.31 | 326.82 | 182.47 | 400.93 | 22,104.76 | 3,460.34 | 385.45 | 244.40 | 274.55 | 1,015.87 | 1,059.71 | 349.76 | 103.72 | 73.35 | |||||||||||||||||||
8B | 1,035.05 | 167.31 | 104.33 | 74.58 | 126.13 | 77.06 | 269.92 | 150.70 | 331.13 | 20,675.59 | 3,236.61 | 360.53 | 228.60 | 256.80 | 950.19 | 991.20 | 349.76 | 100.99 | 71.42 | |||||||||||||||||||
AHCA Contract No. FA972, Attachment I, Exhibit 2-NR, Page 1 of 5
Attachment I
Exhibit 2-NR
Medicaid Non-Reform HMO Capitation Rates
Effective September 1, 2013 – August 31, 2014
By Area, Age group and Eligibility Category
Table 3 | ||||||||||||||||||||||||||||||||||||||
General + MH + Dental Rates: | ||||||||||||||||||||||||||||||||||||||
XXXX | XXX-X | XXX-X | XXX-XX | |||||||||||||||||||||||||||||||||||
Xxxx | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | AGE (65-) | AGE (65+) | ||||||||||||||||||||||
Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||
01 | 1,022.84 | 165.35 | 104.53 | 76.12 | 126.83 | 78.60 | 268.83 | 150.60 | 330.88 | 18,558.21 | 2,905.16 | 325.06 | 207.11 | 232.23 | 854.63 | 892.15 | 354.29 | 139.26 | 98.56 | |||||||||||||||||||
02 | 978.61 | 158.22 | 103.20 | 78.20 | 126.19 | 80.63 | 260.59 | 146.78 | 322.47 | 17,759.82 | 2,780.19 | 314,97 | 203.33 | 226.85 | 819.60 | 856.20 | 354.29 | 127.67 | 90.41 | |||||||||||||||||||
03 | 1,106.45 | 178.89 | 117.94 | 90.53 | 144.59 | 93.31 | 292.42 | 164.20 | 360.74 | 19,631.17 | 3,073.15 | 349.21 | 226.14 | 251.99 | 905.41 | 945.65 | 354.29 | 112.94 | 80.01 | |||||||||||||||||||
04 | 1,234.65 | 199.61 | 128.84 | 96.37 | 157.15 | 99.42 | 326.28 | 183.21 | 402.51 | 21292.29 | 3,333.17 | 376.83 | 242.73 | 271.03 | 982.21 | 1,025.92 | 354.29 | 106.87 | 75.71 | |||||||||||||||||||
05 | 1,288.59 | 208.34 | 136.12 | 103.33 | 166.51 | 106.55 | 340.22 | 190.97 | 419.54 | 21,088.54 | 3,301.28 | 374.51 | 242.10 | 269.96 | 972.81 | 1,016.11 | 354.29 | 99.03 | 70.18 | |||||||||||||||||||
06 | 1,205.67 | 194.93 | 127.74 | 97.34 | 156.37 | 100.35 | 317.25 | 177.82 | 390.67 | 20,269.56 | 3,173.07 | 358.99 | 231.41 | 258.31 | 933.89 | 975.05 | 354.29 | 95.60 | 67.73 | |||||||||||||||||||
07 | 1,217.71 | 196.88 | 129.20 | 98.62 | 158.22 | 101.66 | 320.45 | 179.62 | 394.63 | 21,526.42 | 3,369.83 | 382.42 | 247.30 | 275.72 | 992.17 | 1,036.02 | 354.29 | 104.73 | 74.19 | |||||||||||||||||||
09 | 1,190.43 | 192.49 | 128.82 | 100.65 | 158.50 | 103.68 | 313.74 | 175.96 | 386.59 | 21,407.08 | 3,351.15 | 381.77 | 247.87 | 275.95 | 987.29 | 1,031.15 | 354.29 | 117.46 | 83.22 | |||||||||||||||||||
10 | 1,290.08 | 208.54 | 130.03 | 92.95 | 157.21 | 96.05 | 336.42 | 187.84 | 412.71 | 25,626.47 | 4,011.64 | 446.86 | 283.34 | 318.29 | 1177.72 | 1,228.55 | 372.66 | 152.49 | 107.83 | |||||||||||||||||||
11 | 1,371.73 | 221.78 | 145.78 | 111.88 | 177.16 | 112.13 | 360.09 | 201.63 | 442.99 | 20,345.73 | 3,184.99 | 364.10 | 235.97 | 261.05 | 939.32 | 981.40 | 354.29 | 133.25 | 94.44 | |||||||||||||||||||
6B | 1,184.86 | 191.57 | 125.64 | 95.84 | 153.85 | 98.81 | 311.82 | 174.78 | 384.00 | 20,179.09 | 3,158.91 | 357.40 | 230.40 | 257.18 | 929.71 | 970.67 | 354.29 | 95.60 | 67.73 | |||||||||||||||||||
8A | 1,253.28 | 202.64 | 133.25 | 101.97 | 163.25 | 105.11 | 329.19 | 184.36 | 405.06 | 22,104.76 | 3,460-37 | 392.32 | 253.45 | 282.69 | 1018.27 | 1,063.07 | 354.29 | 105.57 | 74.77 | |||||||||||||||||||
8B | 1,035.07 | 167.36 | 111.61 | 86.82 | 137.19 | 89.44 | 272.31 | 152.61 | 335.29 | 20,675.59 | 3,236.63 | 366.95 | 237.06 | 264.41 | 952.67 | 994.68 | 354.29 | 102.97 | 72.94 | |||||||||||||||||||
Table 4 | ||||||||||||||||||||||||||||||||||||||
General + MH + Transportation Rates: | ||||||||||||||||||||||||||||||||||||||
XXXX | XXX-X | XXX-X | XXX-XX | |||||||||||||||||||||||||||||||||||
Xxxx | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | XXXXXx0XX | 0XX-00XX | AGE (1-5) | AGE (6-13) | AGE (14-20) | AGE (21-54) | AGE (55+) | AGE (65-) | AGE (65+) | ||||||||||||||||||||||
Female | Male | Female | Male | |||||||||||||||||||||||||||||||||||
01 | 1,029.35 | 167.25 | 104.32 | 74.59 | 126.39 | 79.02 | 269.43 | 153.21 | 330.65 | 18,606.97 | 2,939.90 | 333.23 | 211.56 | 240.20 | 876.62 | 910.18 | 351.37 | 142.37 | 100.62 | |||||||||||||||||||
02 | 985.36 | 160.18 | 99.91 | 71.44 | 121.06 | 75.85 | 258.00 | 146.93 | 316.63 | 17,816.11 | 2,820.29 | 320.79 | 203.71 | 231.77 | 843.59 | 875.06 | 351.37 | 129.25 | 91.35 | |||||||||||||||||||
03 | 1,114.09 | 181.10 | 112.97 | 80.77 | 136.88 | 85.76 | 291.71 | 166.14 | 357.99 | 19,687.44 | 3,113.22 | 353.42 | 224.40 | 255.01 | 929.58 | 964.77 | 351.37 | 115.40 | 81.54 | |||||||||||||||||||
04 | 1,240.98 | 201.45 | 125.64 | 89.83 | 152.16 | 94.72 | 324.60 | 183.94 | 398.32 | 21,344.33 | 3370.24 | 381.55 | 242.22 | 274.81 | 1,003.88 | 1,042.63 | 351.37 | 107.36 | 75.89 | |||||||||||||||||||
05 | 1,294.40 | 210.02 | 130.98 | 93.64 | 158.59 | 98.51 | 338.45 | 191.46 | 415.30 | 21,141.61 | 3,339.08 | 378.21 | 240.09 | 272.47 | 995.00 | 1,033.30 | 351.37 | 101.88 | 71.97 | |||||||||||||||||||
06 | 1,211.68 | 196.66 | 122.66 | 87.70 | 148.53 | 92.42 | 316.90 | 179.50 | 388.87 | 20,307.43 | 3,200.04 | 360.93 | 229.06 | 259.28 | 949.97 | 987.64 | 351.37 | 98.36 | 69.49 | |||||||||||||||||||
07 | 1,224.09 | 198.72 | 123.94 | 88.62 | 150.10 | 93.48 | 320.19 | 181.51 | 392.92 | 21586.35 | 3,412.52 | 387.19 | 245.83 | 279.28 | 1,018.48 | 1,057.17 | 351.37 | 106.17 | 75.03 | |||||||||||||||||||
09 | 1,197.29 | 194.46 | 121.28 | 86.71 | 146.90 | 91.67 | 313.29 | 177.85 | 384.45 | 21,464.91 | 3,392.34 | 384.70 | 244.23 | 277.38 | 1,011.96 | 1050.57 | 351.37 | 119.40 | 84.37 | |||||||||||||||||||
10 | 1,290.08 | 208.54 | 130.03 | 92.95 | 157.21 | 96.05 | 336.42 | 187.84 | 412.71 | 25,626.47 | 4,011.64 | 446.86 | 283.34 | 318.29 | 1,177.72 | 1,228.55 | 372.66 | 152.49 | 107.83 | |||||||||||||||||||
