Transfer Agency and Service Agreement between each of the Investment Companies listed on Appendix “A” thereto, (each a “Trust” and collectively the “Trusts”) and State Street Bank and Trust Company (the “Transfer Agent”) made as of October 11, 2013...
April 4, 2024
State Street Bank and Trust Company
000 Xxxxxxxxx Xxxxxx, 16th Floor
Boston, Massachusetts 02116
Attention: Xxxxxx XxXxxxxx, Transfer Agent Vice President
Re:
Transfer Agency and Service Agreement between each of the Investment Companies listed on Appendix “A” thereto, (each a “Trust” and collectively the “Trusts”) and State Street Bank and Trust Company (the “Transfer Agent”) made as of October 11, 2013 (the “Transfer Agent Agreement”)
Ladies and Gentlemen:
This letter and the enclosed Appendix “A” to the Transfer Agent Agreement (“Appendix A”) are being delivered to the Transfer Agent to amend the Transfer Agent Agreement.
The following investment companies and their series, which are exchange traded funds, desire to become a party to the Transfer Agent Agreement, and the Transfer Agent desires to provide the services set forth in the Transfer Agent Agreement to such funds, effective April 9, 2024:
Fidelity Greenwood Street Trust Fidelity Dynamic Buffered Equity ETF Fidelity Hedged Equity ETF Fidelity Yield Enhanced Equity ETF | |
When Appendix A is countersigned by the Transfer Agent, the investment company noted above shall become a “Trust” and its series noted above shall become “Portfolios” under the Transfer Agent Agreement and shall be bound by all terms and conditions and provisions of the Transfer Agent Agreement including, without limitation, the representations and warranties set forth in Sections 4.2 through 4.5 of the Transfer Agent Agreement.
If you are in agreement with the foregoing, please countersign the enclosed copy of updated Appendix A and return it to the undersigned.
Sincerely,
Xxxxxx X. Xxxxx Xxxx
Xxxxxx X. Xxxxx Xxxx
Legal Product Manager
APPENDIX “A”
To
Transfer Agency and Service Agreement made as of October 11, 2013
LIST OF INVESTMENT COMPANIES
Effective as of April 9, 2024
Portfolio # | Trust | Portfolio Name |
1283 | Fidelity Commonwealth Trust | Fidelity NASDAQ Composite Index ETF |
6157 | Fidelity Xxxxxxxxx Trust | Fidelity Blue Chip Growth ETF |
6190 | Fidelity Xxxxxxxxx Trust | Fidelity Blue Chip Value ETF |
6442 | Fidelity Xxxxxxxxx Trust | Fidelity Clean Energy ETF |
6443 | Fidelity Xxxxxxxxx Trust | Fidelity Cloud Computing ETF |
6565 | Fidelity Xxxxxxxxx Trust | Fidelity Crypto Industry and Digital Payments ETF |
6444 | Fidelity Xxxxxxxxx Trust | Fidelity Digital Health ETF |
6995 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptive Automation ETF |
6996 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptive Communications ETF |
6997 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptive Finance ETF |
6998 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptive Medicine ETF |
6999 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptive Technology ETF |
7027 | Fidelity Xxxxxxxxx Trust | Fidelity Disruptors ETF |
2854 | Fidelity Xxxxxxxxx Trust | Fidelity Dividend ETF for Rising Rates |
6445 | Fidelity Xxxxxxxxx Trust | Fidelity Electric Vehicles and Future Transportation ETF |
3354 | Fidelity Xxxxxxxxx Trust | Fidelity Emerging Markets Multifactor ETF |
7544 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced International ETF |
7541 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced Large Cap Core ETF |
7543 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced Large Cap Growth ETF |
7542 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced Large Cap Value ETF |
7546 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced Mid Cap ETF |
7545 | Fidelity Xxxxxxxxx Trust | Fidelity Enhanced Small Cap ETF |
6079 | Fidelity Xxxxxxxxx Trust | Fidelity Fundamental Large Cap Core ETF (f/k/a Fidelity New Millennium ETF) |
6339 | Fidelity Xxxxxxxxx Trust | Fidelity Fundamental Large Cap Growth ETF (f/k/a Fidelity Growth Opportunities ETF) |
7573 | Fidelity Xxxxxxxxx Trust | Fidelity Fundamental Large Cap Value ETF |
6342 | Fidelity Xxxxxxxxx Trust | Fidelity Fundamental Small-Mid Cap ETF (f/k/a Fidelity Small-Mid Cap Opportunities ETF) |
2853 | Fidelity Xxxxxxxxx Trust | Fidelity High Dividend ETF |
3088 | Fidelity Xxxxxxxxx Trust | Fidelity High Yield Factor ETF |
3063 | Fidelity Xxxxxxxxx Trust | Fidelity International High Dividend ETF |
3355 | Fidelity Xxxxxxxxx Trust | Fidelity International Multifactor ETF |
3064 | Fidelity Xxxxxxxxx Trust | Fidelity International Value Factor ETF |
2855 | Fidelity Xxxxxxxxx Trust | Fidelity Low Volatility Factor ETF |
6340 | Fidelity Xxxxxxxxx Trust | Fidelity Magellan ETF |
6566 | Fidelity Xxxxxxxxx Trust | Fidelity Metaverse ETF |
2856 | Fidelity Xxxxxxxxx Trust | Fidelity Momentum Factor ETF |
2574 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Communication Services Index ETF |
2566 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Consumer Discretionary Index ETF |
2567 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Consumer Staples Index ETF |
2568 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Energy Index ETF |
2569 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Financials Index ETF |
2570 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Health Care Index ETF |
2571 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Industrials Index ETF |
2572 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Information Technology Index ETF |
2573 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Materials Index ETF |
2735 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Real Estate Index ETF |
2575 | Fidelity Xxxxxxxxx Trust | Fidelity MSCI Utilities Index ETF |
6414 | Fidelity Xxxxxxxxx Trust | Fidelity Preferred Securities & Income ETF |
2857 | Fidelity Xxxxxxxxx Trust | Fidelity Quality Factor ETF |
6341 | Fidelity Xxxxxxxxx Trust | Fidelity Real Estate Investment ETF |
3356 | Fidelity Xxxxxxxxx Trust | Fidelity Small-Mid Multifactor ETF |
5027 | Fidelity Xxxxxxxxx Trust | Fidelity Stocks for Inflation ETF |
6508 | Fidelity Xxxxxxxxx Trust | Fidelity Sustainable High Yield ETF |
6415 | Fidelity Sustainable U.S. Equity ETF (f/k/a Fidelity Sustainability U.S. Equity ETF) | |
6044 | Fidelity U.S. Multifactor ETF | |
2858 | Fidelity Xxxxxxxxx Trust | Fidelity Value Factor ETF |
6416 | Fidelity Xxxxxxxxx Trust | Fidelity Women’s Leadership ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Corporate Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Investment Grade Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Investment Grade Securitized ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Limited Term Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Low Duration Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Low Duration Bond Factor ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Sustainable Core Plus Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Sustainable Low Duration Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Tactical Bond ETF |
0000 | Xxxxxxxx Xxxxxxxxx Xxxxxx Trust | Fidelity Total Bond ETF |
Each of the Investment Companies Listed Above, on behalf of each of their Respective Portfolios By: /s/Xxxxx Xxxxx Xxxxx Xxxxx Deputy Treasurer, Fidelity Equity and High Income Funds Assistant Treasurer, Fidelity Fixed Income and Asset Allocation Funds | |
Portfolio # Trust Portfolio Name 0000 Xxxxxxxx Xxxxxxxxx Xxxxxx Trust Fidelity Dynamic Buffered Equity ETF Each of the Investment Companies Listed Above, on behalf of each of their Respective Portfolios. For purposes of Section 4.1 of the Transfer Agent Agreement, each of these Investment Companies represents and warrants that it is duly organized, existing and in good standing under the laws of the State of Delaware. By: /s/Xxxxx Xxxxx Xxxxx Xxxxx Assistant Treasurer, Fidelity Alternatives Funds | |
State Street Bank and Trust Company By: /s/Xxxxx X'Xxxxx Name: Xxxxx X'Xxxxx Title: Vice President |