Exhibit 4
This instrument was prepared
under the supervision of:
X. Xxxxxxxxx Xxxxx, Associate General Counsel
Progress Energy Service Company, LLC
000 Xxxxxxx Xxxxxx
Xx. Xxxxxxxxxx, Xxxxxxx 00000
================================================================================
FLORIDA POWER CORPORATION
d/b/a PROGRESS ENERGY FLORIDA, INC.
TO
FIRST CHICAGO TRUST COMPANY
OF NEW YORK
(Resigning Trustee)
AND
BANK ONE, N.A.
(Successor Trustee)
---------------------
FORTY-SECOND
SUPPLEMENTAL INDENTURE
Dated as of April 1, 2003
--------------------
This is a security agreement covering personal
property as well as a mortgage upon real
estate and other property.
SUPPLEMENT TO INDENTURE
DATED AS OF JANUARY 1, 1944, AS SUPPLEMENTED.
================================================================================
NOTE TO RECORDER: This document amends the Indenture dated as of January 1,
1944, as supplemented and recorded in the various official records books and
pages of the public records of the various counties in the State of Florida that
are set forth on the schedules attached to this document as Exhibit A.
Documentary stamp tax and intangibles tax were paid as required upon recordation
of such Indenture and prior supplements, and this document does not increase or
change the terms of the indebtedness secured thereby; accordingly, no new taxes
are due in connection with this document.
TABLE OF CONTENTS*
PAGE
RECITALS..................................................................1
ARTICLE I--Amendment to Original Indenture................................4
ARTICLE II--Confirmation of Change of Trustee.............................4
ARTICLE III--Xxxxxx Provisions............................................7
EXHIBITS:
Exhibit A--Recording Information.........................................A-1
Exhibit B--Property Descriptions ........................................B-1
-----------------
* The headings listed in this Table of Contents are for convenience only and
should not be included for substantive purposes as part of this Supplemental
Indenture.
(i)
RECITALS
SUPPLEMENTAL INDENTURE, dated as of the 1st day of April 2003, made and entered
into by and between FLORIDA POWER CORPORATION d/b/a PROGRESS ENERGY FLORIDA,
INC., a corporation of the State of Florida (hereinafter sometimes called the
"Company"), party of the first part, and FIRST CHICAGO TRUST COMPANY OF NEW
YORK, a New York trust company, whose address is 000 Xxxx 00xx Xxxxxx, 0xx
Xxxxx, Xxx Xxxx, Xxx Xxxx 00000 (hereinafter sometimes called the "Resigning
Trustee"), and BANK ONE, N.A., a national banking association, whose post office
address is 0 Xxxx Xxx Xxxxx, Xxxxx XX0-0000, Xxxxxxx, Xxxxxxxx 00000-0823
(hereinafter sometimes called the "Successor Trustee"), parties of the second
part.
WHEREAS, the Company has heretofore executed and delivered an indenture of
mortgage and deed of trust, titled the Indenture, dated as of January 1, 1944,
and the same has been recorded in the public records of the counties listed on
Exhibit A hereto, on the dates and in the official record books and at the page
numbers listed thereon, and for the purpose of preventing the extinguishment of
said Indenture under Chapter 712, Florida Statutes, the above-referred-to
Indenture applicable to each county in which this instrument is recorded is
hereby incorporated herein and made a part hereof by this reference thereto
(said Indenture is hereinafter referred to as the "Original Indenture" and with
the below-mentioned forty-one Supplemental Indentures and this Supplemental
Indenture and all other indentures, if any, supplemental to the Original
Indenture collectively referred to as the "Indenture"), in and by which the
Company conveyed and mortgaged to the Resigning Trustee certain property therein
described to secure the payment of all bonds of the Company to be issued
thereunder in one or more series; and
WHEREAS, pursuant to and under the terms of the Original Indenture, the Company
issued $16,500,000 First Mortgage Bonds, 3 3/8% Series due 1974; and
WHEREAS, subsequent to the date of the execution and delivery of the Original
Indenture, the Company has from time to time executed and delivered forty-one
indentures supplemental to the Original Indenture (collectively, the
"Supplemental Indentures"), which created additional series of bonds secured by
the Original Indenture and/or amended certain terms and provisions of the
Original Indenture and of indentures supplemental thereto, such Supplemental
Indentures, and the purposes thereof, being as follows:
Supplemental Indenture
and Date Providing for:
--------------------------------- -----------------------------------------------------------
First $4,000,000 First Mortgage Bonds, 2 7/8% Series due 1974
July 1, 1946
Second $8,500,000 First Mortgage Bonds, 3 1/4% Series due 1978
November 1, 1948
Third $14,000,000 First Mortgage Bonds, 3 3/8% Series due 1981
July 1, 1951
Fourth $15,000,000 First Mortgage Bonds, 3 3/8% Series due 1982
November 1, 1952
Fifth $10,000,000 First Mortgage Bonds, 3 5/8% Series due 1983
November 1, 1953
1
Supplemental Indenture
and Date Providing for:
--------------------------------- -----------------------------------------------------------
Sixth $12,000,000 First Mortgage Bonds, 3 1/8% Series due 1984
July 1, 1954
Seventh $20,000,000 First Mortgage Bonds, 3 7/8% Series due 1986,
July 1, 1956 and amendment of certain provisions of the Original
Indenture
Eighth $25,000,000 First Mortgage Bonds, 4 1/8% Series due 1988,
July 1, 1958 and amendment of certain provisions of the Original
Indenture
Ninth $25,000,000 First Mortgage Bonds, 4 3/4% Series due 1990
October 1, 1960
Tenth $25,000,000 First Mortgage Bonds, 4 1/4% Series due 1992
May 1, 1962
Eleventh $30,000,000 First Mortgage Bonds, 4 5/8% Series due 1995
April 1, 1965
Twelfth $25,000,000 First Mortgage Bonds, 4 7/8% Series due 1995
November 1, 1965
Thirteenth $25,000,000 First Mortgage Bonds, 6 1/8% Series due 1997
August 1, 1967
Fourteenth $30,000,000 First Mortgage Bonds, 7% Series due 1998
November 1, 1968
Fifteenth $35,000,000 First Mortgage Bonds, 7 7/8% Series due 1999
August 1, 1969
Sixteenth Amendment of certain provisions of the Original Indenture
February 1, 1970
Seventeenth $40,000,000 First Mortgage Bonds, 9% Series due 2000
November 1, 1970
Eighteenth $50,000,000 First Mortgage Bonds, 7 3/4% Series due 2001
October 1, 1971
Nineteenth $50,000,000 First Mortgage Bonds, 7 3/8% Series due 2002
June 1, 1972
Twentieth $50,000,000 First Mortgage Bonds, 7 1/4% Series A due 2002
November 1, 1972
Twenty-First $60,000,000 First Mortgage Bonds, 7 3/4% Series due 2003
June 1, 1973
Twenty-Second $70,000,000 First Mortgage Bonds, 8% Series A due 2003
December 1, 1973
Twenty-Third $80,000,000 First Mortgage Bonds, 8 3/4% Series due 2006
October 1, 1976
Twenty-Fourth $40,000,000 First Mortgage Bonds, 6 3/4-6 7/8% Series due
April 1, 1979 2004-2009
Twenty-Fifth $100,000,000 First Mortgage Bonds, 13 5/8% Series due 1987
April 1, 1980
Twenty-Sixth $100,000,000 First Mortgage Bonds, 13.30% Series A due
November 1, 1980 1990
2
Supplemental Indenture
and Date Providing for:
--------------------------------- -----------------------------------------------------------
Twenty-Seventh $38,000,000 First Mortgage Bonds, 10-10 1/4% Series due
November 15, 1980 2000-2010
Twenty-Eighth $50,000,000 First Mortgage Bonds, 9 1/4% Series A due 1984
May 1, 1981
Twenty-Ninth Amendment of certain provisions of the Original Indenture
September 1, 1982
Thirtieth $100,000,000 First Mortgage Bonds, 13 1/8% Series due 2012
October 1, 1982
Thirty-First $150,000,000 First Mortgage Bonds, 8 5/8% Series due 2021
November 1, 1991
Thirty-Second $150,000,000 First Mortgage Bonds, 8% Series due 2022
December 1, 1992
Thirty-Third $75,000,000 First Mortgage Bonds, 6 1/2% Series due 1999
December 1, 1992
Thirty-Fourth $80,000,000 First Mortgage Bonds, 6-7/8% Series due 2008
February 1, 1993
Thirty-Fifth $70,000,000 First Mortgage Bonds, 6-1/8% Series due 2003
March 1, 1993
Thirty-Sixth $110,000,000 First Mortgage Bonds, 6% Series due 2003
July 1, 1993
Thirty-Seventh $100,000,000 First Mortgage Bonds, 7% Series due 2023
December 1, 1993
Thirty-Eighth Appointment of First Chicago Trust Company of New York as
July 25, 1994 successor Trustee and resignation of former Trustee and
Co-Trustee
Thirty-Ninth $300,000,000 First Mortgage Bonds, 6.650% Series due 2011
July 1, 2001
Fortieth $240,865,000 First Mortgage Bonds in three series as
July 1, 2002 follows: (i) $108,550,000 Pollution Control Series 2002A
Bonds due 2027; (ii)$100,115,000 Pollution Control Series
2002B Bonds due 2022; and (iii) $32,200,000 Pollution
Control Series 2002C Bonds due 2018; and reservation of
amendment of certain provisions of the Original Indenture
Forty-First $650,000,000 First Mortgage Bonds in two series as
February 1, 2003 follows: (i) $425,000,000 First Mortgage Bonds, 4.80%
Series due 2013; and (ii) $225,000,000 First Mortgage
Bonds, 5.90% Series due 2033
WHEREAS, the Supplemental Indentures have each been recorded in the public
records of the counties listed on Exhibit A hereto, on the dates and in the
official record books and at the page numbers listed thereon; and
3
WHEREAS, subsequent to the date of the execution and delivery of the Forty-First
Supplemental Indenture the Company has purchased, constructed or otherwise
acquired certain property hereinafter referred to, and the Company desires by
this Supplemental Indenture to confirm the lien of the Original Indenture on
such property; and
WHEREAS, the parties hereto have executed an Agreement of Resignation,
Appointment and Acceptance dated April 30, 2003 (the "Agreement"), pursuant to
which, effective May 1, 2003, the Resigning Trustee will resign as Trustee under
the Indenture (the "Trustee"), the Company will appoint the Successor Trustee to
succeed the Resigning Trustee as Trustee, and the Successor Trustee will accept
the appointment as Trustee; and
WHEREAS, the Company desires by this Supplemental Indenture to: 1) evidence the
appointment of the Successor Trustee in place of the Resigning Trustee; and 2)
pursuant to Section 17.02 of the Original Indenture, amend Section 14.01 of the
Original Indenture; and
WHEREAS, the Company in the exercise of the powers and authority conferred upon
and reserved to it under and by virtue of the Indenture, and pursuant to the
resolutions of its Board of Directors (as defined in the Indenture, which
definition includes any duly authorized committee of the Board of Directors,
including the First Mortgage Bond Indenture Committee of the Board of Directors)
has duly resolved and determined to make, execute and deliver to the Resigning
Trustee and Successor Trustee a Supplemental Indenture in the form hereof for
the purposes herein provided; and
WHEREAS, all conditions and requirements necessary to make this Supplemental
Indenture a valid, binding and legal instrument in accordance with its terms
have been done, performed and fulfilled, and the execution and delivery hereof
have been in all respects duly authorized;
NOW, THEREFORE, the Company, the Resigning Trustee and the Successor Trustee, in
consideration of the foregoing premises and other good and valuable
consideration, the receipt and sufficiency of which is hereby acknowledged,
agree as follows:
ARTICLE I
AMENDMENT TO ORIGINAL INDENTURE
Section 1. The first sentence of the first paragraph of Section 14.01 of the
Original Indenture is amended to read as follows:
"The Trustee shall at all times be a bank or trust company
having a principal office and place of business in the Borough
of Manhattan, The City of New York, if there be such a bank or
trust company willing and able to accept the trust upon
reasonable or customary terms, and shall at all times be a
corporation organized and doing business under the laws of the
United States or of any State, with a combined capital and
surplus of at least One Hundred Million Dollars
($100,000,000), and rated in a rating category within
investment grade by at least two nationally recognized rating
agencies, and authorized under such laws to exercise corporate
4
trust powers and subject to supervision or examination by
Federal or State authority."
Section 2. Except as herein modified, the provisions of Section 14.01 of the
Original Indenture are in all respects confirmed.
ARTICLE II
CONFIRMATION OF CHANGE OF TRUSTEE
Section 1. The Company, the Resigning Trustee and the Successor Trustee hereby
confirm that the Resigning Trustee has resigned as Trustee under the Indenture,
that the Successor Trustee has been appointed successor Trustee under the
Indenture and that Successor Trustee has accepted such appointment, all
effective at May 1, 2003 at 12:00 A.M. New York City time. From and after that
date, all references in the Indenture to the Trustee or the Trustees shall be
deemed to refer to Bank One, N.A. and its successors and assigns in the trust
created under the Indenture, subject in all respects to the provisions of the
Indenture.
Section 2. The principal office and place of business of Successor Trustee is
located at 0 Xxxx Xxx Xxxxx, Xxxxx XX0-0000, Xxxxxxx, Xxxxxxxx 00000-0823. The
Successor Trustee shall maintain a principal office and place of business in the
Borough of Manhattan, The City of New York, currently located at 00 Xxxxx
Xxxxxx, 0xx Xxxxx, Xxx Xxxx, Xxx Xxxx 00000.
Section 3. In order to secure the payment of both the principal of and interest
and premium, if any, on the bonds from time to time issued and to be issued
under the Indenture, according to their tenor and effect, the Company does
hereby confirm the grant, sale, resale, conveyance, assignment, transfer,
mortgage and pledge of the property described in the Original Indenture and the
Supplemental Indentures (except such properties or interests therein as may have
been released or sold or disposed of in whole or in part as permitted by the
provisions of the Original Indenture), and hath granted, bargained, sold,
released, conveyed, assigned, transferred, mortgaged, pledged, set over and
confirmed, and by these presents xxxx xxxxx, bargain, sell, release, convey,
assign, transfer, mortgage, pledge, set over and confirm unto Bank One, N.A. (as
successor Trustee under the Indenture), and to the Trustee's successors in the
trust and to its successors and assigns, forever, all property, real, personal
and mixed, tangible and intangible, owned by the Company on the date of the
execution of this Supplemental Indenture or which may be hereafter acquired by
it, including (but not limited to) all property which it has acquired subsequent
to the date of the Forty-First Supplemental Indenture and situated in the State
of Florida, and including without limitation the property described on Exhibit B
hereto (in all cases, except such property as is expressly excepted by the
Original Indenture from the lien and operation thereof); and without in any way
limiting or impairing by the enumeration of the same the scope and intent of the
foregoing, all lands, power sites, flowage rights, water rights, water
locations, water appropriations, ditches, flumes, reservoirs, reservoir sites,
canals, raceways, dams, dam sites, aqueducts and all other rights or means for
appropriating, conveying, storing and supplying water; all rights of way and
roads; all plants for the generation of electricity by steam, water and/or other
power; all power houses, facilities for utilization of natural gas, street
lighting systems, if any, standards and other equipment incidental thereto,
telephone, radio and television systems, microwave systems, facilities for
utilization of water, steam heat and hot water plants, if any, all substations,
5
lines, service and supply systems, bridges, culverts, tracks, offices, buildings
and other structures and equipment and fixtures thereof; all machinery, engines,
boilers, dynamos, electric machines, regulators, meters, transformers,
generators, motors, electrical and mechanical appliances, conduits, cables,
pipes, fittings, valves and connections, poles (wood, metal and concrete), and
transmission lines, wires, cables, conductors, insulators, tools, implements,
apparatus, furniture, chattels, and choses in action; all municipal and other
franchises, consents, licenses or permits; all lines for the distribution of
electric current, gas, steam, heat or water for any purpose including towers,
poles (wood, metal and concrete), wires, cables, pipes, conduits, ducts and all
apparatus for use in connection therewith; all real estate, lands, easements,
servitudes, licenses, permits, franchises, privileges, rights-of-way and other
rights in or relating to real estate or the use and occupancy of the same
(except as herein or in the Original Indenture or any of the Supplemental
Indentures expressly excepted); all the right, title and interest of the Company
in and to all other property of any kind or nature appertaining to and/or used
and/or occupied and/or enjoyed in connection with any property hereinbefore, or
in the Original Indenture and said Supplemental Indentures, described.
IT IS HEREBY AGREED by the Company that all the property, rights and franchises
acquired by the Company after the date hereof (except any property herein or in
the Original Indenture or any of the Supplemental Indentures expressly excepted)
shall, subject to the provisions of Section 9.01 of the Original Indenture and
to the extent permitted by law, be as fully embraced within the lien hereof as
if such property, rights and franchises were now owned by the Company and/or
specifically described herein and conveyed hereby.
TOGETHER WITH all and singular the tenements, hereditaments and appurtenances
belonging or in any way appertaining to the aforesaid mortgaged property or any
part thereof, with the reversion and reversions, remainder and remainders and
(subject to the provisions of Section 9.01 of the Original Indenture) the tolls,
rents, revenues, issues, earnings, income, product and profits thereof, and all
the estate, right, title and interest and claim whatsoever, at law as well as in
equity, which the Company now has or may hereafter acquire in and to the
aforesaid mortgaged property and every part and parcel thereof.
TO HAVE AND TO HOLD THE SAME unto Bank One, N.A. (as successor Trustee under the
Indenture), and its successors in the trust and its assigns forever, but IN
TRUST NEVERTHELESS upon the terms and trusts set forth in the Indenture, for the
benefit and security of those who shall hold the bonds and coupons issued and to
be issued under the Indenture, without preference, priority or distinction as to
lien of any of said bonds and coupons over any others thereof by reason or
priority in the time of the issue or negotiation thereof, or otherwise
howsoever, subject, however, to the provisions of Sections 10.03 and 10.12 of
the Original Indenture.
SUBJECT, HOWEVER, to the reservations, exceptions, conditions, limitations and
restrictions contained in the several deeds, servitudes and contracts or other
instruments through which the Company acquired, and/or claims title to and/or
enjoys the use of the aforesaid properties; and subject also to encumbrances of
the character defined in the Original Indenture as "excepted encumbrances" in so
far as the same may attach to any of the property embraced herein.
6
Without derogating from the security and priority presently afforded by the
Indenture and by law for all of the bonds of the Company that have been, are
being, and may in the future be, issued pursuant to the Indenture, for purposes
of obtaining any additional benefits and security provided by Section 697.04 of
the Florida Statutes, the following provisions of this paragraph shall be
applicable. The Indenture also shall secure the payment of both principal and
interest and premium, if any, on the bonds from time to time hereafter issued
pursuant to the Indenture, according to their tenor and effect, and the
performance and observance of all the provisions of the Indenture (including any
indentures supplemental thereto and any modification or alteration thereof made
as therein provided), whether the issuance of such bonds may be optional or
mandatory, and for any purpose, within twenty (20) years from the date of this
Supplemental Indenture. The total amount of indebtedness secured by the
Indenture may decrease or increase from time to time, but the total unpaid
balance so secured at any one time shall not exceed the maximum principal amount
of $2,500,000,000.00, plus interest and premium, if any, as well as any
disbursements made for the payment of taxes, levies or insurance on the property
encumbered by the Indenture, with interest on those disbursements, plus any
increase in the principal balance as the result of negative amortization or
deferred interest. For purposes of Section 697.04 of the Florida Statutes, the
Original Indenture, as well as all of the indentures supplemental thereto that
have been executed prior to the date of this Supplemental Indenture, are
incorporated herein by this reference with the same effect as if they had been
set forth in full herein.
ARTICLE III
SUNDRY PROVISIONS
Section 1. This Supplemental Indenture is executed and shall be construed as an
indenture supplemental to the Original Indenture, and shall form a part thereof
and all of the provisions contained in the Original Indenture in respect to the
rights, privileges, immunities, powers and duties of the Trustee shall be
applicable in respect hereof as fully and with like effect as if set forth
herein in full.
Section 2. This Supplemental Indenture may be simultaneously executed in any
number of counterparts, and all of said counterparts executed and delivered,
each as an original, shall constitute but one and the same instrument.
Section 3. None of the Resigning Trustee or the Successor Trustee shall be
responsible in any manner whatsoever for or in respect of the validity or
sufficiency of this Supplemental Indenture or of the due execution hereof by the
Company or for or in respect of the recitals contained herein, all of which
recitals are made by the Company solely.
Section 4. Although this Supplemental Indenture is dated for convenience and for
purposes of reference as of April 1, 2003, the actual dates of execution by the
Company and by the Trustee are as indicated by the respective acknowledgments
hereto annexed.
7
IN WITNESS WHEREOF, FLORIDA POWER CORPORATION d/b/a PROGRESS ENERGY FLORIDA,
INC. has caused this Supplemental Indenture to be signed in its name and on its
behalf by its Executive Vice President, and its corporate seal to be hereunto
affixed and attested by its Assistant Secretary, and FIRST CHICAGO TRUST COMPANY
OF NEW YORK has caused this Supplemental Indenture to be signed and sealed in
its name and on its behalf by a Vice President, and its corporate seal to be
attested by a Vice President, and BANK ONE, N.A. has caused this Supplemental
Indenture to be signed and sealed in its name and on its behalf by a Vice
President, and its corporate seal to be attested by a Vice President, all as of
the day and year first above written.
FLORIDA POWER CORPORATION
d/b/a PROGRESS ENERGY FLORIDA, INC,
By: /s/ Xxxxx X. Xxxxx, III
--------------------------------------------
Xxxxx X. Xxxxx XXX, Executive Vice President
000 Xxxxxxx Xxxxxx
Xx. Xxxxxxxxxx, Xxxxxxx 00000
[SEAL]
Attest:
/s/ Xxxxxx X. Xxxxxxxx
---------------------------------------
Xxxxxx X. Xxxxxxxx, Assistant Secretary
000 Xxxxxxx Xxxxxx
Xx. Xxxxxxxxxx, Xxxxxxx 00000
Signed, sealed and delivered by said
FLORIDA POWER CORPORATION
d/b/a PROGRESS ENERGY FLORIDA, INC.
in the presence of:
/s/ X. X. Xxxxxx
------------------------------------
X.X. Xxxxxx
/s/ X. Xxxxx Xxxxxxx III
------------------------------------
X. Xxxxx Xxxxxxx III
[Company Signature Page of Forty-Second Supplemental Indenture]
8
FIRST CHICAGO TRUST
COMPANY OF NEW YORK
By: /s/ Xxxxxx X. Xxxxxx
--------------------------------------------
Xxxxxx X. Xxxxxx, Vice President
000 Xxxx 00xx Xxxxxx, 0xx Floor
[SEAL] New York, NY 10019 Attest:
/s/ Xxxxx X. Xxxx
-------------------------------
Xxxxx X. Xxxx, Vice President
000 Xxxx 00xx Xxxxxx, 0xx Xxxxx
Xxx Xxxx, XX 00000
Signed, sealed and delivered by said
FIRST CHICAGO TRUST COMPANY OF NEW YORK
in the presence of:
/s/ X. Xxxxxx
--------------------------------------------
Print Name:
/s/ Xxxxxx X. Xxxxxxx
--------------------------------------------
Print Name:
[Resigning Trustee Signature Page of Forty-Second Supplemental Indenture]
9
BANK ONE, N.A.
By: /s/ Xxxxxx Xxx Xxxxxxx
--------------------------------------------
Xxxxxx Xxxx Xxxxxxx, Vice President
0 Xxxx Xxx Xxxxx, Xxxxx XX0-0000
Xxxxxxx, Xxxxxxxx 00000-0823
[SEAL]
Attest:
/s/ X. Xxxxxx
--------------------------------------
X. Xxxxxx, Vice President
0 Xxxx Xxx Xxxxx, Xxxxx XX0-0000
Xxxxxxx, Xxxxxxxx 00000-0823
Signed, sealed and delivered by said
BANK ONE, N.A.
in the presence of:
/s/ Xxxxxx X. Xxxxxxx
--------------------------------------
Print Name: Xxxxxx X. Xxxxxx
/s/ Xxxxx X. Xxxx
--------------------------------------
Print Name: Xxxxx X. Xxxx
[Successor Trustee Signature Page of Forty-Second Supplemental Indenture]
10
STATE OF NORTH CAROLINA )
) SS:
COUNTY OF WAKE )
Before me, the undersigned, a notary public in and for the State and County
aforesaid, an officer duly authorized to take acknowledgments of deeds and other
instruments, personally appeared Xxxxx X. Xxxxx XXX, Executive Vice President of
FLORIDA POWER CORPORATION d/b/a PROGRESS ENERGY FLORIDA, INC., a corporation,
the corporate party of the first part in and to the above written instrument,
and also personally appeared before me Xxxxxx X. Xxxxxxxx, Assistant Secretary
of the said corporation; such persons being severally personally known to me,
who did take an oath and are known by me to be the same individuals who as such
Executive Vice President and as such Assistant Secretary executed the above
written instrument on behalf of said corporation; and he, the said Executive
Vice President, acknowledged that as such Executive Vice President, he
subscribed the said corporate name to said instrument on behalf and by authority
of said corporation, and he, the said Assistant Secretary, acknowledged that he
affixed the seal of said corporation to said instrument and attested the same by
subscribing his name as Assistant Secretary of said corporation, by authority
and on behalf of said corporation, and each of the two persons above named
acknowledged that, being informed of the contents of said instrument, they, as
such Executive Vice President and Assistant Secretary, delivered said instrument
by authority and on behalf of said corporation and that all such acts were done
freely and voluntarily and for the uses and purposes in said instrument set
forth and that such instrument is the free act and deed of said corporation; and
each of said persons further acknowledged and declared that he knows the seal of
said corporation, and that the seal affixed to said instrument is the corporate
seal of the corporation aforesaid.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed my official seal
this 30 day of April, 2003 at Raleigh in the State and County aforesaid.
/s/ Xxxxx X. Xxxxxx
------------------------------------------------
[NOTARIAL SEAL]
11
STATE OF ILLINOIS )
) SS:
COUNTY OF COOK )
Before me, the undersigned, a notary public in and for the State and County
aforesaid, an officer duly authorized to take acknowledgments of deeds and other
instruments, personally appeared Xxxxxx X. Xxxxxx, a Vice President (the
"Executing Vice President") of FIRST CHICAGO TRUST COMPANY OF NEW YORK, a New
York trust company, the corporate party of the second part in and to the above
written instrument, and also personally appeared before me Xxxxx X. Xxxx, a Vice
President (the "Attesting Vice President") of the said corporation; said persons
being severally personally known to me, who did take an oath and are known by me
to be the same individuals who as such Executing Vice President and as such
Attesting Vice President executed the above written instrument on behalf of said
corporation; and he, the said Executing Vice President, acknowledged that as
such Executing Vice President he subscribed the said corporate name to said
instrument and affixed the seal of said corporation to said instrument on behalf
and by authority of said corporation, and he, the said Attesting Vice President,
acknowledged that he attested the same by subscribing his name as Vice President
of said corporation, by authority and on behalf of said corporation, and each of
the two persons above named acknowledged that, being informed of the contents of
said instrument, they, as such Executing Vice President and Attesting Vice
President, delivered said instrument by authority and on behalf of said
corporation and that all such acts were done freely and voluntarily and for the
uses and purposes in said instrument set forth and that such instrument is the
free act and deed of said corporation, and each of said persons further
acknowledged and declared that he knows the seal of said corporation, and that
the seal affixed to said instrument is the corporate seal of the corporation
aforesaid.
IN WITNESS WHEREOF, I have hereunto set my hand and affixed my official seal
this 30th day of April, 2003, at Chicago, Illinois, in the State and County
aforesaid.
/s/ Xxxxxxxx X. Xxxxxxx
------------------------------------------------
12
STATE OF ILLINOIS )
) SS:
COUNTY OF COOK )
Before me, the undersigned, a notary public in and for the State and County
aforesaid, an officer duly authorized to take acknowledgments of deeds and other
instruments, personally appeared Xxxxxx Xxx Xxxxxxx, a Vice President (the
"Executing Vice President") of BANK ONE, N.A., a national banking association,
the corporate party of the second part in and to the above written instrument,
and also personally appeared before me X. Xxxxxx, a Vice President (the
"Attesting Vice President") of the said corporation; said persons being
severally personally known to me, who did take an oath and are known by me to be
the same individuals who as such Executing Vice President and as such Attesting
Vice President executed the above written instrument on behalf of said
corporation; and he, the said Executing Vice President, acknowledged that as
such Executing Vice President he subscribed the said corporate name to said
instrument and affixed the seal of said corporation to said instrument on behalf
and by authority of said corporation, and he, the said Attesting Vice President,
acknowledged that he attested the same by subscribing his name as Vice President
of said corporation, by authority and on behalf of said corporation, and each of
the two persons above named acknowledged that, being informed of the contents of
said instrument, they, as such Executing Vice President and Attesting Vice
President, delivered said instrument by authority and on behalf of said
