EIGHTH AMENDMENT TO DISTRIBUTION AGREEMENT
Exhibit 99.(e)(9)
EIGHTH AMENDMENT TO
This Eighth Amendment (the “Amendment”) to the Distribution Agreement (the “Agreement”) dated as of the 1st day of March 2018 by and between American Beacon Funds and American Beacon Select Funds, each a Massachusetts business trust that acts as an open-end investment company (the “Client”), and Resolute Investment Distributors, Inc., a Delaware corporation (“Resolute”) is entered into as of January 13, 2020 (the “Effective Date”).
The attached amended and restated Schedule I to add the American Beacon TwentyFour Short Term Bond Fund is hereby incorporated into the Agreement, as amended, on behalf of each Fund of a Trust listed on Schedule I hereto, as may be amended from time to time (each, a “Fund”), and American Beacon Advisors, Inc., a Delaware corporation, and supersedes any prior Schedule I to the Agreement.
IN WITNESS WHEREOF, the parties hereto have caused this Amendment to be executed in their names and on their behalf by and through their duly authorized officers, as of the Effective Date.
AMERICAN BEACON FUNDS | ||||
AMERICAN BEACON SELECT FUNDS | ||||
By: | /s/ Xxxxxxx X. Xxxxxxxx | |||
Xxxxxxx X. Xxxxxxxx | ||||
Vice President | ||||
RESOLUTE INVESTMENT | ||||
DISTRIBUTORS, INC. | ||||
By: | /s/ Xxxx X. Needles, Jr. | |||
Xxxx X. Needles, Jr. | ||||
Chairman, President & CEO |
Amended and Restated Schedule 1
Funds and Classes of the Client
As of January 13, 2020
Funds | Classes |
American Beacon Funds | |
Acadian Emerging Markets Managed Volatility Fund | Institutional, Investor, A, C, Y |
AHL Managed Futures Strategy Fund | Institutional, Investor, A, C, Y |
AHL TargetRisk Fund | Institutional, Investor, A, C, Y |
Alpha Quant Core Fund | Institutional, Investor, Y |
Alpha Quant Dividend Fund | Institutional, Investor, Y |
Alpha Quant Quality Fund | Institutional, Investor, Y |
Alpha Quant Value Fund | Institutional, Investor, Y |
ARK Transformational Innovation Fund | Institutional, Investor, A, C,Y |
Xxxx & Xxxxxx Small Cap Growth Fund | Institutional, Investor, A, C, Y, |
Balanced Fund | Institutional, Investor, Advisor, A, C, Y |
Bridgeway Large Cap Growth Fund | Institutional, Investor, A, C, Y, R6 |
Bridgeway Large Cap Value Fund | Institutional, Investor, A, C, Y, R6 |
Continuous Capital Emerging Markets Value Fund | Institutional, Investor, Y |
Crescent Short Duration High Income Fund | Institutional, Investor, A, C, Y |
Frontier Markets Income Fund | Institutional, Investor, A, C, Y |
Xxxxxx Xxxxxxxx Quality Bond Fund | Institutional, Investor, Y, R6 |
GLG Total Return Fund | Institutional, Investor, A, C, Y, Ultra |
International Equity Fund | Institutional, Investor, Advisor, A, C, Y, R6 |
Large Cap Value Fund | Institutional, Investor, Advisor, A, C, Y, R6 |
Mid-Cap Value Fund | Institutional, Investor, Advisor, A, C, Y, R6 |
Xxxxxxx Equity Opportunities Fund | Institutional, Investor, Y |
Xxxxxxx XXXX Cap Equity Fund | Institutional, Investor, Y |
SiM High Yield Opportunities Fund | Institutional, Investor, A, C, Y |
Small Cap Value Fund | Institutional, Investor, Advisor, A, C, Y, R6 |
Sound Point Floating Rate Income Fund | Institutional, Investor, A, C, Y, SP |
SSI Alternative Income Fund | Institutional, Investor, Y |
Xxxxxxxx Mid-Cap Growth Fund | Institutional, Investor, A, C, Y, R6 |
Xxxxxxxx Small Cap Growth Fund | Institutional, Investor, A, C, Y, R6 |
The London Company Income Equity Fund | Institutional, Investor, A, C, Y |
Tocqueville International Value Fund | Institutional, Investor, Y |
TwentyFour Short Term Bond Fund | A, C, Y, R6 |
TwentyFour Strategic Income Fund | Institutional, Investor, A, C, Y, Ultra |
Zebra Small Cap Equity Fund | Institutional, Investor, A, C, Y |
American Beacon Select Funds | |
U.S. Gov’t. Money Market Select Fund | Select |