Schedule A Trusts and Portfolios Covered by the Sub-Advisory Agreement, dated as of September 9, 2008, between Fidelity Management & Research Company and Fidelity Management & Research (Hong Kong) Limited
Schedule A
Trusts and Portfolios Covered by the Sub-Advisory Agreement, dated as of September 9, 2008,
between
Fidelity Management & Research Company
and
Fidelity Management & Research (Hong Kong) Limited
Name of Trust | Name of Portfolio | Type of Fund | Effective Date |
Fidelity Advisor Series I | Fidelity Advisor Balanced Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Dividend Growth Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Equity Growth Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Equity Income Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Equity Value Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Floating Rate High Income Fund | High Income | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Growth & Income Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Growth Opportunities Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor High Income Advantage Fund | High Income | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Large Cap Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Leveraged Company Stock Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Mid Cap II Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Small Cap Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Stock Selector Mid Cap Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Value Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Advisor Value Strategies Fund | Equity | 09/09/2008 |
Fidelity Advisor Series I | Fidelity Real Estate High Income Fund | High Income | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Diversified International Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Emerging Asia Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Emerging Markets Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Global Capital Appreciation Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Global Equity Income Fund | Equity | 03/14/2012 |
Fidelity Advisor Series VIII | Fidelity Advisor International Capital Appreciation Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Overseas Fund | Equity | 09/09/2008 |
Fidelity Advisor Series VIII | Fidelity Advisor Value Leaders Fund | Equity | 09/09/2008 |
Fidelity Capital Appreciation Fund | Equity | 09/09/2008 | |
Fidelity Disciplined Equity Fund | Equity | 09/09/2008 | |
Fidelity Focused Stock Fund | Equity | 09/09/2008 | |
Fidelity Stock Selector All Cap Fund | Equity | 09/09/2008 | |
Fidelity Stock Selector Small Cap Fund | Equity | 09/09/2008 | |
Fidelity Value Fund | Equity | 09/09/2008 | |
Fidelity Concord Street Trust | Fidelity Advisor Event Driven Opportunities Fund | Equity | 11/13/2013 |
Fidelity Concord Street Trust | Fidelity Event Driven Opportunities Fund | Equity | 11/13/2013 |
Fidelity Concord Street Trust | Fidelity Founders Fund | Equity | 11/14/2018 |
Fidelity Concord Street Trust | Fidelity Large Cap Stock Fund | Equity | 09/09/2008 |
Fidelity Concord Street Trust | Fidelity Mid Cap Stock Fund | Equity | 09/09/2008 |
Fidelity Concord Street Trust | Fidelity Small Cap Discovery Fund | Equity | 09/09/2008 |
Fidelity Concord Street Trust | Fidelity Small Cap Stock Fund | Equity | 09/09/2008 |
Fidelity Contrafund | Fidelity Advisor New Insights Fund | Equity | 09/09/2008 |
Fidelity Contrafund | Fidelity Contrafund | Equity | 09/09/2008 |
Fidelity Destiny Portfolios | Fidelity Advisor Capital Development Fund | Equity | 09/09/2008 |
Fidelity Destiny Portfolios | Fidelity Advisor Diversified Stock Fund | Equity | 09/09/2008 |
Fidelity Devonshire Trust | Fidelity Equity-Income Fund | Equity | 09/09/2008 |
Fidelity Devonshire Trust | Fidelity Mid Cap Value Fund | Equity | 09/09/2008 |
Fidelity Devonshire Trust | Fidelity Stock Selector Large Cap Value Fund | Equity | 09/09/2008 |
Fidelity Financial Trust | Fidelity Convertible Securities Fund | Equity | 09/09/2008 |
Fidelity Financial Trust | Fidelity Equity Dividend Income Fund | Equity | 09/09/2008 |
Fidelity Financial Trust | Fidelity Independence Fund | Equity | 09/09/2008 |
Fidelity Hastings Street Trust | Fidelity Fund | Equity | 09/09/2008 |
Fidelity Hastings Street Trust | Fidelity Growth Discovery Fund | Equity | 09/09/2008 |
Fidelity Hastings Street Trust | Fidelity Mega Cap Stock Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Canada Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity China Region Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Diversified International Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Emerging Asia Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Emerging Europe, Middle East, Africa (EMEA) Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Emerging Markets Discovery Fund | Equity | 07/13/2011 |
Fidelity Investment Trust | Fidelity Emerging Markets Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Enduring Opportunities Fund | Equity | 09/18/2019 |
Fidelity Investment Trust | Fidelity Europe Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Global Commodity Stock Fund | Equity | 11/18/2008 |
Fidelity Investment Trust | Fidelity Global Equity Income Fund | Equity | 03/14/2012 |
Fidelity Investment Trust | Fidelity Infrastructure Fund | Equity | 09/18/2019 |
Fidelity Investment Trust | Fidelity International Capital Appreciation Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity International Discovery Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity International Growth Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity International Small Cap Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity International Small Cap Opportunities Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity International Value Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Japan Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Japan Smaller Companies Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Latin America Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Nordic Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Overseas Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Pacific Basin Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity SAI International SMA Completion Fund | Equity | 1/23/2019 |
Fidelity Investment Trust | Fidelity Total Emerging Markets Fund | Equity | 07/13/2011 |
Fidelity Investment Trust | Fidelity Total International Equity Fund | Equity | 09/09/2008 |
Fidelity Investment Trust | Fidelity Worldwide Fund | Equity | 09/09/2008 |
Fidelity Magellan Fund | Fidelity Magellan Fund | Equity | 09/09/2008 |
Fidelity Mt. Xxxxxx Street Trust | Fidelity Growth Company Fund | Equity | 09/09/2008 |
Fidelity Mt. Xxxxxx Street Trust | Fidelity Growth Strategies Fund | Equity | 09/09/2008 |
Fidelity Mt. Xxxxxx Street Trust | Fidelity New Millennium Fund | Equity | 09/09/2008 |
Fidelity Puritan Trust | Fidelity Balanced Fund | Equity | 09/09/2008 |
Fidelity Puritan Trust | Fidelity Low–Priced Stock Fund | Equity | 09/09/2008 |
Fidelity Puritan Trust | Fidelity Puritan Fund | Equity | 09/09/2008 |
Fidelity Puritan Trust | Fidelity Value Discovery Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Blue Chip Growth Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Blue Chip Value Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Dividend Growth Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Growth & Income Portfolio | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Leveraged Company Stock Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity OTC Portfolio | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Real Estate Income Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Small Cap Growth Fund | Equity | 09/09/2008 |
Fidelity Securities Fund | Fidelity Small Cap Value Fund | Equity | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity Capital & Income Fund | High Income | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity Export and Multinational Fund | Equity | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity Focused High Income Fund | High Income | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity Global High Income Fund | High Income | 03/16/2011 |
Fidelity Summer Street Trust | Fidelity High Income Fund | High Income | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity New Markets Income Fund | High Income | 09/09/2008 |
Fidelity Summer Street Trust | Fidelity Short Duration High Income Fund | High Income | 09/18/2013 |
Fidelity Summer Street Trust | Fidelity U.S. Low Volatility Equity Fund | Equity | 09/18/2019 |
Fidelity Summer Street Trust | Fidelity Women’s Leadership Fund | Equity | 01/23/2019 |
Fidelity Trend Fund | Fidelity Trend Fund | Equity | 09/09/2008 |
Variable Insurance Products Fund | Equity-Income Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund | Floating Rate High Income Portfolio | High Income | 01/14/2014 |
Variable Insurance Products Fund | Growth Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund | High Income Portfolio | High Income | 09/09/2008 |
Variable Insurance Products Fund | Overseas Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund | Value Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund II | Contrafund Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund II | Emerging Markets Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund II | International Capital Appreciation | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Balanced Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Dynamic Capital Appreciation Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Growth & Income Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Growth Opportunities Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Mid Cap Portfolio | Equity | 09/09/2008 |
Variable Insurance Products Fund III | Value Strategies Portfolio | Equity | 09/09/2008 |
Agreed and Accepted
as of October 1, 2019
Fidelity Management & Research Company | Fidelity Management & Research (Hong Kong) Limited |
By:
/s/Xxxxxxxxxxx X. Xxxxxx
By:
/s/Xxxxxxxxxxx X. Xxxxxx
Name:
Xxxxxxxxxxx X. Xxxxxx
Name:
Xxxxxxxxxxx X. Xxxxxx
Title:
Treasurer
Title:
Treasurer