Certification of Services Performed
Exhibit 99.3
Item 4. Description of the due diligence performed
Certification of Services Performed
Reference is made to that certain proposed Loan Agreement (the “Loan Agreement”), by and between ALTO Asset Company 2, LLC, a Delaware limited liability company (“Borrower”) and Xxxxxxx Xxxxx Mortgage Company, a New York limited partnership (“Lender”). SingleSource Property Solutions, LLC (“SingleSource”) has been retained by the Xxxxxxx Xxxxx & Co. LLC (“Client”).
I do hereby certify to Borrower, Lender and Client, to the best of my knowledge and belief, that SingleSource has completed the services ordered by Client under the Scope of Work Agreement dated February 17, 2020, between SingleSource and Client, in connection with the borrowing of the loan pursuant to the Loan Agreement for the properties contained in the electronic file titled, “AMSR 2020-SFR1” (the “Properties”). Furthermore:
1. | SingleSource has reviewed the Broker Price Opinion for each Property and has provided a value reconciliation and/or value rebuttal based on market value analysis of the subject Property as fee simple basis unencumbered with market value defined as the most probable price the subject property would sell for in an open market excluding undue influence (such process, “Value Reconciliation”). Such Value Reconciliation is contained in Schedule A attached hereto. |
2. | The Value Reconciliation includes (i) confirmation of subject consistency by comparing photos; (ii) comparison of the property characteristics between reports; (iii) review of sales across report(s) with regards to proximity, age, design, etc.; (iv) opinion as to the quality of the client supplied Broker Price Opinion; (v) review of data including Sitex, County Public Records, RealQuest, Xxxxxxx.xxx and/or Google Earth; (vi) market trend including foreclosures; (vii) identification of external influences; and (viii) an analysis of the Broker Price Opinion report, with a conclusion of value. |
[SIGNATURE FOLLOWS ON NEXT PAGE]
SingleSource Property Solutions, LLC
By: | /s/ Xxxx X Xxxxxx | |
Name: Xxxx Xxxxxx | ||
Title: Chief Risk Officer |
Date: February 20, 2020
SingleSource Diligence Certificate |
Item 5. Summary of findings and conclusions of review
Schedule A
Value Reconciliation
Property ID | Valuation 1 Type |
Valuation 1 Value |
Valuation 1 Date |
Reconciled Value |
Reconciled Value Date |
671900 | BPO | $250,000 | 12/3/2019 | $274,000 | 2/14/2020 |
671904 | BPO | $217,000 | 12/2/2019 | $226,000 | 2/14/2020 |
836184 | BPO | $180,900 | 1/18/2020 | $174,000 | 2/17/2020 |
841756 | BPO | $203,000 | 12/2/2019 | $203,000 | 2/15/2020 |
911093 | BPO | $330,000 | 12/2/2019 | $300,000 | 2/14/2020 |
911920 | BPO | $155,000 | 12/2/2019 | $155,000 | 2/18/2020 |
972051 | BPO | $258,000 | 12/2/2019 | $258,000 | 2/15/2020 |
1001524 | BPO | $260,000 | 12/2/2019 | $260,000 | 2/17/2020 |
1013866 | BPO | $240,000 | 12/12/2019 | $240,000 | 2/19/2020 |
1013869 | BPO | $229,000 | 12/2/2019 | $229,000 | 2/16/2020 |
1013873 | BPO | $230,000 | 12/2/2019 | $230,000 | 2/14/2020 |
1013881 | BPO | $215,000 | 12/2/2019 | $205,000 | 2/18/2020 |
1071934 | BPO | $220,000 | 1/12/2020 | $201,000 | 2/16/2020 |
1136186 | BPO | $195,000 | 12/3/2019 | $172,000 | 2/14/2020 |
1150269 | BPO | $210,000 | 12/9/2019 | $190,000 | 2/14/2020 |
1154028 | BPO | $225,000 | 12/2/2019 | $225,000 | 2/16/2020 |
1158063 | BPO | $145,000 | 12/2/2019 | $145,000 | 2/16/2020 |
1184457 | BPO | $245,000 | 12/2/2019 | $245,000 | 2/18/2020 |
1185446 | BPO | $250,000 | 12/2/2019 | $250,000 | 2/15/2020 |
1205680 | BPO | $222,000 | 1/18/2020 | $201,000 | 2/14/2020 |
1220349 | BPO | $200,000 | 12/2/2019 | $190,000 | 2/14/2020 |
1228564 | BPO | $157,000 | 1/22/2020 | $157,000 | 2/18/2020 |
1246052 | BPO | $235,000 | 12/3/2019 | $235,000 | 2/15/2020 |
1312947 | BPO | $200,000 | 12/2/2019 | $192,000 | 2/17/2020 |
1314145 | BPO | $275,000 | 12/2/2019 | $258,000 | 2/18/2020 |
1326401 | BPO | $165,000 | 12/2/2019 | $165,000 | 2/19/2020 |
1327953 | BPO | $223,000 | 12/3/2019 | $234,000 | 2/18/2020 |
1338052 | BPO | $167,000 | 12/2/2019 | $172,000 | 2/15/2020 |
1379917 | BPO | $214,000 | 12/2/2019 | $201,000 | 2/14/2020 |
1413646 | BPO | $228,000 | 12/2/2019 | $223,000 | 2/14/2020 |
1420840 | BPO | $195,000 | 12/2/2019 | $195,000 | 2/17/2020 |
1436350 | BPO | $250,000 | 12/2/2019 | $241,000 | 2/16/2020 |
1449395 | BPO | $225,000 | 12/3/2019 | $225,000 | 2/17/2020 |
1493750 | BPO | $235,000 | 12/2/2019 | $240,000 | 2/18/2020 |
1503777 | BPO | $205,000 | 12/2/2019 | $195,000 | 2/15/2020 |
1507120 | BPO | $160,000 | 12/2/2019 | $160,000 | 2/16/2020 |
1510072 | BPO | $138,000 | 12/2/2019 | $138,000 | 2/15/2020 |
1520980 | BPO | $193,900 | 1/20/2020 | $194,000 | 2/17/2020 |
1537828 | BPO | $222,000 | 12/2/2019 | $210,000 | 2/16/2020 |
1549509 | BPO | $180,000 | 11/28/2019 | $180,000 | 2/14/2020 |
1573397 | BPO | $240,000 | 11/28/2019 | $248,000 | 2/18/2020 |
1600810 | BPO | $230,000 | 11/27/2019 | $230,000 | 2/17/2020 |
1619596 | BPO | $175,900 | 11/29/2019 | $175,000 | 2/17/2020 |
1659922 | BPO | $169,900 | 11/28/2019 | $176,000 | 2/17/2020 |
SingleSource Diligence Certificate |
1719678 | BPO | $139,000 | 11/30/2019 | $135,000 | 2/17/2020 |
1738140 | BPO | $190,000 | 12/2/2019 | $190,000 | 2/17/2020 |
1760104 | BPO | $195,000 | 11/28/2019 | $190,000 | 2/18/2020 |
1765979 | BPO | $200,000 | 11/28/2019 | $200,000 | 2/15/2020 |
1789009 | BPO | $290,000 | 1/14/2020 | $280,000 | 2/14/2020 |
1789042 | BPO | $244,000 | 11/29/2019 | $235,000 | 2/16/2020 |
1789050 | BPO | $270,000 | 12/3/2019 | $231,000 | 2/14/2020 |
1807612 | BPO | $290,000 | 11/28/2019 | $290,000 | 2/17/2020 |
1807734 | BPO | $203,900 | 12/13/2019 | $203,900 | 2/17/2020 |
1808182 | BPO | $190,000 | 11/28/2019 | $163,000 | 2/16/2020 |
1813547 | BPO | $280,000 | 11/27/2019 | $280,000 | 2/17/2020 |
1823369 | BPO | $155,000 | 11/30/2019 | $155,000 | 2/16/2020 |
1830778 | BPO | $146,000 | 11/29/2019 | $146,000 | 2/16/2020 |
1840329 | BPO | $177,000 | 11/28/2019 | $189,000 | 2/14/2020 |
1840330 | BPO | $203,000 | 11/28/2019 | $197,000 | 2/14/2020 |
1840335 | BPO | $190,900 | 12/2/2019 | $190,900 | 2/17/2020 |
1854577 | BPO | $255,000 | 12/2/2019 | $242,000 | 2/18/2020 |
1856392 | BPO | $235,000 | 12/2/2019 | $231,000 | 2/16/2020 |
1868323 | BPO | $155,000 | 11/28/2019 | $155,000 | 2/16/2020 |
1876305 | BPO | $205,000 | 11/28/2019 | $205,000 | 2/19/2020 |
1963817 | BPO | $270,000 | 11/28/2019 | $270,000 | 2/17/2020 |
1967260 | BPO | $260,000 | 2/8/2020 | $235,000 | 2/18/2020 |
1974224 | BPO | $175,000 | 2/1/2020 | $166,000 | 2/16/2020 |
2007790 | BPO | $180,900 | 11/30/2019 | $174,000 | 2/16/2020 |
2066280 | BPO | $125,000 | 12/4/2019 | $125,000 | 2/16/2020 |
2066467 | BPO | $197,900 | 11/27/2019 | $198,000 | 2/17/2020 |
2092737 | BPO | $155,000 | 12/3/2019 | $155,000 | 2/13/2020 |
2124927 | BPO | $272,000 | 11/27/2019 | $272,000 | 2/17/2020 |
2124949 | BPO | $315,000 | 11/28/2019 | $315,000 | 2/17/2020 |
2124953 | BPO | $369,000 | 11/29/2019 | $369,000 | 2/19/2020 |
2129267 | BPO | $185,000 | 11/28/2019 | $195,000 | 2/17/2020 |
2187318 | BPO | $136,000 | 11/28/2019 | $136,000 | 2/17/2020 |
2214293 | BPO | $250,000 | 11/28/2019 | $250,000 | 2/18/2020 |
2241959 | BPO | $167,000 | 11/28/2019 | $171,000 | 2/15/2020 |
2259284 | BPO | $190,000 | 11/28/2019 | $190,000 | 2/17/2020 |
2372350 | BPO | $160,000 | 11/29/2019 | $160,000 | 2/18/2020 |
2405011 | BPO | $270,000 | 12/2/2019 | $275,000 | 2/17/2020 |
2407331 | BPO | $225,000 | 1/13/2020 | $225,000 | 2/17/2020 |
2434679 | BPO | $435,000 | 11/30/2019 | $425,000 | 2/16/2020 |
2445068 | BPO | $280,000 | 11/30/2019 | $280,000 | 2/17/2020 |
2447142 | BPO | $222,000 | 11/27/2019 | $222,000 | 2/17/2020 |
2448347 | BPO | $245,000 | 11/30/2019 | $253,000 | 2/18/2020 |
2464052 | BPO | $241,500 | 11/28/2019 | $241,500 | 2/17/2020 |
2466026 | BPO | $182,000 | 11/27/2019 | $175,000 | 2/15/2020 |
2492758 | BPO | $215,000 | 11/28/2019 | $215,000 | 2/17/2020 |
2492937 | BPO | $193,000 | 11/27/2019 | $180,000 | 2/16/2020 |
2493318 | BPO | $170,000 | 11/27/2019 | $165,000 | 2/18/2020 |
2496924 | BPO | $269,000 | 11/30/2019 | $260,000 | 2/15/2020 |
2496936 | BPO | $185,000 | 11/27/2019 | $179,000 | 2/16/2020 |
2515966 | BPO | $241,000 | 11/28/2019 | $241,000 | 2/17/2020 |
2518955 | BPO | $258,000 | 11/28/2019 | $258,000 | 2/16/2020 |
2530710 | BPO | $252,000 | 11/27/2019 | $245,000 | 2/16/2020 |
2534024 | BPO | $193,000 | 12/18/2019 | $193,000 | 2/17/2020 |
2550145 | BPO | $213,000 | 11/29/2019 | $213,000 | 2/17/2020 |
SingleSource Diligence Certificate |
2569624 | BPO | $199,000 | 11/27/2019 | $199,000 | 2/17/2020 |
2573801 | BPO | $195,000 | 12/1/2019 | $205,000 | 2/16/2020 |
2574004 | BPO | $185,000 | 11/28/2019 | $185,000 | 2/17/2020 |
2575979 | BPO | $170,000 | 11/27/2019 | $170,000 | 2/17/2020 |
2576666 | BPO | $237,000 | 11/28/2019 | $237,000 | 2/14/2020 |
2580099 | BPO | $186,000 | 12/14/2019 | $190,000 | 2/16/2020 |
2582383 | BPO | $145,900 | 11/29/2019 | $145,900 | 2/17/2020 |
2596062 | BPO | $270,000 | 11/28/2019 | $270,000 | 2/14/2020 |
2611738 | BPO | $285,000 | 11/29/2019 | $280,000 | 2/13/2020 |
2618251 | BPO | $119,500 | 11/27/2019 | $119,500 | 2/16/2020 |
2625631 | BPO | $250,000 | 11/27/2019 | $250,000 | 2/16/2020 |
2713770 | BPO | $202,000 | 12/1/2019 | $202,000 | 2/17/2020 |
2757506 | BPO | $258,000 | 11/29/2019 | $250,000 | 2/14/2020 |
2757547 | BPO | $221,000 | 11/28/2019 | $221,000 | 2/16/2020 |
2764312 | BPO | $250,000 | 11/29/2019 | $250,000 | 2/14/2020 |
2810975 | BPO | $203,000 | 11/27/2019 | $195,000 | 2/17/2020 |
2871716 | BPO | $265,000 | 11/27/2019 | $265,000 | 2/16/2020 |
2881495 | BPO | $215,000 | 11/27/2019 | $215,000 | 2/17/2020 |
2882915 | BPO | $203,000 | 12/18/2019 | $196,000 | 2/18/2020 |
2936816 | BPO | $234,000 | 11/30/2019 | $234,000 | 2/17/2020 |
3020889 | BPO | $236,000 | 11/29/2019 | $228,000 | 2/18/2020 |
3031538 | BPO | $230,000 | 12/1/2019 | $215,000 | 2/14/2020 |
3042230 | BPO | $229,000 | 11/29/2019 | $229,000 | 2/17/2020 |
3118898 | BPO | $270,000 | 11/29/2019 | $245,000 | 2/16/2020 |
3140237 | BPO | $105,000 | 2/8/2020 | $105,000 | 2/17/2020 |
3159587 | BPO | $262,000 | 11/29/2019 | $262,000 | 2/17/2020 |
3187607 | BPO | $215,000 | 12/13/2019 | $205,000 | 2/16/2020 |
3505545 | BPO | $183,000 | 12/24/2019 | $170,000 | 2/14/2020 |
3658121 | BPO | $208,900 | 1/20/2020 | $195,000 | 2/15/2020 |
3658278 | BPO | $261,000 | 11/29/2019 | $265,000 | 2/18/2020 |
3668792 | BPO | $230,000 | 11/30/2019 | $230,000 | 2/18/2020 |
3750490 | BPO | $168,900 | 1/20/2020 | $168,900 | 2/15/2020 |
3750820 | BPO | $250,000 | 1/8/2020 | $250,000 | 2/17/2020 |
3797894 | BPO | $240,000 | 12/16/2019 | $240,000 | 2/17/2020 |
3852812 | BPO | $250,000 | 11/30/2019 | $260,000 | 2/13/2020 |
3856543 | BPO | $165,000 | 12/1/2019 | $165,000 | 2/17/2020 |
3864074 | BPO | $240,000 | 12/13/2019 | $240,000 | 2/17/2020 |
3866204 | BPO | $143,000 | 12/2/2019 | $150,000 | 2/17/2020 |
3875397 | BPO | $225,000 | 12/13/2019 | $225,000 | 2/16/2020 |
3888906 | BPO | $210,000 | 11/30/2019 | $210,000 | 2/14/2020 |
4000474 | BPO | $210,000 | 12/4/2019 | $215,000 | 2/18/2020 |
4029459 | BPO | $206,000 | 12/13/2019 | $200,000 | 2/18/2020 |
4063924 | BPO | $214,000 | 12/2/2019 | $214,000 | 2/17/2020 |
4072959 | BPO | $238,500 | 12/4/20`9 | $238,500 | 2/17/2020 |
4076040 | BPO | $194,000 | 12/13/2019 | $194,000 | 2/17/2020 |
4079429 | BPO | $240,000 | 12/13/2019 | $240,000 | 2/17/2020 |
4092439 | BPO | $190,000 | 12/11/2019 | $177,000 | 2/16/2020 |
4092442 | BPO | $252,000 | 11/27/2019 | $239,000 | 2/17/2020 |
4129992 | BPO | $168,900 | 11/10/2019 | $170,000 | 2/16/2020 |
4133443 | BPO | $270,000 | 12/2/2019 | $270,000 | 2/14/2020 |
4141699 | BPO | $250,000 | 12/23/2019 | $263,000 | 2/18/2020 |
4169969 | BPO | $125,000 | 11/30/2019 | $125,000 | 2/16/2020 |
4169978 | BPO | $130,000 | 11/30/2019 | $130,000 | 2/17/2020 |
4170017 | BPO | $150,000 | 11/30/2019 | $150,000 | 2/18/2020 |
SingleSource Diligence Certificate |
4201536 | BPO | $230,000 | 12/1/2019 | $230,000 | 2/18/2020 |
4237454 | BPO | $209,900 | 1/20/2020 | $209,900 | 2/17/2020 |
4237910 | BPO | $216,000 | 12/12/2019 | $225,000 | 2/16/2020 |
4360000 | BPO | $235,000 | 12/13/2019 | $235,000 | 2/15/2020 |
4360810 | BPO | $165,000 | 11/30/2019 | $165,000 | 2/14/2020 |
4360812 | BPO | $165,000 | 11/29/2019 | $165,000 | 2/16/2020 |
4492181 | BPO | $177,000 | 11/30/2019 | $177,000 | 2/16/2020 |
4495978 | BPO | $310,000 | 11/29/2019 | $280,000 | 2/17/2020 |
4514101 | BPO | $225,000 | 12/24/2019 | $217,000 | 2/18/2020 |
4585620 | BPO | $275,000 | 12/13/2019 | $275,000 | 2/17/2020 |
4619648 | BPO | $280,000 | 12/14/2019 | $280,000 | 2/16/2020 |
4622194 | BPO | $315,000 | 12/1/2019 | $315,000 | 2/16/2020 |
4639790 | BPO | $190,000 | 11/29/2019 | $183,000 | 2/18/2020 |
4658465 | BPO | $275,000 | 12/12/2019 | $275,000 | 2/17/2020 |
4659139 | BPO | $172,000 | 11/29/2019 | $172,000 | 2/17/2020 |
4659161 | BPO | $175,000 | 1/9/2020 | $180,000 | 2/15/2020 |
4659162 | BPO | $179,000 | 12/23/2019 | $185,000 | 2/17/2020 |
4659171 | BPO | $185,000 | 1/20/2020 | $180,000 | 2/15/2020 |
4669568 | BPO | $245,000 | 11/27/2019 | $245,000 | 2/17/2020 |
4777245 | BPO | $185,000 | 12/16/2019 | $185,000 | 2/15/2020 |
4777275 | BPO | $164,000 | 1/8/2020 | $185,000 | 2/15/2020 |
4777278 | BPO | $235,000 | 1/19/2020 | $185,000 | 2/15/2020 |
4777302 | BPO | $228,000 | 1/8/2020 | $185,000 | 2/15/2020 |
4777305 | BPO | $237,000 | 1/19/2020 | $185,000 | 2/15/2020 |
4851493 | BPO | $211,000 | 12/13/2019 | $192,000 | 2/17/2020 |
4866502 | BPO | $219,000 | 12/17/2019 | $219,000 | 2/14/2020 |
4919290 | BPO | $205,900 | 1/19/2020 | $205,900 | 2/14/2020 |
4927212 | BPO | $190,000 | 11/27/2019 | $177,000 | 2/17/2020 |
4944474 | BPO | $188,000 | 12/1/2019 | $188,000 | 2/17/2020 |
4944475 | BPO | $260,000 | 12/13/2019 | $276,000 | 2/15/2020 |
4946890 | BPO | $304,000 | 12/16/2019 | $304,000 | 2/15/2020 |
5034247 | BPO | $240,000 | 12/12/2019 | $240,000 | 2/17/2020 |
5034542 | BPO | $186,900 | 12/13/2019 | $180,000 | 2/17/2020 |
5035407 | BPO | $270,000 | 11/29/2019 | $270,000 | 2/17/2020 |
5040676 | BPO | $262,000 | 12/13/2019 | $262,000 | 2/15/2020 |
5040800 | BPO | $235,000 | 12/2/2019 | $244,000 | 2/18/2020 |
5141167 | BPO | $273,000 | 12/13/2019 | $273,000 | 2/17/2020 |
5151535 | BPO | $212,000 | 11/29/2019 | $212,000 | 2/17/2020 |
5152834 | BPO | $210,000 | 12/13/2019 | $195,000 | 2/17/2020 |
5181026 | BPO | $201,000 | 12/2/2020 | $165,000 | 2/16/2020 |
5181028 | BPO | $210,900 | 1/19/2020 | $210,000 | 2/14/2020 |
5181032 | BPO | $200,000 | 12/23/2019 | $200,000 | 2/17/2020 |
5181036 | BPO | $203,000 | 12/13/2019 | $190,000 | 2/17/2020 |
5181040 | BPO | $220,000 | 12/23/2019 | $208,000 | 2/17/2020 |
5181054 | BPO | $206,000 | 12/2/2019 | $206,000 | 2/17/2020 |
5184456 | BPO | $264,000 | 12/13/2019 | $271,000 | 2/15/2020 |
5185070 | BPO | $265,000 | 11/29/2019 | $270,000 | 2/16/2020 |
5197346 | BPO | $242,000 | 12/13/2019 | $242,000 | 2/17/2020 |
5201091 | BPO | $174,500 | 12/13/2019 | $174,500 | 2/17/2020 |
5210200 | BPO | $255,000 | 12/2/2019 | $255,000 | 2/14/2020 |
5275950 | BPO | $155,000 | 11/18/2019 | $148,000 | 2/17/2020 |
5276013 | BPO | $256,000 | 11/30/2019 | $235,000 | 2/15/2020 |
5277041 | BPO | $241,000 | 11/17/2019 | $241,000 | 2/15/2020 |
5295490 | BPO | $170,900 | 11/7/2019 | $170,900 | 2/14/2020 |
SingleSource Diligence Certificate |
5318558 | BPO | $268,000 | 1/13/2020 | $268,000 | 2/17/2020 |
5322049 | BPO | $254,000 | 12/13/2019 | $240,000 | 2/15/2020 |
5330749 | BPO | $194,000 | 11/7/2019 | $189,000 | 2/16/2020 |
5330810 | BPO | $223,000 | 2/14/2020 | $223,000 | 2/14/2020 |
5333750 | BPO | $268,000 | 11/24/2019 | $268,000 | 2/16/2020 |
5347227 | BPO | $252,000 | 12/14/2019 | $252,000 | 2/16/2020 |
5347290 | BPO | $290,000 | 1/18/2020 | $285,000 | 2/15/2020 |
5347291 | BPO | $310,000 | 1/18/2020 | $285,000 | 2/15/2020 |
5347298 | BPO | $225,000 | 1/22/2020 | $225,000 | 2/17/2020 |
5347317 | BPO | $252,000 | 1/19/2020 | $252,000 | 2/17/2020 |
5358183 | BPO | $260,000 | 1/18/2020 | $240,000 | 2/15/2020 |
5361467 | BPO | $158,900 | 12/13/2019 | $155,000 | 2/15/2020 |
5372949 | BPO | $237,000 | 11/23/2019 | $237,000 | 2/16/2020 |
5404044 | BPO | $165,000 | 11/8/2019 | $158,000 | 2/18/2020 |
5412977 | BPO | $232,900 | 1/17/2020 | $232,900 | 2/16/2020 |
5412981 | BPO | $225,000 | 11/27/2019 | $225,000 | 2/17/2020 |
5412985 | BPO | $235,900 | 1/21/2020 | $236,000 | 2/19/2020 |
5416033 | BPO | $210,000 | 11/30/2019 | $232,000 | 2/16/2020 |
5430776 | BPO | $222,000 | 12/2/2019 | $222,000 | 2/16/2020 |
5439094 | BPO | $207,000 | 11/9/2019 | $197,000 | 2/16/2020 |
5454600 | BPO | $155,000 | 11/30/2019 | $150,000 | 2/17/2020 |
5487315 | BPO | $157,000 | 12/2/2019 | $157,000 | 2/17/2020 |
5489229 | BPO | $260,000 | 12/13/2019 | $260,000 | 2/14/2020 |
5494361 | BPO | $145,000 | 1/18/2020 | $145,000 | 2/16/2020 |
5509867 | BPO | $269,900 | 12/7/2019 | $269,900 | 2/15/2020 |
5518179 | BPO | $200,000 | 11/30/2019 | $200,000 | 2/14/2020 |
5523040 | BPO | $174,000 | 1/21/2020 | $165,000 | 2/15/2020 |
5528171 | BPO | $160,000 | 1/20/2020 | $152,000 | 2/17/2020 |
5528184 | BPO | $202,000 | 11/27/2019 | $202,000 | 2/17/2020 |
5528341 | BPO | $190,900 | 1/18/2020 | $190,000 | 2/17/2020 |
5533217 | BPO | $149,000 | 1/10/2010 | $149,000 | 2/17/2020 |
5564944 | BPO | $286,000 | 11/27/2019 | $286,000 | 2/17/2020 |
5571370 | BPO | $174,000 | 12/12/2019 | $170,000 | 2/14/2020 |
5603522 | BPO | $225,000 | 1/18/2020 | $212,000 | 2/17/2020 |
5607641 | BPO | $290,000 | 11/16/2019 | $290,000 | 2/17/2020 |
5620318 | BPO | $238,000 | 11/23/2019 | $238,000 | 2/17/2020 |
5622182 | BPO | $207,000 | 1/18/2020 | $195,000 | 2/14/2020 |
5652249 | BPO | $210,000 | 12/11/2019 | $210,000 | 2/16/2020 |
5671161 | BPO | $276,000 | 1/20/2020 | $276,000 | 2/16/2020 |
5671515 | BPO | $240,000 | 12/12/2019 | $240,000 | 2/17/2020 |
5680751 | BPO | $242,000 | 11/30/2019 | $242,000 | 2/17/2020 |
5700233 | BPO | $202,000 | 11/29/2019 | $202,000 | 2/17/2020 |
5726223 | BPO | $287,000 | 11/16/2019 | $235,000 | 2/16/2020 |
5726263 | BPO | $130,000 | 12/12/2019 | $130,000 | 2/16/2020 |
5726559 | BPO | $280,000 | 12/26/2019 | $258,000 | 2/16/2020 |
5766561 | BPO | $285,000 | 12/8/2019 | $285,000 | 2/17/2020 |
5881780 | BPO | $187,000 | 12/1/2019 | $180,000 | 2/18/2020 |
5882139 | BPO | $147,900 | 1/19/2020 | $148,000 | 2/17/2020 |
5883773 | BPO | $190,000 | 1/19/2020 | $185,000 | 2/17/2020 |
5899473 | BPO | $250,000 | 1/19/2020 | $250,000 | 2/15/2020 |
5910217 | BPO | $284,000 | 1/19/2020 | $284,000 | 2/17/2020 |
5913574 | BPO | $262,000 | 12/11/2019 | $248,000 | 2/16/2020 |
5988824 | BPO | $155,000 | 11/25/2019 | $155,000 | 2/15/2020 |
5993749 | BPO | $233,000 | 11/30/2019 | $240,000 | 2/14/2020 |
SingleSource Diligence Certificate |
6007990 | BPO | $299,000 | 1/18/2020 | $299,000 | 2/16/2020 |
6009066 | BPO | $170,000 | 12/1/2019 | $170,000 | 2/17/2020 |
6009199 | BPO | $192,900 | 1/18/2020 | $188,000 | 2/18/2020 |
6009851 | BPO | $220,000 | 12/23/2019 | $220,000 | 2/15/2020 |
6023217 | BPO | $169,900 | 1/18/2020 | $170,000 | 2/17/2020 |
6078811 | BPO | $180,000 | 1/19/2020 | $180,000 | 2/17/2020 |
6079051 | BPO | $205,000 | 12/1/2019 | $201,000 | 2/14/2020 |
6091528 | BPO | $199,000 | 1/4/2020 | $199,000 | 2/17/2020 |
6099782 | BPO | $236,000 | 12/11/2019 | $236,000 | 2/15/2020 |
6109153 | BPO | $173,500 | 12/2/2019 | $159,000 | 2/19/2020 |
6126719 | BPO | $205,000 | 1/17/2020 | $200,000 | 2/14/2020 |
6126986 | BPO | $227,000 | 12/12/2019 | $227,000 | 2/18/2020 |
6135188 | BPO | $210,000 | 12/14/2019 | $210,000 | 2/17/2020 |
6139901 | BPO | $245,000 | 12/7/2019 | $245,000 | 2/15/2020 |
6140342 | BPO | $190,000 | 12/12/2019 | $190,000 | 2/17/2020 |
6140367 | BPO | $243,000 | 1/18/2020 | $243,000 | 2/17/2020 |
6140414 | BPO | $196,000 | 12/7/2019 | $190,000 | 2/16/2020 |
6149017 | BPO | $265,000 | 11/30/2019 | $265,000 | 2/13/2020 |
6149020 | BPO | $250,000 | 12/1/2019 | $250,000 | 2/13/2020 |
6155222 | BPO | $255,000 | 1/19/2020 | $255,000 | 2/15/2020 |
6155264 | BPO | $203,000 | 1/11/2020 | $206,000 | 2/15/2020 |
6177317 | BPO | $292,000 | 2/5/2020 | $292,000 | 2/16/2020 |
6177329 | BPO | $259,000 | 1/20/2020 | $259,000 | 2/17/2020 |
6177353 | BPO | $176,000 | 1/5/2020 | $180,000 | 2/14/2020 |
6193028 | BPO | $230,000 | 12/9/2019 | $230,000 | 2/16/2020 |
6216333 | BPO | $192,000 | 1/17/2020 | $192,000 | 2/17/2020 |
6242122 | BPO | $175,000 | 12/1/2019 | $175,000 | 2/16/2020 |
6309996 | BPO | $300,000 | 1/19/2020 | $300,000 | 2/16/2020 |
6327541 | BPO | $117,900 | 12/25/2019 | $118,000 | 2/18/2020 |
6360120 | BPO | $235,000 | 1/18/2020 | $235,000 | 2/17/2020 |
6464528 | BPO | $115,000 | 12/2/2019 | $115,000 | 2/18/2020 |
6562885 | BPO | $281,000 | 12/21/2019 | $277,000 | 2/14/2020 |
6651277 | BPO | $220,000 | 1/8/2020 | $220,000 | 2/14/2020 |
6674922 | BPO | $180,000 | 12/23/2019 | $180,000 | 2/16/2020 |
6708711 | BPO | $215,000 | 12/12/2019 | $207,000 | 2/14/2020 |
6708725 | BPO | $214,000 | 1/18/2020 | $208,000 | 2/14/2020 |
6710566 | BPO | $205,000 | 1/4/2020 | $205,000 | 2/17/2020 |
6710584 | BPO | $240,000 | 12/20/2019 | $215,000 | 2/18/2020 |
6711853 | BPO | $180,000 | 12/7/2019 | $180,000 | 2/16/2020 |
6725842 | BPO | $235,000 | 1/8/2020 | $225,000 | 2/15/2020 |
SingleSource Diligence Certificate