Contract
X. XXXX PRICE ASSOCIATES, INC.
February 28, 2017
The X. Xxxx Price Funds
000 Xxxx Xxxxx Xxxxxx
Xxxxxxxxx, Xxxxxxxx 00000
Ladies and Gentlemen:
In connection with the Fund Accounting Agreement (the “BNY Agreement”), effective as of August 1, 2015 (the “Effective Date”), by and between each investment company listed on Exhibit A attached hereto (each, a “Company”), on behalf of itself or, where noted on Exhibit A, on behalf of its Series (as defined therein), severally and not jointly (each Company and/or Series a “Fund”, and collectively the “Funds”), X. Xxxx Price Associates, Inc., solely with respect to Section 3(c) thereof (“TRP”), and The Bank of New York Mellon, a New York banking organization (“BNY Mellon”), TRP and the Funds desire to enter into this letter agreement (this “Agreement”). This Agreement supersedes the letter agreement dated August 1, 2015, as amended November 3, 2015, April 18, 2016, July 19, 2016, August 1, 2016 and October 25, 2016, between TRP and the Funds. Defined terms used and not otherwise defined in this Agreement shall have the meanings ascribed to them in the BNY Agreement.
TRP and the Funds hereby agree that in the event that the BNY Agreement is terminated pursuant to Section 10(c)(v) thereof because the conversion of all of the services from TRP’s systems to BNY Mellon’s systems is not substantially completed by the date that is three (3) years from the Effective Date, then, to the extent the failure to substantially complete the conversion is caused by TRP, the Funds shall be entitled to recover damages from TRP (including the recovery of platform fees previously charged to the Funds pursuant to the BNY Agreement) and be reimbursed for Costs and Expenses from TRP to the extent such failure was caused by TRP.
This Agreement shall be construed in accordance with the laws of the State of New York, without regard to conflict of laws principles thereof. Each party hereby consents to the jurisdiction of a state or federal court situated in New York City, New York in connection with any dispute arising hereunder.
This Agreement may not be amended, changed or modified in any manner except by a written agreement executed by TRP and the Fund to be bound thereby, and authorized or approved by such Fund’s Board.
This Agreement may be executed in any number of counterparts, each of which shall be deemed to be an original, but such counterparts together shall constitute only one instrument.
If you are in agreement with the terms set forth above, please sign in the space provided below and return an executed copy to us.
Very truly yours,
X. XXXX PRICE ASSOCIATES, INC. |
By: /s/Xxxxx Xxxxxxxxxxx |
Name: Xxxxx Xxxxxxxxxxx |
Title: Vice President |
AGREED AND ACCEPTED: |
By: /s/Xxxxxxx Braman on behalf of each Fund identified on Exhibit A attached hereto |
Name: Xxxxxxx Xxxxxx |
Title: Secretary of the Funds |
EXHIBIT A
List of Funds/Portfolios
Mutual Fund Entity Name | Reference ID | Entity Type | |
‘40 Act Registered Funds |
|
| |
X. Xxxx Price Balanced Fund, Inc. | BAL | Mutual Fund - Parent | |
X. Xxxx Price Blue Chip Growth Fund, Inc. | BCG | Mutual Fund - Parent | |
X. Xxxx Price California Tax-Free Income Trust | CAT | Mutual Fund - Parent | |
California Tax-Free Bond Fund | CAB | Mutual Fund - Series | |
California Tax-Free Money Fund | CAM | Mutual Fund - Series | |
X. Xxxx Price Capital Appreciation Fund | CAF | Mutual Fund - Parent | |
X. Xxxx Price Capital Opportunity Fund, Inc. | COF | Mutual Fund - Parent | |
X. Xxxx Price Corporate Income Fund, Inc. | CIF | Mutual Fund - Parent | |
X. Xxxx Price Credit Opportunities Fund, Inc. | CRO | Mutual Fund - Parent | |
X. Xxxx Price Diversified Mid-Cap Growth Fund, Inc. | DMG | Mutual Fund | |
X. Xxxx Price Dividend Growth Fund, Inc. | DGF | Mutual Fund - Parent | |
X. Xxxx Price Equity Income Fund | EIF | Mutual Fund - Parent | |
X. Xxxx Price Equity Series, Inc. | EQS | Mutual Fund - Parent | |
X. Xxxx Price Blue Chip Growth Portfolio | BCP | Mutual Fund - Series | |
X. Xxxx Price Equity Income Portfolio | EIP | Mutual Fund - Series | |
X. Xxxx Price Equity Index 500 Portfolio | EXP | Mutual Fund - Series | |
X. Xxxx Price Health Sciences Portfolio | HSP | Mutual Fund - Series | |
X. Xxxx Price Mid-Cap Growth Portfolio | MGP | Mutual Fund - Series | |
X. Xxxx Price New America Growth Portfolio | NAP | Mutual Fund - Series | |
X. Xxxx Price Personal Strategy Balanced Portfolio | PSP | Mutual Fund - Series | |
X. Xxxx Price Financial Services Fund, Inc. | FSF | Mutual Fund - Parent |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Fixed Income Series, Inc. | FIS | Mutual Fund - Parent | |
X. Xxxx Price Government Money Portfolio | PRP | Mutual Fund - Series | |
X. Xxxx Price Limited-Term Bond Portfolio | LTP | Mutual Fund - Series | |
X. Xxxx Price Floating Rate Fund, Inc. | FRI | Mutual Fund - Parent | |
X. Xxxx Price Global Allocation Fund, Inc. | GAF | Mutual Fund - Parent | |
X. Xxxx Price Global Multi-Sector Bond Fund, Inc. | SNF | Mutual Fund - Parent | |
X. Xxxx Price Global Real Estate Fund, Inc. | GRE | Mutual Fund - Parent | |
X. Xxxx Price Global Technology Fund, Inc. | GTF | Mutual Fund - Parent | |
X. Xxxx Price GNMA Fund | GMA | Mutual Fund | |
X. Xxxx Price Government Money Fund, Inc. | PRF | Mutual Fund | |
X. Xxxx Price Growth & Income Fund, Inc. | GIF | Mutual Fund - Parent | |
X. Xxxx Price Growth Stock Fund, Inc. | GSF | Mutual Fund - Parent | |
X. Xxxx Price Health Sciences Fund, Inc. | HSF | Mutual Fund - Parent | |
X. Xxxx Price High Yield Fund, Inc. | HYF | Mutual Fund - Parent | |
X. Xxxx Price Index Trust, Inc. | INDX | Mutual Fund - Parent | |
X. Xxxx Price Equity Index 500 Fund | EXF | Mutual Fund - Series | |
X. Xxxx Price Extended Equity Market Index Fund | XMX | Mutual Fund - Series | |
X. Xxxx Price Mid-Cap Index Fund | MCX | Mutual Fund - Series | |
X. Xxxx Price Small-Cap Index Fund | SCX | Mutual Fund - Series | |
X. Xxxx Price Total Equity Market Index Fund | TMX | Mutual Fund - Series | |
X. Xxxx Price Inflation Protected Bond Fund, Inc. | IPB | Mutual Fund - Parent | |
X. Xxxx Price Institutional Equity Funds, Inc. | IEF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Large-Cap Core Growth Fund | LCC | Mutual Fund - Series | |
X. Xxxx Price Institutional Large-Cap Growth Fund | LCG | Mutual Fund - Series | |
X. Xxxx Price Institutional Large-Cap Value Fund | LCV | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Institutional Mid-Cap Equity Growth Fund | MCE | Mutual Fund - Series | |
X. Xxxx Price Institutional Small-Cap Stock Fund | SCI | Mutual Fund - Series | |
X. Xxxx Price Institutional U.S. Structured Research Fund | IRF | Mutual Fund - Series | |
X. Xxxx Price Institutional Income Funds, Inc. | IINCF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Cash Reserves Fund | ICM | Mutual Fund - Series | |
X. Xxxx Price Institutional Core Plus Fund | ICP | Mutual Fund - Series | |
X. Xxxx Price Institutional Credit Opportunities Fund | ICO | Mutual Fund - Series | |
X. Xxxx Price Institutional Floating Rate Fund | IFR | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Multi-Sector Bond Fund | IGM | Mutual Fund - Series | |
X. Xxxx Price Institutional High Yield Fund | HYI | Mutual Fund - Series | |
X. Xxxx Price Institutional Long Duration Credit Fund | LDC | Mutual Fund - Series | |
X. Xxxx Price Institutional International Funds, Inc. | IIF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Africa & Middle East Fund | IAM | Mutual Fund - Series | |
X. Xxxx Price Institutional Emerging Markets Bond Fund | IEB | Mutual Fund - Series | |
X. Xxxx Price Institutional Emerging Markets Equity Fund | IEM | Mutual Fund - Series | |
X. Xxxx Price Institutional Frontier Markets Equity Fund | IFM | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Focused Growth Equity Fund | IGE | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Growth Equity Fund | IGL | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Value Equity Fund | IGV | Mutual Fund - Series | |
X. Xxxx Price Institutional International Bond Fund | IIB | Mutual Fund - Series | |
X. Xxxx Price Institutional International Concentrated Equity Fund | ICE | Mutual Fund - Series | |
X. Xxxx Price Institutional International Core Equity Fund | IIC | Mutual Fund - Series | |
X. Xxxx Price Institutional International Growth Equity Fund | FEF | Mutual Fund - Series | |
X. Xxxx Price Intermediate Tax-Free High Yield Fund, Inc. | ITF | Mutual Fund - Parent |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price International Funds, Inc. | PIF | Mutual Fund - Parent | |
X. Xxxx Price Africa & Middle East Fund | AME | Mutual Fund - Series | |
X. Xxxx Price Asia Opportunities Fund | AOF | Mutual Fund - Series | |
X. Xxxx Price Emerging Europe Fund | EEM | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Bond Fund | EMB | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Corporate Bond Fund | EMC | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Local Currency Bond Fund | EML | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Stock Fund | EMS | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Value Stock Fund | EMV | Mutual Fund - Series | |
X. Xxxx Price European Stock Fund | ESF | Mutual Fund - Series | |
X. Xxxx Price Global Consumer Fund | GCF | Mutual Fund - Series | |
X. Xxxx Price Global Growth Stock Fund | GLE | Mutual Fund - Series | |
X. Xxxx Price Global High Income Bond Fund | GHI | Mutual Fund - Series | |
X. Xxxx Price Global Industrials Fund | IND | Mutual Fund - Series | |
X. Xxxx Price Global Stock Fund | GLS | Mutual Fund - Series | |
X. Xxxx Price Global Unconstrained Bond Fund | GUN | Mutual Fund - Series | |
X. Xxxx Price Growth & Income Fund | GIF | Mutual Fund - Parent | |
X. Xxxx Price International Bond Fund | IBF | Mutual Fund - Series | |
X. Xxxx Price International Concentrated Equity Fund | ICN | Mutual Fund - Series | |
X. Xxxx Price International Discovery Fund | IDF | Mutual Fund - Series | |
X. Xxxx Price International Growth & Income Fund | IGI | Mutual Fund - Series | |
X. Xxxx Price International Stock Fund | ISF | Mutual Fund - Series | |
X. Xxxx Price Japan Fund | JAF | Mutual Fund - Series | |
X. Xxxx Price Latin America Fund | XXX | Mutual Fund - Series | |
X. Xxxx Price New Asia Fund | NAS | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Overseas Stock Fund | OSF | Mutual Fund - Series | |
X. Xxxx Price International Index Fund, Inc. | IIXF | Mutual Fund - Parent | |
X. Xxxx Price International Equity Index Fund | IXF | Mutual Fund - Series | |
X. Xxxx Price International Series, Inc. | INS | Mutual Fund - Parent | |
X. Xxxx Price International Stock Portfolio | ISP | Mutual Fund - Series | |
X. Xxxx Price Limited Duration Inflation Focused Bond Fund, Inc. | STI | Mutual Fund - Parent | |
X. Xxxx Price Media & Telecommunications Fund, Inc. | MTF | Mutual Fund - Parent | |
X. Xxxx Price Mid-Cap Growth Fund, Inc. | MCG | Mutual Fund - Parent | |
X. Xxxx Price Mid-Cap Value Fund, Inc. | MCV | Mutual Fund - Parent | |
X. Xxxx Price Multi-Sector Account Portfolios, Inc. | MAPS | Mutual Fund - Parent | |
X. Xxxx Price Emerging Markets Corporate Multi-Sector Account Portfolio | EBS | Mutual Fund - Series | |
X. Xxxx Price Emerging Markets Local Multi-Sector Account Portfolio | ELS | Mutual Fund - Series | |
X. Xxxx Price Floating Rate Multi-Sector Account Portfolio | FRS | Mutual Fund - Series | |
X. Xxxx Price High Yield Multi-Sector Account Portfolio | HYS | Mutual Fund - Series | |
X. Xxxx Price Investment-Grade Corporate Multi-Sector Account Portfolio | IGS | Mutual Fund - Series | |
X. Xxxx Price Mortgage-Backed Securities Multi-Sector Account Portfolio | MBS | Mutual Fund - Series | |
X. Xxxx Price New America Growth Fund | NAG | Mutual Fund - Parent | |
X. Xxxx Price New Era Fund, Inc. | NEF | Mutual Fund - Parent | |
X. Xxxx Price New Horizons Fund, Inc. | NHF | Mutual Fund - Parent | |
X. Xxxx Price New Income Fund, Inc. | NIF | Mutual Fund - Parent | |
X. Xxxx Price Personal Strategy Funds, Inc. | PER | Mutual Fund - Parent | |
X. Xxxx Price Personal Strategy Balanced Fund | PSB | Mutual Fund - Series | |
X. Xxxx Price Personal Strategy Growth Fund | PSG | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Personal Strategy Income Fund | PSI | Mutual Fund - Series | |
X. Xxxx Price Quantitative Management Funds, Inc. | QUANT | Mutual Fund - Parent | |
X. Xxxx Price QM Global Equity Fund | QGE | Mutual Fund - Series | |
X. Xxxx Price QM U.S. Small-Cap Growth Equity Fund | DSG | Mutual Fund - Series | |
X. Xxxx Price QM U.S. Small & Mid-Cap Core Equity Fund | QSM | Mutual Fund - Series | |
X. Xxxx Price QM U.S. Value Equity Fund | QMV | Mutual Fund - Series | |
X. Xxxx Price Real Assets Fund, Inc. | RAF | Mutual Fund - Parent | |
X. Xxxx Price Real Estate Fund, Inc. | REF | Mutual Fund - Parent | |
X. Xxxx Price Reserve Investment Funds, Inc. | RESFDS | Mutual Fund - Parent | |
X. Xxxx Price Government Reserve Fund | RES | Mutual Fund - Series | |
X. Xxxx Price Short-Term Government Fund | GRI | Mutual Fund - Series | |
X. Xxxx Price Short-Term Fund | REI | Mutual Fund - Series | |
X. Xxxx Price Treasury Reserve Fund | GRS | Mutual Fund - Series | |
X. Xxxx Price Science & Technology Fund, Inc. | STF | Mutual Fund - Parent | |
X. Xxxx Price Short-Term Bond Fund, Inc. | STB | Mutual Fund - Parent | |
X. Xxxx Price Ultra Short-Term Bond Fund | SBF | Mutual Fund - Series | |
X. Xxxx Price Small-Cap Stock Fund, Inc. | SCS | Mutual Fund - Parent | |
X. Xxxx Price Small-Cap Value Fund, Inc. | SCV | Mutual Fund - Parent | |
X. Xxxx Price State Tax-Free Income Trust | STT | Mutual Fund - Parent | |
Georgia Tax-Free Bond Fund | GAB | Mutual Fund - Series | |
Maryland Short-Term Tax-Free Bond Fund | MDS | Mutual Fund - Series | |
Maryland Tax-Free Bond Fund | MDB | Mutual Fund - Series | |
Maryland Tax-Free Money Fund | MDM | Mutual Fund - Series | |
New Jersey Tax-Free Bond Fund | NJB | Mutual Fund - Series | |
New York Tax-Free Bond Fund | NYB | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
New York Tax-Free Money Fund | NYM | Mutual Fund - Series | |
Virginia Tax-Free Bond Fund | VAB | Mutual Fund - Series | |
X. Xxxx Price Summit Funds, Inc. | SIF | Mutual Fund - Parent | |
X. Xxxx Price Cash Reserves Fund | SCR | Mutual Fund - Series | |
X. Xxxx Price Summit Municipal Funds, Inc. | SMF | Mutual Fund - Parent | |
X. Xxxx Price Summit Municipal Income Fund | SMI | Mutual Fund - Series | |
X. Xxxx Price Summit Municipal Intermediate Fund | SMT | Mutual Fund - Series | |
X. Xxxx Price Summit Municipal Money Market Fund | SMM | Mutual Fund - Series | |
X. Xxxx Price Tax-Efficient Funds, Inc. | TEF | Mutual Fund - Parent | |
X. Xxxx Price Tax-Efficient Equity Fund | TMC | Mutual Fund - Series | |
X. Xxxx Price Tax-Exempt Money Fund, Inc. | TEM | Mutual Fund | |
X. Xxxx Price Tax-Free High Yield Fund, Inc. | TFH | Mutual Fund - Parent | |
X. Xxxx Price Tax-Free Income Fund, Inc. | TFI | Mutual Fund - Parent | |
X. Xxxx Price Tax-Free Short-Intermediate Fund, Inc. | TFS | Mutual Fund - Parent | |
X. Xxxx Price Tax-Free Ultra Short-Term Bond Fund | TUS | Mutual Fund - Series | |
X. Xxxx Price Total Return Fund, Inc. | TTF | Mutual Fund - Parent | |
X. Xxxx Price U.S. Bond Enhanced Index Fund, Inc. | UBX | Mutual Fund | |
X. Xxxx Price U.S. Large-Cap Core Fund, Inc. | LCF | Mutual Fund - Parent | |
X. Xxxx Price U.S. Treasury Funds, Inc. | USTF | Mutual Fund - Parent | |
U.S. Treasury Intermediate Fund | USI | Mutual Fund - Series | |
U.S. Treasury Long-Term Fund | USL | Mutual Fund - Series | |
U.S. Treasury Money Fund | UST | Mutual Fund - Series | |
X. Xxxx Price Value Fund, Inc. | VAL | Mutual Fund - Parent | |
'40 Act Registered Fund of Funds | |||
X. Xxxx Price Retirement Funds, Inc. | RDF | Mutual Fund - Parent |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Retirement 2005 Fund | RPJ | Mutual Fund - Series | |
X. Xxxx Price Retirement 2010 Fund | RPA | Mutual Fund - Series | |
X. Xxxx Price Retirement 2015 Fund | RPG | Mutual Fund - Series | |
X. Xxxx Price Retirement 2020 Fund | RPB | Mutual Fund - Series | |
X. Xxxx Price Retirement 2025 Fund | RPH | Mutual Fund - Series | |
X. Xxxx Price Retirement 2030 Fund | RPC | Mutual Fund - Series | |
X. Xxxx Price Retirement 2035 Fund | RPI | Mutual Fund - Series | |
X. Xxxx Price Retirement 2040 Fund | RPD | Mutual Fund - Series | |
X. Xxxx Price Retirement 2045 Fund | RPK | Mutual Fund - Series | |
X. Xxxx Price Retirement 2050 Fund | RPL | Mutual Fund - Series | |
X. Xxxx Price Retirement 2055 Fund | RPM | Mutual Fund - Series | |
X. Xxxx Price Retirement 2060 Fund | RPN | Mutual Fund - Series | |
X. Xxxx Price Retirement Balanced Fund | RPE | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2005 Fund—I Class | RBI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2010 Fund—I Class | RCI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2015 Fund—I Class | RDI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2020 Fund—I Class | RFI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2025 Fund—I Class | RGI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2030 Fund—I Class | RHI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2035 Fund—I Class | RII | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2040 Fund—I Class | RJI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2045 Fund—I Class | RKI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2050 Fund—I Class | RMI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2055 Fund—I Class | RNI | Mutual Fund - Series | |
X. Xxxx Price Retirement I 2060 Fund—I Class | ROI | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Retirement Balanced I Fund—I Class | RQI | Mutual Fund - Series | |
X. Xxxx Price Target 2005 Fund | TRA | Mutual Fund - Series | |
X. Xxxx Price Target 2010 Fund | TRB | Mutual Fund - Series | |
X. Xxxx Price Target 2015 Fund | TRC | Mutual Fund - Series | |
X. Xxxx Price Target 2020 Fund | TRD | Mutual Fund - Series | |
X. Xxxx Price Target 2025 Fund | TRE | Mutual Fund - Series | |
X. Xxxx Price Target 2030 Fund | TRG | Mutual Fund - Series | |
X. Xxxx Price Target 2035 Fund | TRH | Mutual Fund - Series | |
X. Xxxx Price Target 2040 Fund | TRJ | Mutual Fund - Series | |
X. Xxxx Price Target 0000 Xxxx | XXX | Mutual Fund - Series | |
X. Xxxx Price Target 2050 Fund | TRM | Mutual Fund - Series | |
X. Xxxx Price Target 2055 Fund | TRN | Mutual Fund - Series | |
X. Xxxx Price Target 2060 Fund | TRO | Mutual Fund - Series | |
X. Xxxx Price Spectrum Fund, Inc. | SPC | Mutual Fund - Parent | |
Spectrum Growth Fund | SPG | Mutual Fund - Series | |
Spectrum Income Fund | SPI | Mutual Fund - Series | |
Spectrum International Fund | SPF | Mutual Fund - Series |
X. XXXX PRICE ASSOCIATES, INC.
April 18, 2017
The X. Xxxx Price Funds
000 Xxxx Xxxxx Xxxxxx
Xxxxxxxxx, Xxxxxxxx 00000
Subject: Amendment No. 1 to the Agreement dated April 18, 2017
Ladies and Gentlemen:
Reference is made to the letter agreement dated February 28, 2017 (“Agreement”) by and between each investment company listed on Exhibit A attached to the Agreement (each, a “Company”), on behalf of itself or, where noted on Exhibit A, on behalf of its Series (as defined therein), severally and not jointly (each Company and/or Series a “Fund”, and collectively the “Funds”) and X. Xxxx Price Associates, Inc. (“TRP”). The Agreement was made in connection with the Fund Accounting Agreement (the “BNY Agreement”), effective as of February 28, 2017 (the “Effective Date”), as amended April 18, 2017 by and between each Fund listed on Exhibit A attached to the Agreement, severally and not jointly, TRP, solely with respect to Section 3(c) thereof, and The Bank of New York Mellon, a New York banking organization (“BNY Mellon”).
TRP and the Funds hereby amend the Agreement by replacing Exhibit A, in its entirety, with amended Exhibit A, attached hereto as Attachment A. TRP and the Funds further amend the agreement such that all references to the “Fund” or the “Funds” also includes any X. Xxxx Price Funds that may be established after the execution of the Agreement.
If there is any inconsistency between the terms of this Amendment and the Agreement, the terms of this Amendment will govern. Defined terms used and not otherwise defined in this Amendment shall have the meanings ascribed to them in the Agreement. Except as specifically and only to the extent modified by this Amendment, all of the terms and provisions of the Agreement and the Fund Accounting Agreement shall continue to remain in full force and effect.
[Remainder of page intentionally left blank.]
If you are in agreement with the terms set forth above, please sign in the space provided below and return an executed copy to us.
Very truly yours,
X. XXXX PRICE ASSOCIATES, INC. |
By: /s/Xxxxx Xxxxxxxxxxx |
Name: Xxxxx Xxxxxxxxxxx |
Title: Vice President |
AGREED AND ACCEPTED: |
By: /s/Xxxxxxx Braman on behalf of each Fund identified on Exhibit A attached hereto |
Name: Xxxxxxx Xxxxxx |
Title: Secretary of the Funds |
ATTACHMENT A
Amended Exhibit A
Mutual Fund Entity Name | Reference ID | Entity Type | |
‘40 Act Registered Funds |
|
| |
X. Xxxx Price Balanced Fund, Inc. | BAL | Mutual Fund - Parent | |
X. Xxxx Price Blue Chip Growth Fund, Inc. | BCG | Mutual Fund - Parent | |
X. Xxxx Price California Tax-Free Income Trust | CAT | Mutual Fund - Parent | |
California Tax-Free Bond Fund | CAB | Mutual Fund - Series | |
California Tax-Free Money Fund | CAM | Mutual Fund - Series | |
X. Xxxx Price Capital Appreciation Fund | CAF | Mutual Fund - Parent | |
X. Xxxx Price Capital Opportunity Fund, Inc. | COF | Mutual Fund - Parent | |
X. Xxxx Price Corporate Income Fund, Inc. | CIF | Mutual Fund - Parent | |
X. Xxxx Price Credit Opportunities Fund, Inc. | CRO | Mutual Fund - Parent | |
X. Xxxx Price Diversified Mid-Cap Growth Fund, Inc. | DMG | Mutual Fund - Parent | |
X. Xxxx Price Dividend Growth Fund, Inc. | DGF | Mutual Fund - Parent | |
X. Xxxx Price Equity Income Fund | EIF | Mutual Fund - Parent | |
X. Xxxx Price Equity Series, Inc. | EQS | Mutual Fund - Parent | |
X. Xxxx Price Blue Chip Growth Portfolio | BCP | Mutual Fund - Series | |
X. Xxxx Price Equity Income Portfolio | EIP | Mutual Fund - Series | |
X. Xxxx Price Equity Index 500 Portfolio | EXP | Mutual Fund - Series | |
X. Xxxx Price Health Sciences Portfolio | HSP | Mutual Fund - Series | |
X. Xxxx Price Mid-Cap Growth Portfolio | MGP | Mutual Fund - Series | |
X. Xxxx Price New America Growth Portfolio | NAP | Mutual Fund - Series | |
X. Xxxx Price Personal Strategy Balanced Portfolio | PSP | Mutual Fund - Series | |
X. Xxxx Price Financial Services Fund, Inc. | FSF | Mutual Fund - Parent |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Fixed Income Series, Inc. | FIS | Mutual Fund - Parent | |
X. Xxxx Price Government Money Portfolio | PRP | Mutual Fund - Series | |
X. Xxxx Price Limited-Term Bond Portfolio | LTP | Mutual Fund - Series | |
X. Xxxx Price Floating Rate Fund, Inc. | FRI | Mutual Fund - Parent | |
X. Xxxx Price Global Allocation Fund, Inc. | GAF | Mutual Fund - Parent | |
X. Xxxx Price Global Multi-Sector Bond Fund, Inc. | SNF | Mutual Fund - Parent | |
X. Xxxx Price Global Real Estate Fund, Inc. | GRE | Mutual Fund - Parent | |
X. Xxxx Price Global Technology Fund, Inc. | GTF | Mutual Fund - Parent | |
X. Xxxx Price GNMA Fund | GMA | Mutual Fund - Parent | |
X. Xxxx Price Government Money Fund, Inc. | PRF | Mutual Fund - Parent | |
X. Xxxx Price Growth & Income Fund, Inc. | GIF | Mutual Fund - Parent | |
X. Xxxx Price Growth Stock Fund, Inc. | GSF | Mutual Fund - Parent | |
X. Xxxx Price Health Sciences Fund, Inc. | HSF | Mutual Fund - Parent | |
X. Xxxx Price High Yield Fund, Inc. | HYF | Mutual Fund - Parent | |
X. Xxxx Price U.S. High Yield Fund | UHY | Mutual Fund - Series | |
X. Xxxx Price Index Trust, Inc. | INDX | Mutual Fund - Parent | |
X. Xxxx Price Equity Index 500 Fund | EXF | Mutual Fund - Series | |
X. Xxxx Price Extended Equity Market Index Fund | XMX | Mutual Fund - Series | |
X. Xxxx Price Mid-Cap Index Fund | MCX | Mutual Fund - Series | |
X. Xxxx Price Small-Cap Index Fund | SCX | Mutual Fund - Series | |
X. Xxxx Price Total Equity Market Index Fund | TMX | Mutual Fund - Series | |
X. Xxxx Price Inflation Protected Bond Fund, Inc. | IPB | Mutual Fund - Parent | |
X. Xxxx Price Institutional Equity Funds, Inc. | IEF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Large-Cap Core Growth Fund | LCC | Mutual Fund - Series | |
X. Xxxx Price Institutional Large-Cap Growth Fund | LCG | Mutual Fund - Series |
Mutual Fund Entity Name | Reference ID | Entity Type | |
X. Xxxx Price Institutional Large-Cap Value Fund | LCV | Mutual Fund - Series | |
X. Xxxx Price Institutional Mid-Cap Equity Growth Fund | MCE | Mutual Fund - Series | |
X. Xxxx Price Institutional Small-Cap Stock Fund | SCI | Mutual Fund - Series | |
X. Xxxx Price Institutional U.S. Structured Research Fund | IRF | Mutual Fund - Series | |
X. Xxxx Price Institutional Income Funds, Inc. | IINCF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Cash Reserves Fund | ICM | Mutual Fund - Series | |
X. Xxxx Price Institutional Core Plus Fund | ICP | Mutual Fund - Series | |
X. Xxxx Price Institutional Credit Opportunities Fund | ICO | Mutual Fund - Series | |
X. Xxxx Price Institutional Floating Rate Fund | IFR | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Multi-Sector Bond Fund | IGM | Mutual Fund - Series | |
X. Xxxx Price Institutional High Yield Fund | HYI | Mutual Fund - Series | |
X. Xxxx Price Institutional Long Duration Credit Fund | LDC | Mutual Fund - Series | |
X. Xxxx Price Institutional International Funds, Inc. | IIF | Mutual Fund - Parent | |
X. Xxxx Price Institutional Africa & Middle East Fund | IAM | Mutual Fund - Series | |
X. Xxxx Price Institutional Emerging Markets Bond Fund | IEB | Mutual Fund - Series | |
X. Xxxx Price Institutional Emerging Markets Equity Fund | IEM | Mutual Fund - Series | |
X. Xxxx Price Institutional Frontier Markets Equity Fund | IFM | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Focused Growth Equity Fund | IGE | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Growth Equity Fund | IGL | Mutual Fund - Series | |
X. Xxxx Price Institutional Global Value Equity Fund | IGV | Mutual Fund - Series | |
X. Xxxx Price Institutional International Bond Fund | IIB | Mutual Fund - Series | |
X. Xxxx Price Institutional International Concentrated Equity Fund | ICE | Mutual Fund - Series | |
X. Xxxx Price Institutional International Core Equity Fund | IIC | Mutual Fund - Series | |
X. Xxxx Price Institutional International Growth Equity Fund | FEF | Mutual Fund - Series | |
