Exhibit 99.17
-------------
Computational Materials and/or ABS Term Sheets
DEAL: CWABS 2005-AB3
Collateral
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 0.71% 0.76% 0.17% 0.00% 0.19%
65.01 - 70.00 0.00% 0.61% 0.25% 0.28% 0.00% 0.18%
70.01 - 75.00 0.00% 0.87% 0.66% 0.45% 0.21% 0.36%
75.01 - 78.00 0.00% 0.49% 0.48% 0.25% 0.07% 0.00%
78.01 - 80.00 0.00% 9.81% 8.52% 7.00% 3.73% 6.27%
80.01 - 85.00 0.00% 3.60% 1.71% 0.94% 0.50% 1.24%
85.01 - 90.00 0.00% 7.49% 5.32% 3.12% 0.85% 1.75%
90.01 - 95.00 0.00% 2.72% 1.82% 1.23% 0.68% 0.94%
95.01 - 100.00 0.00% 7.63% 5.95% 4.70% 2.34% 3.15%
ARM Purpose Purchase
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 0.00% 0.08% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.25% 0.00% 0.00% 0.00% 0.23%
70.01 - 75.00 0.00% 0.46% 0.43% 0.30% 0.05% 0.16%
75.01 - 78.00 0.00% 0.00% 0.14% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 11.22% 9.80% 9.10% 5.07% 8.91%
80.01 - 85.00 0.00% 0.92% 0.44% 0.45% 0.00% 0.39%
85.01 - 90.00 0.00% 2.99% 2.96% 1.97% 0.62% 1.33%
90.01 - 95.00 0.00% 1.54% 1.41% 1.03% 0.53% 1.06%
95.01 - 100.00 0.00% 11.46% 8.76% 7.20% 3.75% 5.01%
Fix Purpose Purchase
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Purpose Refi
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00 0.00% 0.00% 0.00% 4.75% 0.00% 0.00%
70.01 - 75.00 0.00% 0.93% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 3.49% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 7.27% 5.20% 4.88% 2.62% 1.55%
80.01 - 85.00 0.00% 4.66% 2.24% 0.00% 3.15% 0.00%
85.01 - 95.00 0.00% 31.34% 13.11% 1.08% 1.97% 0.76%
95.01 - 100.00 0.00% 4.25% 6.73% 0.00% 0.00% 0.00%
Fix Purpose Refi
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Purpose Refi-cash out
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 1.86% 1.86% 0.45% 0.00% 0.50%
65.01 - 70.00 0.00% 1.20% 0.64% 0.50% 0.00% 0.12%
70.01 - 75.00 0.00% 1.51% 1.05% 0.72% 0.47% 0.70%
75.01 - 78.00 0.00% 1.10% 1.03% 0.66% 0.17% 0.00%
78.01 - 80.00 0.00% 7.74% 6.70% 3.82% 1.70% 2.38%
80.01 - 85.00 0.00% 7.76% 3.66% 1.77% 1.16% 2.62%
85.01 - 90.00 0.00% 13.79% 8.63% 5.07% 1.15% 2.46%
90.01 - 95.00 0.00% 4.25% 2.55% 1.55% 0.94% 0.81%
95.01 - 100.00 0.00% 1.81% 1.51% 1.02% 0.24% 0.40%
Fix Purpose Refi-cash out
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Occupancy Primary
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 0.70% 0.74% 0.13% 0.00% 0.09%
65.01 - 70.00 0.00% 0.64% 0.26% 0.30% 0.00% 0.16%
70.01 - 75.00 0.00% 0.90% 0.62% 0.39% 0.22% 0.34%
75.01 - 78.00 0.00% 0.51% 0.50% 0.26% 0.07% 0.00%
78.01 - 80.00 0.00% 10.31% 8.95% 7.28% 3.93% 6.42%
80.01 - 85.00 0.00% 3.38% 1.59% 0.86% 0.46% 0.93%
85.01 - 90.00 0.00% 7.32% 5.07% 2.63% 0.71% 1.26%
90.01 - 95.00 0.00% 2.81% 1.83% 1.11% 0.67% 0.68%
95.01 - 100.00 0.00% 7.96% 6.27% 4.92% 2.46% 3.32%
FixOccupancy Primary
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Occupancy Investor
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 1.03% 1.36% 1.08% 0.00% 2.52%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.79%
70.01 - 75.00 0.00% 0.46% 1.74% 1.93% 0.00% 0.97%
75.01 - 78.00
78.01 - 80.00 0.00% 0.00% 0.80% 1.28% 0.00% 3.68%
80.01 - 85.00 0.00% 5.98% 4.79% 2.72% 1.55% 8.22%
85.01 - 90.00 0.00% 8.68% 8.75% 14.31% 3.55% 9.83%
90.01 - 95.00 0.00% 0.89% 2.07% 4.22% 0.92% 5.38%
95.01 - 100.00 0.00% 0.00% 0.00% 0.49% 0.00% 0.00%
Fix Occupancy Investor
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Occupancy Second Home
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00 0.00% 3.12% 0.00% 3.63% 0.00% 2.60%
80.01 - 85.00 0.00% 14.79% 0.00% 1.54% 0.00% 2.27%
85.01 - 90.00 0.00% 18.21% 14.66% 3.48% 3.40% 14.77%
90.01 - 95.00 0.00% 1.66% 0.00% 0.00% 0.00% 7.22%
95.01 - 100.00 0.00% 7.59% 0.00% 1.06% 0.00% 0.00%
Fix Occupancy Second Home
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
ARM Full Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 0.82% 0.52% 0.29% 0.00% 0.20%
65.01 - 70.00 0.00% 0.27% 0.25% 0.10% 0.00% 0.18%
70.01 - 75.00 0.00% 0.91% 0.70% 0.44% 0.13% 0.24%
75.01 - 78.00 0.00% 0.37% 0.67% 0.21% 0.00% 0.00%
78.01 - 80.00 0.00% 8.39% 7.04% 5.74% 2.43% 4.30%
80.01 - 85.00 0.00% 3.42% 1.68% 0.85% 0.56% 1.67%
85.01 - 95.00 0.00% 9.70% 6.62% 4.28% 1.48% 2.83%
95.01 - 100.00 0.00% 10.35% 8.00% 6.57% 3.40% 4.39%
Fix Full Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00
65.01 - 70.00
70.01 - 75.00
75.01 - 78.00
78.01 - 80.00
80.01 - 85.00
85.01 - 90.00
90.01 - 95.00
95.01 - 100.00
ARM Limited Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
Fix Limited Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
ARM No Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
Fix No Doc
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
ARM IO
LTV / FICO 0 - 499 500-519 520-539 540-559 560-579 580-599 600-619
<= 65.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
65.01 - 70.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
70.01 - 75.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
75.01 - 78.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
78.01 - 80.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
80.01 - 85.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
85.01 - 90.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
90.01 - 95.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
95.01 - 100.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
LTV / FICO 620-639 640-659 660-679 680-699 000-000 000+
<= 65.00 0.00% 0.88% 0.94% 0.21% 0.00% 0.24%
65.01 - 70.00 0.00% 0.75% 0.31% 0.35% 0.00% 0.23%
70.01 - 75.00 0.00% 1.08% 0.82% 0.56% 0.26% 0.45%
75.01 - 78.00 0.00% 0.60% 0.59% 0.31% 0.08% 0.00%
78.01 - 80.00 0.00% 12.17% 10.58% 8.68% 4.63% 7.78%
80.01 - 85.00 0.00% 2.65% 1.61% 0.75% 0.44% 1.22%
85.01 - 90.00 0.00% 6.01% 4.37% 2.65% 0.55% 1.67%
90.01 - 95.00 0.00% 1.84% 1.57% 0.94% 0.59% 0.84%
95.01 - 100.00 0.00% 5.96% 4.51% 4.25% 2.15% 2.92%
State Breakout
% %
State POOL % IO ARM % FIX
CA 45.23% 53.49% 45.23%
FL 9.15% 8.10% 9.15%
NV 4.02% 4.53% 4.02%
AZ 3.78% 3.92% 3.78%
VA 3.74% 4.31% 3.74%
IL 3.41% 2.31% 3.41%
CO 2.77% 3.10% 2.77%
WA 2.67% 2.51% 2.67%
MD 2.20% 2.04% 2.20%
MN 2.12% 2.04% 2.12%
MI 1.92% 0.87% 1.92%
NY 1.71% 1.71% 1.71%
NJ 1.49% 1.10% 1.49%
MA 1.40% 0.82% 1.40%
GA 1.36% 0.92% 1.36%
TX 1.19% 0.72% 1.19%
OR 1.17% 0.94% 1.17%
HI 0.93% 1.03% 0.93%
CT 0.86% 0.45% 0.86%
PA 0.80% 0.49% 0.80%
UT 0.74% 0.71% 0.74%
MO 0.64% 0.36% 0.64%
NC 0.63% 0.41% 0.63%
TN 0.61% 0.46% 0.61%
LA 0.39% 0.11% 0.39%
IN 0.38% 0.17% 0.38%
OH 0.38% 0.15% 0.38%
WI 0.35% 0.16% 0.35%
NH 0.32% 0.11% 0.32%
KY 0.30% 0.13% 0.30%
AL 0.28% 0.20% 0.28%
ID 0.28% 0.08% 0.28%
AR 0.27% 0.05% 0.27%
KS 0.25% 0.04% 0.25%
MT 0.25% 0.24% 0.25%
DC 0.21% 0.23% 0.21%
SC 0.21% 0.17% 0.21%
OK 0.21% 0.06% 0.21%
ME 0.19% 0.08% 0.19%
DE 0.19% 0.13% 0.19%
AK 0.18% 0.03% 0.18%
NM 0.17% 0.12% 0.17%
MS 0.13% 0.00% 0.13%
SD 0.13% 0.05% 0.13%
NE 0.08% 0.03% 0.08%
RI 0.06% 0.08% 0.06%
WV 0.06% 0.07% 0.06%
VT 0.06% 0.07% 0.06%
WY 0.05% 0.06% 0.05%
ND 0.04% 0.02% 0.04%
IA 0.03% 0.01% 0.03%
ARM Breakout
WA WA WA WA WA WA
Type - Index - IO or not - IOTerm - Teaser - Margin/Mth Cap/Life Cap LTV FICO TSR MRGN PCAP LCAP
2/28 LIB6M - LIB6M - IO - 24 - 0 - 10.00 - 10.00/1.50/7.00 95.00% 740 10.00% 10.00% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 5.99 - 5.99/1.50/7.00 78.61% 689 5.99% 5.99% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 5.99 - 6.50/1.50/7.00 89.91% 665 5.99% 6.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.00 - 6.00/1.50/7.00 90.00% 643 6.00% 6.00% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.30 - 6.80/1.50/7.00 80.00% 696 6.30% 6.80% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.45 - 6.45/1.50/7.00 79.95% 665 6.45% 6.45% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.50 - 6.50/1.50/7.00 80.00% 704 6.50% 6.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.60 - 6.60/1.50/7.00 80.00% 658 6.60% 6.60% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.65 - 6.65/1.50/7.00 80.00% 685 6.65% 6.65% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.75 - 6.75/1.50/7.00 65.53% 691 6.75% 6.75% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.85 - 6.85/1.00/6.00 80.00% 785 6.85% 6.85% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.85 - 6.85/1.50/7.00 89.90% 672 6.85% 6.85% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.90 - 6.90/1.50/7.00 79.26% 698 6.90% 6.90% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 6.95 - 6.95/1.50/7.00 80.00% 786 6.95% 6.95% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.05 - 7.05/1.50/7.00 100.00% 772 7.05% 7.05% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.13 - 7.13/1.00/6.00 75.00% 676 7.13% 7.13% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.28 - 6.88/1.50/7.00 100.00% 645 7.28% 6.88% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.30 - 7.30/1.50/7.00 100.00% 689 7.30% 7.30% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.45 - 7.45/1.00/6.00 80.00% 670 7.45% 7.45% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.50 - 7.50/1.50/7.00 80.00% 662 7.50% 7.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.65 - 7.65/1.50/7.00 84.22% 749 7.65% 7.65% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.75 - 7.75/1.50/7.00 81.42% 684 7.75% 7.75% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.85 - 7.85/1.50/7.00 90.00% 651 7.85% 7.85% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.94 - 7.94/1.50/7.00 80.00% 652 7.94% 7.94% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.95 - 7.95/1.50/7.00 83.91% 673 7.95% 7.95% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 7.99 - 7.99/1.50/7.00 93.64% 695 7.99% 7.99% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.00 - 8.00/1.50/7.00 90.00% 641 8.00% 8.00% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.15 - 8.15/1.50/7.00 80.00% 695 8.15% 8.15% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.25 - 7.88/1.50/7.00 90.00% 697 8.25% 7.88% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.30 - 8.30/1.00/6.00 79.99% 728 8.30% 8.30% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.55 - 8.55/1.50/7.00 84.63% 646 8.55% 8.55% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.60 - 8.60/1.50/7.00 84.70% 651 8.60% 8.60% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.65 - 8.65/1.00/6.00 100.00% 669 8.65% 8.65% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.70 - 8.70/1.50/7.00 100.00% 656 8.70% 8.70% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.85 - 8.85/1.50/7.00 80.00% 704 8.85% 8.85% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.88 - 7.00/1.50/7.00 80.00% 656 8.88% 7.00% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 8.90 - 8.90/1.00/6.00 100.00% 646 8.90% 8.90% 1.00% 6.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 9.65 - 8.00/1.50/7.00 100.00% 686 9.65% 8.00% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 0 - 9.88 - 6.50/1.50/7.00 75.00% 734 9.88% 6.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 5.63 - 5.63/1.50/7.00 79.99% 664 5.63% 5.63% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 5.77 - 5.77/1.50/7.00 80.00% 697 5.77% 5.77% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 5.80 - 5.80/1.50/7.00 80.00% 761 5.80% 5.80% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 5.99 - 5.99/1.50/7.00 83.97% 725 5.99% 5.99% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.05 - 6.05/1.50/7.00 80.00% 722 6.05% 6.05% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.10 - 7.50/1.50/7.00 80.00% 671 6.10% 7.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.37 - 6.37/1.50/7.00 80.00% 710 6.37% 6.37% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.45 - 6.45/1.50/7.00 100.00% 646 6.45% 6.45% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.50 - 6.50/1.50/7.00 85.00% 682 6.50% 6.50% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.60 - 6.60/1.50/7.00 80.00% 657 6.60% 6.60% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.62 - 6.62/1.50/7.00 90.00% 663 6.62% 6.62% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.65 - 6.65/1.50/7.00 97.63% 704 6.65% 6.65% 1.50% 7.00%
2/28 LIB6M - LIB6M - IO - 24 - 12 - 6.68 - 6.68/1.50/7.00 100.00% 688 6.68% 6.68% 1.50% 7.00%
