Schedule A Trusts and Portfolios Covered by the Sub-Advisory Agreement, dated as of September 9, 2008, between Fidelity Management & Research Company and Fidelity Management & Research (Hong Kong) Limited
Schedule A
Trusts and Portfolios Covered by the Sub-Advisory Agreement, dated as of September 9, 2008,
between
Fidelity Management & Research Company
and
Fidelity Management & Research (Hong Kong) Limited
Name of Trust | Name of Portfolio | Type of Fund | Effective Date |
Fidelity Advisor Series II | Fidelity Advisor Limited Term Bond Fund | Fixed Income | 9/09/2008 |
Fidelity Advisor Series II | Fidelity Advisor Mortgage Securities Fund | Fixed Income | 9/09/2008 |
Fidelity Advisor Series II | Fidelity Advisor Strategic Income Fund | Asset Allocation | 9/09/2008 |
Fidelity Advisor Series IV | Fidelity Limited Term Government Fund | Fixed Income | 9/09/2008 |
Fidelity California Municipal Trust | Fidelity California Limited Term Tax-Free Bond Fund | Fixed Income | 9/09/2008 |
Fidelity California Municipal Trust | Fidelity California Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity California Municipal Trust II | Fidelity California AMT Tax-Free Money Market Fund | Money Market | 9/09/2008 |
Fidelity California Municipal Trust II | Fidelity California Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 20% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 30% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 40% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 50% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 60% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 70% | Asset Allocation | 9/09/2008 |
Fidelity Xxxxxxx Street Trust | Fidelity Asset Manager 85% | Asset Allocation | 9/09/2008 |
Fidelity Colchester Street Trust | Government Portfolio | Money Market | 9/09/2008 |
Fidelity Colchester Street Trust | Money Market Portfolio | Money Market | 9/09/2008 |
Fidelity Colchester Street Trust | Prime Money Market Portfolio | Money Market | 9/09/2008 |
Fidelity Colchester Street Trust | Prime Reserves Portfolio | Money Market | 3/10/2016 |
Fidelity Colchester Street Trust | Tax-Exempt Portfolio | Money Market | 9/09/2008 |
Fidelity Colchester Street Trust | Treasury Only Portfolio | Money Market | 9/09/2008 |
Fidelity Colchester Street Trust | Treasury Portfolio | Money Market | 9/09/2008 |
Fidelity Court Street Trust | Fidelity Connecticut Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Court Street Trust | Fidelity New Jersey Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Court Street Trust II | Fidelity Connecticut Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Court Street Trust II | Fidelity New Jersey AMT Tax-Free Money Market Fund | Money Market | 9/09/2008 |
Fidelity Court Street Trust II | Fidelity New Jersey Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Hereford Street Trust | Fidelity Government Money Market Fund | Money Market | 9/09/2008 |
Fidelity Hereford Street Trust | Fidelity Money Market Fund | Money Market | 9/09/2008 |
Fidelity Hereford Street Trust | Fidelity Treasury Only Money Market Fund | Money Market | 9/09/2008 |
Fidelity Income Fund | Fidelity GNMA Fund | Fixed Income | 9/09/2008 |
Fidelity Income Fund | Fidelity Government Income Fund | Fixed Income | 9/09/2008 |
Fidelity Income Fund | Fidelity Intermediate Government Income Fund | Fixed Income | 9/09/2008 |
Fidelity Income Fund | Fidelity Total Bond Fund | Fixed Income | 9/09/2008 |
Fidelity MA Municipal Trust | Fidelity Massachusetts AMT Tax-Free Money Market Fund | Money Market | 9/09/2008 |
Fidelity MA Municipal Trust | Fidelity Massachusetts Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity MA Municipal Trust | Fidelity Massachusetts Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Conservative Income Municipal Bond Fund | Fixed Income | 7/18/2013 |
Fidelity Municipal Trust | Fidelity Limited Term Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Michigan Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Minnesota Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Ohio Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust | Fidelity Pennsylvania Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Municipal Trust II | Fidelity Michigan Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Municipal Trust II | Fidelity Ohio Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Municipal Trust II | Fidelity Pennsylvania Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity New York Municipal Trust | Fidelity New York Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity New York Municipal Trust II | Fidelity New York AMT Tax-Free Money Market Fund | Money Market | 9/09/2008 |
Fidelity New York Municipal Trust II | Fidelity New York Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Newbury Street Trust | Fidelity Tax-Exempt Money Market Fund | Money Market | 9/09/2008 |
Fidelity Newbury Street Trust | Fidelity Treasury Money Market Fund | Money Market | 9/09/2008 |
Fidelity Xxxxxxxx Street Trust | Fidelity Government Cash Reserves | Money Market | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Conservative Income Bond Fund | Fixed Income | 1/20/2011 |
Fidelity Salem Street Trust | Fidelity Corporate Bond Fund | Fixed Income | 3/18/2010 |
Fidelity Salem Street Trust | Fidelity Inflation-Protected Bond Index Fund | Fixed Income | 5/16/2012 |
Fidelity Salem Street Trust | Fidelity Intermediate Bond Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Intermediate Treasury Bond Index Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Investment Grade Bond Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Long-Term Treasury Bond Index Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Municipal Income 2019 Fund | Fixed Income | 3/17/2011 |
Fidelity Salem Street Trust | Fidelity Municipal Income 2021 Fund | Fixed Income | 3/17/2011 |
Fidelity Salem Street Trust | Fidelity Municipal Income 2023 Fund | Fixed Income | 1/7/2013 |
Fidelity Salem Street Trust | Fidelity Municipal Income 2025 Fund | Fixed Income | 5/31/2017 |
Fidelity Salem Street Trust | Fidelity SAI Long-Term Treasury Bond Index Fund | Fixed Income | 7/16/2015 |
Fidelity Salem Street Trust | Fidelity SAI Municipal Income Fund | Fixed Income | 3/08/2018 |
Fidelity Salem Street Trust | Fidelity SAI Municipal Money Market Fund | Money Market | 8/29/2017 |
Fidelity Salem Street Trust | Fidelity SAI Tax-Free Bond Fund | Fixed Income | 3/08/2018 |
Fidelity Salem Street Trust | Fidelity SAI Total Bond Fund | Fixed Income | 3/08/2018 |
Fidelity Salem Street Trust | Fidelity SAI U.S. Treasury Bond Index Fund | Fixed Income | 11/19/2015 |
Fidelity Salem Street Trust | Fidelity Short-Term Bond Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Short-Term Bond Index Fund | Fixed Income | 7/20/2017 |
Fidelity Salem Street Trust | Fidelity Short-Term Treasury Bond Index Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Strategic Dividend and Income Fund | Asset Allocation | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Strategic Real Return Fund | Asset Allocation | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity Sustainability Bond Index Fund | Fixed Income | 1/18/2018 |
Fidelity Salem Street Trust | Fidelity Tax-Free Bond Fund | Fixed Income | 9/09/2008 |
Fidelity Salem Street Trust | Fidelity U.S. Bond Index Fund | Fixed Income | 9/09/2008 |
Fidelity School Street Trust | Fidelity Advisor Multi-Asset Income Fund | Fixed Income | 5/14/2015 |
Fidelity School Street Trust | Fidelity Global Credit Fund | Fixed Income | 4/19/2012 |
Fidelity School Street Trust | Fidelity Intermediate Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Union Street Trust | Fidelity Arizona Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Union Street Trust | Fidelity Maryland Municipal Income Fund | Fixed Income | 9/09/2008 |
Fidelity Union Street Trust II | Fidelity Arizona Municipal Money Market Fund | Money Market | 9/09/2008 |
Fidelity Union Street Trust II | Fidelity Municipal Money Market Fund | Money Market | 9/09/2008 |
Variable Insurance Products Fund V | Asset Manager Portfolio | Asset Allocation | 9/09/2008 |
Variable Insurance Products Fund V | Asset Manager: Growth Portfolio | Asset Allocation | 9/09/2008 |
Variable Insurance Products Fund V | Bond Index Portfolio | Fixed Income | 04/16/2018 |
Variable Insurance Products Fund V | Government Money Market Portfolio | Money Market | 9/09/2008 |
Variable Insurance Products Fund V | Investment Grade Bond Portfolio | Fixed Income | 9/09/2008 |
Variable Insurance Products Fund V | Strategic Income Portfolio | Asset Allocation | 9/09/2008 |
Agreed and Accepted
as of February 1, 2019
Fidelity Management & Research Company By: /s/Xxxxxxxxxxx X. Xxxxxx Name: Xxxxxxxxxxx X. Xxxxxx | Fidelity Management & Research (Hong Kong) Limited By: /s/Xxxxxx Xxxxxxx |