Contract
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) | Exchange Fee* | Licensing Fee | ||
Contract | Offline | Internet Trading | ||||||
Index Sector Futures | ||||||||
BANK | 22,610 | 15,827 | 6,783 | 0 - 10 11 - 40 41 - 200 ≥ 201 | 180 140 100 80 | 162 126 90 72 | 20.1 | - |
COMM | 24,624 | 17,237 | 7,387 | 0 - 25 26 -100 101 - 500 ≥ 500 | 90 70 50 40 | 81 63 45 36 | 10.1 | - |
ENERG | 17,024 | 11,917 | 5,107 | 0 - 25 26 -100 101 - 500 ≥ 500 | 90 70 50 40 | 81 63 45 36 | 10.1 | - |
FOOD | 4,560 | 3,192 | 1,368 | 0 - 50 51 - 200 201 - 1,000 ≥ 1,000 | 45 35 25 20 | 40.5 31.5 22.5 18 | 5.1 | - |
ICT | 8,170 | 5,719 | 2,451 | 0 - 50 51 - 200 201 - 1,000 ≥ 1,000 | 45 35 25 20 | 40.5 31.5 22.5 18 | 5.1 | - |
Options Gold | ||||||||
50 Bt Gold Futures | 22,800 | 15,960 | 6,840 | 1-5 6-20 21-50 ≥ 51 | 450 350 250 200 | 405 315 225 180 | 35.1 | 5 |
10 Bt Gold Futures | 4,560 | 3,192 | 1,368 | 1-25 26-100 101-250 ≥ 251 | 90 70 50 40 | 81 63 45 36 | 7.1 | 1 |
Gold Online | 11,020 | 7,714 | 3,306 | 1-12 13 - 50 51-125 ≥ 126 | 180 140 100 80 | 162 126 90 72 | 14.1 | 2 |
1-25 | 80 | 72 | ||||||
SET50 Futures | 11,058 | 7,741 | 3,317 | 26-100 101-500 | 60 40 | 54 36 | 7.1 | - |
≥ 501 | 30 | 27 |
SET50 Options | Comply with SPAN system that is the international standard | 1-25 26-100 101-500 ≥ 501 | 80 60 40 30 | 72 54 36 27 | 5.1 | - |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Tfex Business Department : 00-000-0000,00-000-0000 Effective 14 March 2019
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) | Exchange Fee* | Licensing Fee | ||
Contract | Offline | Internet Trading | ||||||
Gold | ||||||||
Gold-D | 3420 | 2394 | 1026 | 1-50 00-000 000-000 ≥ 501 | 45 35 25 20 | 40.5 31.5 22.5 18 | 1MAR18- 30DEC18 2.6 2DEC19 Onwards 5.1 | - |
Currency | ||||||||
USD Futures | 456 | 319 | 137 | 1-2000 ≥ 2001 | 10 7 | 9 6.3 | 1.1 | - |
RSS3 Futures Interest Rate | ||||||||
5Y Government Bond Futures | 7,600 | 5,320 | 2,280 | Calculate from first contract | 50 | 45 | 10.1 | - |
3M BIBOR Futures | 000 | 000 | 000 | 100 | 90 | 20.1 | - |
RSS3 Futures | 22,800 | 15,960 | 6,840 | 1-25 26-100 101-250 ≥251 | 250 225 200 175 | 225 202.5 180 157.5 | 20 | - |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Tfex Business Department : 00-000-0000,00-000-0000 Effective 14 March 2019
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee* | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
AAV | 418 | 293 | 125 | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht | ||
ADVANC | 13,414 | 9,390 | 4,024 | |||
AMATA | 2,470 | 1,729 | 741 | |||
AOT | 4,750 | 3,325 | 1,425 | |||
AP | 988 | 692 | 296 | |||
BA | 1,596 | 1,117 | 479 | |||
BANPU | 1,596 | 1,117 | 479 | |||
BAY | 2,660 | 1,862 | 798 | |||
BBL | 11,210 | 7,847 | 3,363 | |||
BCH | 2,432 | 1,702 | 730 | |||
BCP | 2,280 | 1,596 | 684 | |||
BDMS | 3,534 | 2,474 | 1,060 | |||
BEAUTY | 1,900 | 1,330 | 570 | |||
BEC | 1,000 | 000 | 000 | |||
BEM | 798 | 559 | 239 | |||
BH | 16,720 | 11,704 | 5,016 | |||
BJC | 4,256 | 2,979 | 1,277 | |||
BLA | 2,850 | 1,995 | 855 | |||
XXXXX | 152 | 106 | 46 | |||
BTS | 646 | 452 | 194 | |||
CBG | 11,552 | 8,086 | 3,466 | 0.1% of Contract Fee | 0.09% of Contract Fee | |
CENTEL | 4,370 | 3,059 | 1,311 | |||
CHG | 266 | 186 | 80 | |||
CK | 1,786 | 1,250 | 536 | |||
CKP | 532 | 372 | 160 | |||
CPALL | 5,282 | 3,697 | 1,585 | |||
CPF | 1,900 | 1,330 | 570 | |||
CPN | 5,700 | 3,990 | 1,710 | |||
DELTA | 6,080 | 4,256 | 1,824 | |||
DTAC | 7,676 | 5,373 | 2,303 | |||
EARTH | 570 | 399 | 171 | |||
EGCO | 15,960 | 11,172 | 4,788 | |||
EPG | 000 | 000 | 000 | |||
GLOBAL | 2,424 | 1,697 | 727 | |||
GLOW | 6,270 | 4,389 | 1,881 | |||
GPSC | 6,080 | 4,256 | 1,824 | |||
GUNKUL | 380 | 266 | 114 | |||
HANA | 4,028 | 2,820 | 1,208 | |||
HMPRO | 1,216 | 851 | 365 | |||
ICHI | 380 | 266 | 114 | |||
INTUCH | 4940 | 3458 | 1482 |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
IRPC | 494 | 346 | 148 | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht | ||
ITD | 228 | 160 | 68 | |||
IVL | 5,320 | 3,724 | 1,596 | |||
XXX | 608 | 426 | 182 | |||
KBANK | 12,730 | 8,911 | 3,819 | |||
KCE | 5,548 | 3,884 | 1,664 | |||
KKP | 4,180 | 2,926 | 1,254 | |||
KTB | 000 | 000 | 000 | |||
KTC | 5,130 | 3,591 | 1,539 | |||
LH | 1,000 | 000 | 000 | |||
LPN | 912 | 638 | 274 | |||
MAJOR | 2,850 | 1,995 | 855 | |||
MINT | 3,648 | 2,554 | 1,094 | |||
MTC | 5,700 | 3,990 | 1,710 | 0.1% of Contract Fee | 0.09% of Contract Fee | |
PLANB | 684 | 479 | 205 | |||
PSH | 1,976 | 1,383 | 593 | |||
PTG | 1,786 | 1,250 | 536 | |||
PTT | 4,560 | 3,192 | 1,368 | |||
PTTEP | 16,758 | 11,731 | 5,027 | |||
PTTGC | 6,080 | 4,256 | 1,824 | |||
QH | 304 | 213 | 91 | |||
RATCH | 5,320 | 3,724 | 1,596 | |||
ROBINS | 6,764 | 4,735 | 2,029 | |||
S | 304 | 213 | 91 | |||
SAMART | 1,064 | 745 | 319 | |||
SAWAD | 6,650 | 4,655 | 1,995 | |||
SCB | 9,690 | 6,783 | 2,907 |
Remark
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
** The calculation method of commission and exchange fee for Stock Futures trading(1 contract is equal to 1,000 units) is
{ [ Contract value x Commission fee + Exchange fee ] x (1 + VAT 7%) } x Number of contracts
Tfex Business Department : 00-000-0000,00-000-0000 Effective 14 March 2019
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Margins, Commission and Exchange Fees for Individual Customer
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
SCC | 26,258 | 18,381 | 7,877 | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht | ||
SIRI | 190 | 133 | 57 | |||
SPALI | 2,470 | 1,729 | 741 | |||
SPCG | 1,596 | 1,117 | 479 | |||
STA | 2,964 | 2,075 | 889 | |||
XXXX | 3,230 | 2,261 | 969 | |||
STPI | 570 | 399 | 171 | |||
TASCO | 1,520 | 1,064 | 456 | |||
TCAP | 4,712 | 3,298 | 1,414 | |||
THAI | 1,520 | 1,064 | 456 | |||
THCOM | 1,444 | 1,011 | 433 | |||
TISCO | 5,586 | 3,910 | 1,676 | |||
TMB | 190 | 133 | 57 | 0.1% of Contract Fee | 0.09% of Contract Fee | |
TOP | 7,144 | 5,001 | 2,143 | |||
TPIPL | 266 | 186 | 80 | |||
TRUE | 760 | 532 | 228 | |||
TTA | 494 | 346 | 148 | |||
TTCL | 000 | 000 | 000 | |||
TTW | 760 | 532 | 228 | |||
TU | 1,596 | 1,117 | 479 | |||
TVO | 2,660 | 1,862 | 798 | |||
UNIQ | 1,368 | 958 | 410 | |||
VGI | 000 | 000 | 000 | |||
VNG | 760 | 532 | 228 | |||
WHA | 380 | 266 | 114 |
Remark
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
** The calculation method of commission and exchange fee for Stock Futures trading(1 contract is equal to 1,000 units) is
{ [ Contract value x Commission fee + Exchange fee ] x (1 + VAT 7%) } x Number of contracts
Margins for Series with Corporate Action for Individual Customer
Series | Number of Shares per Contract | IM *** | MM *** | FM *** |
Stock Futures | ||||
EGCOU19 onwards | 1,000 | 15,960 | 11,172 | 4,788 |
EGCOH19X and M19X | 1,011 | 16,135 | 11,294 | 4,840 |
GLOBALH20 onwards | 1,000 | 2,424 | 1,697 | 727 |
GLOBALH19X,M19X,U19X และ Z19X | 1,050 | 2,546 | 1,782 | 764 |
GLOWM19 onwards | 1,000 | 6,270 | 4,389 | 1,881 |
GLOWH19X | 1,022 | 6,409 | 4,486 | 1,923 |
KCEM19 onwards | 1,000 | 5,548 | 3,884 | 1,664 |
KCEH19X | 2,000 | 11,096 | 7,767 | 3,329 |
KTCU19 onwards | 1,000 | 5,130 | 3,591 | 1,539 |
KTCH19X and M19X | 10,000 | 51,300 | 35,910 | 15,390 |
PTTM19 onwards | 1,000 | 4,560 | 3,192 | 1,368 |
PTTH19X | 10,000 | 45,600 | 31,920 | 13,680 |
SAWADM19 onwards | 1,000 | 6,650 | 4,655 | 1,995 |
SAWADH19X | 1,056 | 7,022 | 4,916 | 2,107 |
*** The margin rate of the contract that has Corporate Action
SSF Block Trade minimum lot size start 1 Jan 2019
Tfex Business Department : 00-000-0000,00-000-0000 Effective
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
14 March 2019
Inter-Commodity Spread | Credit Rate | Inter-Commodity Spread | Credit Rate |
ENERG 1 : SET50 1 | 80% | ||
COMM 1 : SET50 2 | 60% | ||
SET50 1 : FOOD 2 | 60% | ||
BANKI 1 : SET50 2 | 50% | ||
ENERG 1 : FOOD 2 | 50% | ||
GOLD 1 : GO 2 | 80% | ||
ADVANC 1 : INTUCH 3 | 70% | ||
AMATA 1 : WHA 5 | 50% | ||
AMATA 1 : QH 7 | 50% | ||
AMATA 1 : XXXXX 13 | 50% | ||
AMATA 1 : SIRI 17 | 50% | ||
XXXXX 1 : SIRI 1 | 50% | ||
LH 1 : AP 1 | 40% | ||
WHA 1 : S 1 | 40% | ||
QH 1 : XXXXX 2 | 40% | ||
PTTEP 1 : PTT 3 | 70% | ||
PTTEP 1 : IRPC 21 | 60% | ||
TOP 1 : PTT 1 | 60% | ||
PTTEP 1 : TOP 2 | 50% | ||
RATCH 1 : PTT 1 | 40% | ||
BCP 1 : BANPU 2 | 30% | ||
TISCO 1 : TCAP 2 | 60% | ||
TCAP 1 : TMB 24 | 50% | ||
MINT 1 : TU 2 | 40% | ||
TVO 1 : ICHI 8 | 30% | ||
AOT 1 : TTA 13 | 40% | ||
Inter-Commodity Spread For Single Stock Futures
Tfex Business Department : 00-000-0000,00-000-0000 Effective 14 March 2019