Contract IM MM FM Commission Fee (Baht/Contract/Side) Exchange Fee* Licensing Fee Contract Offline Internet Trading Index Sector Futures BANK 29,830 20,881 8,949 0 - 1011 - 4041 - 200≥ 201 18014010080 1621269072 20.1 - COMM 20,292 14,204 6,088 0 -...
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) | Exchange Fee* | Licensing Fee | ||
Contract | Offline | Internet Trading | ||||||
Index Sector Futures | ||||||||
BANK | 29,830 | 20,881 | 8,949 | 0 - 10 11 - 40 41 - 200 ≥ 201 | 180 140 100 80 | 162 126 90 72 | 20.1 | - |
COMM | 20,292 | 14,204 | 6,088 | 0 - 25 26 -100 101 - 500 ≥ 500 | 90 70 50 40 | 81 63 45 36 | 10.1 | - |
ENERG | 12,502 | 8,751 | 3,751 | 0 - 25 26 -100 101 - 500 ≥ 500 | 90 70 50 40 | 81 63 45 36 | 10.1 | - |
FOOD | 5,358 | 3,751 | 1,607 | 0 - 50 51 - 200 201 - 1,000 ≥ 1,000 | 45 35 25 20 | 40.5 31.5 22.5 18 | 5.1 | - |
ICT | 10,488 | 7,342 | 3,146 | 0 - 50 51 - 200 201 - 1,000 ≥ 1,000 | 45 35 25 20 | 40.5 31.5 22.5 18 | 5.1 | - |
Options Gold | ||||||||
50 Bt Gold Futures | 42,750 | 29,925 | 12,825 | 1-5 6-20 21-50 ≥ 51 | 450 350 250 200 | 405 315 225 180 | 35.1 | 5 |
10 Bt Gold Futures | 8,550 | 5,985 | 2,565 | 1-25 26-100 101-250 ≥ 251 | 90 70 50 40 | 81 63 45 36 | 7.1 | 1 |
Gold Online | 19,114 | 13,380 | 5,734 | 1-12 13 - 50 51-125 ≥ 126 | 180 140 100 80 | 162 126 90 72 | 14.1 | 2 |
1-25 | 80 | 72 | ||||||
SET50 Futures | 10,298 | 7,209 | 3,089 | 26-100 101-500 | 60 40 | 54 36 | 7.1 | - |
≥ 501 | 30 | 27 |
SET50 Options | Comply with SPAN system that is the international standard | 1-25 26-100 101-500 ≥ 501 | 80 60 40 30 | 72 54 36 27 | 5.1 | - |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Tfex Business Department : 00-000-0000,00-000-0000 Effective 21 November 2019
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) | Exchange Fee* | Licensing Fee | ||
Contract | Offline | Internet Trading | ||||||
Gold | ||||||||
Gold-D | 0000 | 0000 | 0000 | 1-50 00-000 000-000 ≥ 501 | 45 35 25 20 | 40.5 31.5 22.5 18 | 5.1 | - |
(Spot Month) | 17062 | 11943 | 5119 | |||||
Currency | ||||||||
USD Futures | 418 | 293 | 125 | 1-2000 ≥ 2001 | 10 7 | 9 6.3 | 1.1 | - |
RSS3 Futures | ||||||||
RSS3 Futures | 18,240 | 12,768 | 5,472 | 1-25 26-100 101-250 ≥251 | 250 225 200 175 | 225 202.5 180 157.5 | 20 | - |
Interest Rate | ||||||||
5Y Government Bond Futures | 6,840 | 4,788 | 2,052 | Calculate from first contract | 50 | 45 | 10.1 | - |
3M BIBOR Futures | 000 | 000 | 000 | 100 | 90 | 20.1 | - |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Tfex Business Department : 00-000-0000,00-000-0000
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Effective
21 November 2019
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee* | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
AAV | 304 | 213 | 91 | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht | ||
ADVANC | 17,670 | 12,369 | 5,301 | |||
AEONTS | 17,366 | 12,156 | 5,210 | |||
AMATA | 2,090 | 1,463 | 627 | |||
AOT | 4,104 | 2,873 | 1,231 | |||
AP | 988 | 692 | 296 | |||
BA | 874 | 612 | 262 | |||
BANPU | 1,900 | 1,330 | 570 | |||
BAY | 2,394 | 1,676 | 718 | |||
BBL | 13,870 | 9,709 | 4,161 | |||
BCH | 1,216 | 851 | 365 | |||
BCP | 2,090 | 1,463 | 627 | |||
BCPG | 1,900 | 1,330 | 570 | |||
BDMS | 1,672 | 1,170 | 502 | |||
BEAUTY | 494 | 346 | 148 | |||
BEC | 1,140 | 798 | 342 | |||
BEM | 684 | 479 | 205 | |||
BGRIM | 6,384 | 4,469 | 1,915 | |||
BH | 18,050 | 12,635 | 5,415 | |||
BJC | 4,028 | 2,820 | 1,208 | |||
BLA | 2,546 | 1,782 | 764 | |||
XXXXX | 114 | 80 | 34 | 0.1% of Contract Fee | 0.09% of Contract Fee | |
BTS | 798 | 559 | 239 | |||
CBG | 11,172 | 7,820 | 3,352 | |||
CENTEL | 4,408 | 3,086 | 1,322 | |||
CHG | 304 | 213 | 91 | |||
CK | 2,774 | 1,942 | 832 | |||
CKP | 000 | 000 | 000 | |||
COM7 | 2,622 | 1,835 | 787 | |||
CPALL | 5,396 | 3,777 | 1,619 | |||
CPF | 2,090 | 1,463 | 627 | |||
CPN | 5,320 | 3,724 | 1,596 | |||
DELTA | 7,866 | 5,506 | 2,360 | |||
DTAC | 5,624 | 3,937 | 1,687 | |||
EA | 6,536 | 4,575 | 1,961 | |||
EGCO | 28,310 | 19,817 | 8,493 | |||
EPG | 912 | 638 | 274 | |||
ERW | 570 | 399 | 171 | |||
ESSO | 1,140 | 798 | 342 | |||
GFPT | 2,660 | 1,862 | 798 | |||
GLOBAL | 1,520 | 1,064 | 456 | |||
GLOW | 3,648 | 2,554 | 1,094 | |||
GPSC | 12730 | 8911 | 3819 |
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
GULF | 20,064 | 14,045 | 6,019 | 0.1% of Contract Fee | 0.09% of Contract Fee | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht |
GUNKUL | 266 | 186 | 80 | |||
HANA | 3,344 | 2,341 | 1,003 | |||
HMPRO | 1,520 | 1,064 | 456 | |||
ICHI | 1,000 | 000 | 000 | |||
INTUCH | 5,700 | 3,990 | 1,710 | |||
IRPC | 570 | 399 | 171 | |||
ITD | 266 | 186 | 80 | |||
IVL | 5,548 | 3,884 | 1,664 | |||
XXX | 1,000 | 000 | 000 | |||
KBANK | 16,644 | 11,651 | 4,993 | |||
KCE | 2,090 | 1,463 | 627 | |||
KKP | 5,168 | 3,618 | 1,550 | |||
KTB | 000 | 000 | 000 | |||
KTC | 3,990 | 2,793 | 1,197 | |||
LH | 684 | 479 | 205 | |||
LPN | 532 | 372 | 160 | |||
MAJOR | 2,850 | 1,995 | 855 | |||
MEGA | 2,774 | 1,942 | 832 | |||
MINT | 3,154 | 2,208 | 946 | |||
MTC | 8,246 | 5,772 | 2,474 | |||
ORI | 000 | 000 | 000 | |||
PLANB | 798 | 559 | 239 | |||
PRM | 1,292 | 904 | 388 | |||
PSH | 2,242 | 1,569 | 673 | |||
PSL | 1,216 | 851 | 365 | |||
PTG | 2,584 | 1,809 | 775 | |||
PTT | 3,230 | 2,261 | 969 | |||
PTTEP | 10,450 | 7,315 | 3,135 | |||
PTTGC | 5,320 | 3,724 | 1,596 | |||
QH | 190 | 133 | 57 | |||
RATCH | 8,436 | 5,905 | 2,531 |
Remark
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
** The calculation method of commission and exchange fee for Stock Futures trading(1 contract is equal to 1,000 units) is
{ [ Contract value x Commission fee + Exchange fee ] x (1 + VAT 7%) } x Number of contracts
Tfex Business Department : 00-000-0000,00-000-0000 Effective 21 November 2019
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
Margins, Commission and Exchange Fees for Individual Customer
Contract | IM | MM | FM | Commission Fee (Baht/Contract/Side) ** | Exchange Fee | |
Offline | Internet Trading | |||||
Stock Futures | ||||||
ROBINS | 4,940 | 3,458 | 1,482 | 0.1% of Contract Fee | 0.09% of Contract Fee | • Underlying Stock that value not over 100 baht, exchange fee 0.51 baht • Underlying Stock that value over 100 baht, exchange fee 5.1 baht |
RS | 1,634 | 1,144 | 490 | |||
S | 304 | 213 | 91 | |||
SAMART | 874 | 612 | 262 | |||
SAWAD | 7,372 | 5,160 | 2,212 | |||
SCB | 11,590 | 8,113 | 3,477 | |||
SCC | 26,600 | 18,620 | 7,980 | |||
SGP | 1,064 | 745 | 319 | |||
SIRI | 114 | 80 | 34 | |||
SPALI | 1,748 | 1,224 | 524 | |||
SPCG | 2,356 | 1,649 | 707 | |||
SPRC | 1,064 | 745 | 319 | |||
STA | 1,292 | 904 | 388 | |||
XXXX | 3,002 | 2,101 | 901 | |||
STPI | 912 | 638 | 274 | |||
SUPER | 76 | 53 | 23 | |||
TASCO | 2,242 | 1,569 | 673 | |||
TCAP | 6,080 | 4,256 | 1,824 | |||
THAI | 1,672 | 1,170 | 502 | |||
THANI | 874 | 612 | 262 | |||
THCOM | 570 | 399 | 171 | |||
TISCO | 8,094 | 5,666 | 2,428 | |||
TKN | 2,052 | 1,436 | 616 | |||
TMB | 228 | 160 | 68 | |||
TOP | 7,030 | 4,921 | 2,109 | |||
TPIPL | 152 | 106 | 46 | |||
TRUE | 494 | 346 | 148 | |||
TTA | 608 | 426 | 182 | |||
TTCL | 1,368 | 958 | 410 | |||
TTW | 1,064 | 745 | 319 | |||
TU | 1,862 | 1,303 | 559 | |||
TVO | 1,900 | 1,330 | 570 | |||
UNIQ | 000 | 000 | 000 | |||
VGI | 798 | 559 | 239 | |||
VNG | 266 | 186 | 80 | |||
WHA | 266 | 186 | 80 |
Remark
*Exchange fees = Trading fees + Clearing fees+Regulatory fees
** The calculation method of commission and exchange fee for Stock Futures trading(1 contract is equal to 1,000 units) is
{ [ Contract value x Commission fee + Exchange fee ] x (1 + VAT 7%) } x Number of contracts
Margins for Series with Corporate Action for Individual Customer
Series | Number of Shares per Contract | IM *** | MM *** | FM *** |
Stock Futures | ||||
GLOBALH20 onwards | 1,000 | 1,520 | 1,064 | 456 |
GLOBALZ19X | 1,050 | 1,596 | 1,117 | 479 |
GPSCU20 onwards | 1,000 | 12,730 | 8,911 | 3,819 |
GPSCZ19X,H20X and M20X | 1,122 | 14,282 | 9,998 | 4,285 |
GUNKULM20 onwards | 1,000 | 266 | 186 | 80 |
GUNKULZ19X and H20X | 1,200 | 319 | 223 | 96 |
SAWADM20 onwards | 1,000 | 7,372 | 5,160 | 2,212 |
SAWADZ19X and H20X | 1,100 | 8,109 | 5,676 | 2,433 |
TMBU20 onwards | 1,000 | 228 | 160 | 68 |
TMBZ19X,H20X and M20X | 1,094 | 249 | 174 | 75 |
*** The margin rate of the contract that has Corporate Action
SSF Block Trade minimum lot size start 1 Jul 2019
Tfex Business Department : 00-000-0000,00-000-0000 Effective
KASIKORN SECURITIES
400/22 KASIKORNBANK Building, 19th Floor, Xxxxxxxxxxxx Xx., Xxxxxxxxx, Xxxxxxx 00000 Xxxxxxxx. Tel. x00 0 000 0000,0562,0558 Fax . x00 0 000 0000
21 November 2019
Inter-Commodity Spread | Credit Rate | Inter-Commodity Spread | Credit Rate |
COMM 1 : SET50 2 | 80% | TOP 1 : PTT 2 | 60% |
ENERG 1 : SET50 1 | 80% | TOP 1 : BCP 3 | 60% |
COMM 1 : ENERG 2 | 60% | BCP 1 : SPRC 3 | 60% |
COMM 1 : ICT 1 | 60% | BCP 1 : ESSO 3 | 60% |
COMM 1 : FOOD 3 | 60% | SPRC 1 : IRPC 2 | 60% |
ENERG 1 : FOOD 2 | 50% | EGCO 1 : GULF 2 | 50% |
SET50 1 : ICT 1 | 50% | EGCO 1 : BGRIM 8 | 50% |
GOLD 1 : GO 2 | 90% | EGCO 1 : EA 8 | 50% |
GOLD 1 : GOLD-D 7 | 90% | GPSC 1 : BCPG 5 | 50% |
GO 1 : GOLD-D 3 | 80% | RATCH 1 : CKP 12 | 50% |
ADVANC 1 : INTUCH 3 | 80% | TOP 1 : BCPG 4 | 50% |
SAMART 1 : THCOM 2 | 50% | BGRIM 1 : EA 1 | 50% |
AMATA 1 : WHA 5 | 60% | SPCG 1 : BCPG 1 | 50% |
SPALI 1 : QH 7 | 60% | PTG 1 : BCPG 1 | 50% |
CPN 1 : WHA 13 | 50% | BCPG 1 : IRPC 5 | 50% |
SPALI 1 : PSH 1 | 50% | GULF 1 : GUNKUL 55 | 40% |
SPALI 1 : LPN 3 | 50% | RATCH 1 : SUPER 123 | 40% |
SPALI 1 : WHA 4 | 50% | TOP 1 : PTG 14 | 40% |
PSH 1 : QH 6 | 50% | PTG 1 : IRPC 5 | 40% |
PSH 1 : SIRI 14 | 50% | VNG 1 : TPIPL 3 | 60% |
ORI 1 : WHA 2 | 50% | KBANK 1 : SCB 1 | 80% |
ORI 1 : QH 3 | 50% | SCB 1 : TISCO 1 | 70% |
AP 1 : SIRI 6 | 50% | BBL 1 : TISCO 2 | 60% |
WHA 1 : SIRI 4 | 50% | BBL 1 : KTB 10 | 60% |
CPN 1 : QH 24 | 40% | KBANK 1 : BAY 5 | 60% |
PSH 1 : WHA 3 | 40% | KBANK 1 : KTB 9 | 60% |
ORI 1 : LPN 1 | 40% | BBL 1 : KBANK 1 | 50% |
AP 1 : QH 3 | 40% | BBL 1 : SCB 1 | 50% |
WHA 1 : QH 2 | 40% | KBANK 1 : TISCO 1 | 50% |
QH 1 : SIRI 2 | 40% | BAY 1 : KTB 2 | 50% |
GULF 1 : BGRIM 3 | 80% | PTTGC 1 : IVL 2 | 60% |
TOP 1 : ESSO 9 | 80% | DELTA 1 : HANA 2 | 60% |
TOP 1 : IRPC 20 | 80% | HANA 1 : KCE 2 | 50% |
SPRC 1 : ESSO 1 | 80% | SAWAD 1 : MTC 1 | 60% |
GULF 1 : RATCH 2 | 70% | AEONTS 1 : THANI 31 | 50% |
PTTEP 1 : PTT 3 | 70% | AOT 1 : PRM 9 | 50% |
GPSC 1 : RATCH 1 | 70% | PSL 1 : PRM 1 | 50% |
GPSC 1 : BGRIM 2 | 70% | CPALL 1 : BJC 2 | 60% |
RATCH 1 : BGRIM 2 | 70% | CPALL 1 : COM7 3 | 50% |
TOP 1 : SPRC 8 | 70% | MEGA 1 : GLOBAL 2 | 50% |
BCP 1 : IRPC 7 | 70% | HMPRO 1 : GLOBAL 1 | 50% |
ESSO 1 : IRPC 2 | 70% | RS 1 : GLOBAL 1 | 50% |
GULF 1 : GPSC 2 | 60% | CPALL 1 : MEGA 3 | 40% |
GULF 1 : EA 3 | 60% | VGI 1 : PLANB1 | 50% |
PTTEP 1 : TOP 2 | 60% | CK 1 : XXXX 1 | 80% |
RATCH 1 : EA 2 | 60% | XXXX 1 : ITD 11 | 80% |
Inter-Commodity Spread For Single Stock Futures
Tfex Business Department : 00-000-0000,00-000-0000 Effective 21 November 2019